Ray Hendrick
#35
- Rebel Racing Dodge
- Nord Krauskopf
Cup Series SEASONS
10
STARTS
17
WINS
0
WINLESS STREAK
17 races
FIRST RACE
Southern 500 at Darlington Raceway on September 3rd, 1956.
FIRST WIN
--
LAST WIN
--
LAST RACE
Old Dominion 500 at Martinsville Speedway on September 29th, 1974
Ray Hendrick NASCAR Cup Series Career Statistics
Ray Hendrick NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1974 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10.0 | 18.0 | |
1973 | n/a | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 11.0 | 18.5 | |
1972 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 25.0 | |
1971 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 27.0 | |
1969 | n/a | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 26.0 | 13.0 | |
1968 | n/a | 4 | 0 | 0 | 1 | 4 | 4 | 4 | 7.3 | 6.3 | |
1967 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 21.0 | |
1963 | n/a | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 11.5 | 6.0 | |
1962 | n/a | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 20.0 | 16.5 | |
1956 | n/a | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 31.5 | 39.0 |
Ray Hendrick NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Bristol Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 32.0 | 22.0 |
Darlington Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 44.0 | 52.0 |
Langley Field Speedway | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 6.0 | 5.0 |
Martinsville Speedway | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0.00 | 12.3 | 15.3 |
North Carolina Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 21.0 | 27.0 |
Richmond Raceway | 6 | 0 | 0 | 0 | 2 | 4 | 4 | 0.00 | 13.7 | 14.2 |
South Boston Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 8.0 | 6.0 |
Southern States Fairgrounds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 19.0 | 26.0 |
Southside Speedway | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 5.0 | 5.0 |
Ray Hendrick NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 15 | 0 | 0 | 2 | 6 | 9 | 10 | 0.0 | 12.7 | 14.3 |
Large Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Restrictor Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Road Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Steep | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 38.0 | 37.0 |