Fred Harb
#17
- Fred Harb Pontiac
- Cliff Stewart
Cup Series SEASONS
11
STARTS
144
WINS
0
WINLESS STREAK
144 races
FIRST RACE
1955-36 at Montgomery Motor Speedway on September 11th, 1955.
FIRST WIN
--
LAST WIN
--
LAST RACE
Myers Brothers 250 at Bowman Gray Stadium on August 28th, 1965
Fred Harb NASCAR Cup Series Career Statistics
Fred Harb NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1965 | n/a | 5 | 0 | 0 | 1 | 2 | 4 | 5 | 7.6 | 12.0 | |
1964 | n/a | 3 | 0 | 0 | 1 | 2 | 2 | 3 | 8.0 | 9.7 | |
1963 | n/a | 16 | 0 | 0 | 2 | 7 | 10 | 14 | 14.4 | 13.6 | |
1962 | n/a | 21 | 0 | 0 | 0 | 3 | 11 | 15 | 15.4 | 17.4 | |
1961 | n/a | 27 | 0 | 0 | 1 | 8 | 13 | 20 | 12.8 | 16.5 | |
1960 | n/a | 20 | 0 | 0 | 2 | 7 | 13 | 16 | 13.5 | 13.6 | |
1959 | n/a | 19 | 0 | 1 | 2 | 6 | 10 | 11 | 15.3 | 18.6 | |
1958 | n/a | 25 | 0 | 0 | 4 | 7 | 15 | 20 | 13.1 | 15.2 | |
1957 | n/a | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 15.0 | 13.3 | |
1956 | n/a | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 22.3 | 22.0 | |
1955 | n/a | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 22.5 | 11.5 |
Fred Harb NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Asheville Weaverville Speedway | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 0.00 | 14.9 | 22.3 |
Bowman Gray Stadium | 21 | 0 | 0 | 5 | 14 | 16 | 19 | 0.00 | 9.2 | 10.6 |
Bristol Motor Speedway | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 26.8 | 25.8 |
Champion Speedway | 4 | 0 | 0 | 1 | 2 | 3 | 3 | 0.00 | 10.0 | 12.8 |
Charlotte Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 24.0 | 25.0 |
Columbia Speedway | 8 | 0 | 0 | 2 | 3 | 4 | 8 | 0.00 | 11.8 | 12.0 |
Concord Speedway | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 8.5 | 22.8 |
Fairgrounds Speedway Nashville | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 22.0 | 15.0 |
Gamecock Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 7.0 | 12.0 |
Gastonia Fairgrounds | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 10.0 | 6.0 |
Greensboro Agriculture Fairgrounds | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 | 5.0 | 12.5 |
Greenville Pickens Speedway | 9 | 0 | 0 | 2 | 3 | 8 | 9 | 0.00 | 12.4 | 11.0 |
Hartsville Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 5.0 | 18.0 |
Hickory Speedway | 10 | 0 | 0 | 0 | 4 | 8 | 9 | 0.00 | 13.0 | 11.7 |
Lakewood Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 19.0 | 16.0 |
Martinsville Speedway | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 23.3 | 29.7 |
Montgomery Motor Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 21.0 | 11.0 |
Newberry Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 21.0 | 12.0 |
North Wilkesboro Speedway | 6 | 0 | 0 | 1 | 2 | 5 | 6 | 0.00 | 14.2 | 11.3 |
Occoneechee Speedway | 9 | 0 | 0 | 0 | 1 | 5 | 7 | 0.00 | 16.0 | 15.1 |
Old Bridge Stadium | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 12.0 | 8.0 |
Old Dominion Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 10.0 | 7.0 |
Piedmont Interstate Fairgrounds | 5 | 0 | 0 | 0 | 1 | 2 | 5 | 0.00 | 13.8 | 15.0 |
Raleigh Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14.0 | 25.0 |
Rambi Race Track | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 0.00 | 11.6 | 14.6 |
Richmond Raceway | 5 | 0 | 0 | 1 | 1 | 3 | 5 | 0.00 | 17.2 | 14.2 |
Salisbury Super Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.0 | 14.0 |
South Boston Speedway | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 0.00 | 13.7 | 14.3 |
Southern States Fairgrounds | 7 | 0 | 0 | 0 | 1 | 3 | 4 | 0.00 | 17.0 | 19.4 |
Southside Speedway | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0.00 | 11.3 | 12.7 |
Speedway Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.0 | 21.0 |
Starkey Speedway | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0.00 | 12.3 | 14.3 |
Tar Heel Speedway | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0.00 | 9.0 | 13.0 |
Wilson Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 11.0 | 9.0 |
Fred Harb NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 139 | 0 | 1 | 13 | 42 | 81 | 108 | 0.0 | 13.5 | 15.3 |
Large Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Restrictor Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Road Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Steep | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 26.8 | 25.8 |