Ken Rush
#75
- Frank Hayworth Dodge
- Dave Marcis
Cup Series SEASONS
8
STARTS
56
WINS
0
WINLESS STREAK
56 races
FIRST RACE
1957-23 at Tennessee Carolina Speedway on June 15th, 1957.
FIRST WIN
--
LAST WIN
--
LAST RACE
World 600 at Charlotte Motor Speedway on May 28th, 1972
Ken Rush NASCAR Cup Series Career Statistics
Ken Rush NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1972 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31.0 | 29.0 | |
1971 | n/a | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5.0 | 14.0 | |
1964 | n/a | 8 | 0 | 0 | 1 | 2 | 4 | 5 | 10.3 | 17.3 | |
1962 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 31.0 | 18.0 | |
1961 | n/a | 6 | 0 | 0 | 1 | 2 | 2 | 3 | 22.2 | 20.8 | |
1959 | n/a | 12 | 0 | 1 | 2 | 3 | 6 | 8 | 12.5 | 16.8 | |
1958 | n/a | 11 | 0 | 1 | 0 | 3 | 5 | 6 | 12.4 | 17.5 | |
1957 | n/a | 16 | 0 | 1 | 1 | 6 | 7 | 11 | 11.4 | 17.2 |
Ken Rush NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Asheville Weaverville Speedway | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0.00 | 10.0 | 6.5 |
Atlanta Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 21.0 | 17.0 |
Bowman Gray Stadium | 7 | 0 | 0 | 1 | 3 | 7 | 7 | 0.00 | 6.1 | 10.3 |
Bristol Motor Speedway | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0.00 | 28.3 | 16.3 |
Champion Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 22.0 | 22.0 |
Charlotte Motor Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 22.3 | 34.3 |
Cleveland County Fairgrounds | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 21.0 | 20.0 |
Coastal Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 8.0 | 14.0 |
Columbia Speedway | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0.00 | 13.5 | 15.5 |
Concord Speedway | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0.00 | 9.7 | 13.7 |
Daytona International Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 24.0 | 24.5 |
Greensboro Agriculture Fairgrounds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 28.0 |
Hickory Speedway | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 6.7 | 19.0 |
Lakewood Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 20.0 | 38.0 |
Lancaster Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 14.0 | 8.0 |
Langhorne Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11.0 | 41.0 |
Lincoln Speedway | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.00 | 1.0 | 12.0 |
Martinsville Speedway | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 0.00 | 14.4 | 18.2 |
Memphis Arkansas Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 18.0 | 19.0 |
Newberry Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 9.0 | 8.0 |
North Wilkesboro Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 25.0 | 29.0 |
Occoneechee Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.5 | 28.5 |
Piedmont Interstate Fairgrounds | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 9.0 | 4.0 |
Raleigh Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.5 | 22.0 |
Salisbury Super Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0.0 | 9.0 |
Southern States Fairgrounds | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0.00 | 11.7 | 12.0 |
Starkey Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11.0 | 21.0 |
Tennessee Carolina Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 12.0 | 6.0 |
Wilson Speedway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 24.0 |
Ken Rush NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 46 | 0 | 3 | 5 | 15 | 24 | 30 | 0.0 | 11.1 | 16.5 |
Large Oval | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21.2 | 27.8 |
Restrictor Plate | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24.0 | 24.5 |
Road Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Steep | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 28.3 | 16.3 |