Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Jimmy Pardue

Jimmy Pardue

#54

  • Jimmy Pardue Pontiac
  • Cliff Stewart

Cup Series SEASONS

8

STARTS

217

WINS

2

WINLESS STREAK

75 races

FIRST RACE

1955-42 at Martinsville Speedway on October 16th, 1955.

FIRST WIN

1962-18 at Southside Speedway on May 4th, 1962.

LAST WIN

1963-32 at Dog Track Speedway on July 11th, 1963.

LAST RACE

1964-03 at Speedway Park on December 1st, 1964

Jimmy Pardue NASCAR Cup Series Career Statistics
Jimmy Pardue NASCAR Career Summary
Jimmy Pardue NASCAR Career Summary
Season RNK STS W P T5 T10 T15 T20 DNF AVG ST AVG FIN
1964 n/a 50 0 2 14 24 36 45 7.5 11.4
1963 n/a 52 1 1 7 20 37 43 12.1 13.3
1962 n/a 29 1 0 5 16 20 24 10.2 12.2
1961 n/a 44 0 0 3 16 27 37 15.9 14.0
1960 n/a 32 0 0 1 11 17 23 20.6 16.9
1959 n/a 7 0 0 0 1 3 7 17.9 16.1
1956 n/a 2 0 0 0 0 2 2 19.5 13.0
1955 n/a 1 0 0 0 0 0 0 16.0 28.0
Jimmy Pardue NASCAR Career Statistics by Track
Jimmy Pardue NASCAR Career Statistics by Track
Track STS W P T5 T10 T15 T20 AVG Led AVG ST AVG FIN
Asheville Weaverville Speedway 9 0 0 1 3 6 7 0.00 13.2 14.1
Atlanta Motor Speedway 10 0 0 0 1 3 3 0.00 23.6 26.5
Augusta International Raceway 1 0 0 0 1 1 1 0.00 22.0 6.0
Augusta International Speedway 2 0 0 0 2 2 2 0.00 7.5 6.5
Birmingham International Raceway 4 0 0 1 2 3 4 0.00 6.0 10.3
Bowman Gray Stadium 14 0 0 1 9 13 14 0.00 11.1 9.5
Bridgehampton Race Circuit 2 0 0 0 0 0 2 0.00 12.0 16.5
Bristol Motor Speedway 8 0 0 0 4 5 6 0.00 14.4 14.1
Champion Speedway 1 0 0 0 0 0 1 0.00 22.0 19.0
Charlotte Motor Speedway 10 0 1 0 0 3 6 0.00 21.8 23.3
Chattanooga International Raceway 1 0 0 0 1 1 1 0.00 5.0 6.0
Cleveland County Fairgrounds 1 0 0 0 0 1 1 0.00 24.0 11.0
Columbia Speedway 8 0 0 1 2 3 6 0.00 14.8 15.4
Concord Speedway 3 0 0 0 0 1 2 0.00 16.0 17.0
Darlington Raceway 9 0 0 2 4 7 8 0.00 19.4 13.3
Daytona International Speedway 13 0 0 4 5 6 9 0.00 19.8 14.8
Dixie Speedway 1 0 0 0 1 1 1 0.00 15.0 10.0
Dog Track Speedway 2 1 0 1 2 2 2 0.00 10.0 4.5
Fairgrounds Speedway Nashville 6 0 0 1 4 4 5 0.00 8.2 10.8
Gamecock Speedway 1 0 0 0 1 1 1 0.00 12.0 8.0
Golden Gate Speedway 1 0 0 1 1 1 1 0.00 8.0 4.0
Greenville Pickens Speedway 8 0 1 0 3 4 8 0.00 9.4 13.1
Hartsville Speedway 1 0 0 0 1 1 1 0.00 13.0 7.0
Heidelberg Raceway 1 0 0 0 1 1 1 0.00 13.0 9.0
Hickory Speedway 10 0 0 3 4 8 9 0.00 8.2 11.0
Islip Speedway 1 0 0 1 1 1 1 0.00 5.0 4.0
Langley Field Speedway 1 0 0 0 0 1 1 0.00 3.0 14.0
Lincoln Speedway 1 0 0 1 1 1 1 0.00 6.0 3.0
Martinsville Speedway 11 0 0 0 2 4 7 0.00 15.3 18.6
Montgomery Air Base 1 0 0 0 0 1 1 0.00 19.0 11.0
New Asheville Speedway 3 0 0 0 1 3 3 0.00 5.3 12.0
North Wilkesboro Speedway 10 0 0 0 3 6 8 0.00 13.8 15.1
Norwood Arena 1 0 0 0 0 0 1 0.00 16.0 16.0
Occoneechee Speedway 7 0 0 2 4 5 6 0.00 9.7 11.3
Old Bridge Stadium 2 0 0 1 1 2 2 0.00 9.0 8.5
Old Dominion Speedway 3 0 0 1 1 3 3 0.00 4.3 10.7
Piedmont Interstate Fairgrounds 8 0 0 1 4 7 8 0.00 14.0 10.4
Rambi Race Track 5 0 0 0 2 5 5 0.00 9.0 10.2
Richmond Raceway 8 0 0 0 1 3 6 0.00 13.3 16.8
Riverside International Raceway 2 0 0 0 1 1 1 0.00 14.5 15.0
Savannah Speedway 2 0 1 1 1 2 2 0.00 2.0 7.0
South Boston Speedway 6 0 0 0 3 5 6 0.00 6.3 11.0
Southern States Fairgrounds 2 0 0 0 1 2 2 0.00 16.0 10.0
Southside Speedway 4 1 0 4 4 4 4 0.00 6.8 3.3
Speedway Park 2 0 0 0 0 1 1 0.00 13.0 17.5
Starkey Speedway 3 0 0 1 2 2 3 0.00 6.7 10.7
Tar Heel Speedway 3 0 0 1 2 3 3 0.00 7.3 8.0
Valdosta 75 Speedway 1 0 0 0 0 0 1 0.00 16.0 20.0
Watkins Glen International 1 0 0 0 1 1 1 0.00 7.0 7.0
West Virginia International Speedway 2 0 0 0 0 1 2 0.00 10.0 15.0
Jimmy Pardue NASCAR Career Statistics by Track Type

Read more about our track type grouping thoughts in fantasy NASCAR.

Jimmy Pardue NASCAR Career Statistics by Track Type
Track Type STS W P T5 T10 T15 T20 AVG Led AVG ST AVG FIN
Flat 160 2 2 24 71 114 143 0.0 10.9 12.1
Large Oval 20 0 1 0 1 6 9 0.0 22.7 24.9
Restrictor Plate 13 0 0 4 5 6 9 0.0 19.8 14.8
Road Course 7 0 0 0 3 4 6 0.0 14.4 12.4
Steep 17 0 0 2 8 12 14 0.0 17.1 13.7
Jimmy Pardue NASCAR Career Statistics by Season
Loading...
Jimmy Pardue NASCAR Career Statistics Races by Track
Loading...