Earl Brooks
#26
- Earl Brooks Dodge
- Buddy Arrington
Cup Series SEASONS
17
STARTS
263
WINS
0
WINLESS STREAK
263 races
FIRST RACE
1962-28 at South Boston Speedway on June 23rd, 1962.
FIRST WIN
--
LAST WIN
--
LAST RACE
Northwestern Bank 400 at North Wilkesboro Speedway on March 25th, 1979
Earl Brooks NASCAR Cup Series Career Statistics
Earl Brooks NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1979 | 134th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.0 | 27.0 |
1977 | 44th | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 29.8 | 23.7 |
1976 | 63rd | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 30.0 | 23.0 |
1975 | 43rd | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 29.9 | 24.3 |
1974 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34.0 | 40.0 | |
1973 | n/a | 9 | 0 | 0 | 0 | 0 | 2 | 4 | 34.9 | 26.4 | |
1972 | n/a | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 29.2 | 27.7 | |
1971 | n/a | 35 | 0 | 0 | 1 | 4 | 8 | 15 | 25.7 | 20.6 | |
1970 | n/a | 21 | 0 | 0 | 0 | 1 | 2 | 10 | 21.0 | 23.7 | |
1969 | n/a | 49 | 0 | 0 | 1 | 6 | 15 | 26 | 24.3 | 19.6 | |
1968 | n/a | 40 | 0 | 0 | 0 | 5 | 11 | 26 | 22.3 | 19.7 | |
1967 | n/a | 34 | 0 | 1 | 0 | 8 | 16 | 22 | 20.5 | 17.8 | |
1966 | n/a | 9 | 0 | 0 | 0 | 1 | 3 | 4 | 25.6 | 23.3 | |
1965 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 24.0 | |
1964 | n/a | 29 | 0 | 0 | 0 | 8 | 15 | 19 | 19.0 | 16.4 | |
1963 | n/a | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 24.0 | 18.7 | |
1962 | n/a | 8 | 0 | 0 | 0 | 3 | 3 | 5 | 21.9 | 18.5 |
Earl Brooks NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Asheville Weaverville Speedway | 7 | 0 | 0 | 1 | 1 | 1 | 4 | 0.00 | 20.7 | 19.6 |
Atlanta Motor Speedway | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 34.4 | 31.1 |
Augusta International Speedway | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 0.00 | 20.2 | 15.7 |
Beltsville Speedway | 7 | 0 | 0 | 0 | 2 | 7 | 7 | 0.00 | 14.7 | 10.7 |
Birmingham International Raceway | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 0.00 | 13.3 | 11.3 |
Bowman Gray Stadium | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 13.3 | 20.8 |
Bridgehampton Race Circuit | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 24.0 | 15.0 |
Bristol Motor Speedway | 13 | 0 | 0 | 0 | 1 | 3 | 6 | 0.00 | 27.8 | 22.1 |
Charlotte Motor Speedway | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 36.9 | 24.6 |
Chattanooga International Raceway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 18.0 | 8.0 |
Columbia Speedway | 6 | 0 | 0 | 0 | 3 | 4 | 5 | 0.00 | 19.0 | 13.7 |
Concord Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 10.0 | 10.0 |
Darlington Raceway | 13 | 0 | 0 | 0 | 0 | 2 | 5 | 0.00 | 33.8 | 26.6 |
Daytona International Speedway | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 29.6 | 28.3 |
Dog Track Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.0 | 18.0 |
Dover International Speedway | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 30.5 | 27.9 |
Fairgrounds Speedway Nashville | 12 | 0 | 0 | 1 | 2 | 3 | 6 | 0.00 | 18.9 | 18.1 |
Fonda Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 19.0 | 19.5 |
Greenville Pickens Speedway | 8 | 0 | 0 | 0 | 2 | 4 | 7 | 0.00 | 14.8 | 14.9 |
Hickory Speedway | 9 | 0 | 0 | 0 | 2 | 3 | 9 | 0.00 | 18.3 | 15.2 |
International Raceway Park | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 12.5 | 14.0 |
Islip Speedway | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 13.0 | 17.3 |
Jacksonville Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 21.0 | 24.0 |
Jeffco Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 19.0 | 20.5 |
Kingsport Speedway | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 12.3 | 17.3 |
Langley Field Speedway | 5 | 0 | 0 | 0 | 1 | 2 | 5 | 0.00 | 15.8 | 16.0 |
Lincoln Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 10.0 | 12.0 |
Martinsville Speedway | 16 | 0 | 0 | 0 | 1 | 4 | 6 | 0.00 | 27.4 | 24.3 |
Michigan International Speedway | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 32.6 | 30.2 |
Middle Georgia Raceway | 5 | 0 | 0 | 0 | 2 | 4 | 4 | 0.00 | 22.0 | 12.8 |
Montgomery Motor Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 14.0 | 12.0 |
New Asheville Speedway | 4 | 0 | 0 | 0 | 3 | 3 | 4 | 0.00 | 14.3 | 10.0 |
North Carolina Speedway | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 36.9 | 25.6 |
North Carolina State Fairgrounds | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 10.0 | 7.0 |
North Wilkesboro Speedway | 13 | 0 | 0 | 0 | 0 | 2 | 5 | 0.00 | 26.5 | 22.4 |
Occoneechee Speedway | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 18.0 | 18.7 |
Old Bridge Stadium | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 16.0 | 14.0 |
Old Dominion Speedway | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0.00 | 17.5 | 11.0 |
Ontario Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 30.0 | 23.0 |
Oxford Plains Speedway | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 26.5 | 20.5 |
Pocono Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 31.0 | 26.0 |
Rambi Race Track | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 18.0 | 9.0 |
Richmond Raceway | 11 | 0 | 1 | 0 | 1 | 1 | 7 | 0.00 | 19.2 | 18.9 |
Savannah Speedway | 5 | 0 | 0 | 0 | 2 | 3 | 5 | 0.00 | 17.6 | 12.6 |
Smokey Mountain Raceway | 8 | 0 | 0 | 0 | 1 | 3 | 6 | 0.00 | 17.8 | 16.9 |
South Boston Speedway | 7 | 0 | 0 | 1 | 2 | 3 | 4 | 0.00 | 17.0 | 16.7 |
Starkey Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 22.0 | 22.0 |
Talladega Superspeedway | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0.00 | 41.8 | 27.7 |
Texas World Speedway | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 32.0 | 19.0 |
Thompson Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 24.0 | 18.0 |
Trenton Speedway | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 23.6 | 23.8 |
Valdosta 75 Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 17.0 | 10.0 |
Watkins Glen International | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 25.0 | 16.0 |
West Virginia International Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 23.0 | 28.0 |
Earl Brooks NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 185 | 0 | 1 | 3 | 35 | 69 | 119 | 0.0 | 20.0 | 17.9 |
Large Oval | 22 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 34.5 | 27.7 |
Restrictor Plate | 17 | 0 | 0 | 0 | 1 | 1 | 3 | 0.0 | 33.9 | 27.8 |
Road Course | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 24.5 | 15.5 |
Steep | 37 | 0 | 0 | 0 | 1 | 5 | 12 | 0.0 | 30.7 | 25.4 |