Combined Practice

NASCAR Cup Series

Auto Club 400

Auto Club Speedway

March 22nd, 2015

Race #5 of the 2015 NASCAR Cup Series Season

#5 NASCAR Next Gen car
Concord, North Carolina - October 11th, 2021: Kyle Larson, driver of the #5 Next Gen car drives during the NASCAR Cup Series test at the Charlotte Motor Speedway. Photo by Bob Leverone | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #5) - 2015 Auto Club 400 at Auto Club Speedway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
41 Kurt Busch 86 Chevrolet 186.276 00:38.653 0.000 999.999 999.999 999.999 999.999 999.999 999.999
48 Jimmie Johnson 91 Chevrolet 184.080 00:39.114 0.461 999.999 999.999 999.999 999.999 999.999 999.999
78 Martin Truex Jr 66 Chevrolet 183.926 00:39.147 0.494 999.999 999.999 999.999 999.999 999.999 999.999
31 Ryan Newman 85 Chevrolet 183.812 00:39.171 0.518 999.999 999.999 999.999 999.999 999.999 999.999
2 Brad Keselowski 88 Ford 183.635 00:39.209 0.556 999.999 999.999 999.999 999.999 999.999 999.999
18 David Ragan 76 Toyota 183.443 00:39.251 0.598 999.999 999.999 999.999 999.999 999.999 999.999
4 Kevin Harvick 51 Chevrolet 183.427 00:39.252 0.599 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 75 Toyota 183.148 00:39.315 0.662 999.999 999.999 999.999 999.999 999.999 999.999
88 Dale Earnhardt Jr 85 Chevrolet 182.981 00:39.350 0.697 999.999 999.999 999.999 999.999 999.999 999.999
22 Joey Logano 80 Ford 182.801 00:39.387 0.734 999.999 999.999 999.999 999.999 999.999 999.999
5 Kasey Kahne 76 Chevrolet 182.733 00:39.402 0.749 999.999 999.999 999.999 999.999 999.999 999.999
27 Paul Menard 74 Chevrolet 182.635 00:39.424 0.771 999.999 999.999 999.999 999.999 999.999 999.999
42 Kyle Larson 82 Chevrolet 182.597 00:39.432 0.779 999.999 999.999 999.999 999.999 999.999 999.999
13 Casey Mears 68 Chevrolet 182.572 00:39.437 0.784 999.999 999.999 999.999 999.999 999.999 999.999
20 Matt Kenseth 76 Toyota 182.510 00:39.450 0.797 999.999 999.999 999.999 999.999 999.999 999.999
10 Danica Patrick 71 Chevrolet 182.467 00:39.460 0.807 999.999 999.999 999.999 999.999 999.999 999.999
47 AJ Allmendinger 72 Chevrolet 182.368 00:39.483 0.830 999.999 999.999 999.999 999.999 999.999 999.999
19 Carl Edwards 62 Toyota 182.313 00:39.494 0.841 999.999 999.999 999.999 999.999 999.999 999.999
24 Jeff Gordon 81 Chevrolet 182.214 00:39.517 0.864 999.999 999.999 999.999 999.999 999.999 999.999
16 Greg Biffle 64 Ford 182.032 00:39.553 0.900 999.999 999.999 999.999 999.999 999.999 999.999
15 Clint Bowyer 72 Toyota 182.032 00:39.554 0.901 999.999 999.999 999.999 999.999 999.999 999.999
33 Brian Scott 66 Chevrolet 181.997 00:39.565 0.912 999.999 999.999 999.999 999.999 999.999 999.999
3 Austin Dillon 91 Chevrolet 181.961 00:39.570 0.917 999.999 999.999 999.999 999.999 999.999 999.999
14 Tony Stewart 66 Chevrolet 181.563 00:39.659 1.006 999.999 999.999 999.999 999.999 999.999 999.999
1 Jamie McMurray 93 Chevrolet 181.414 00:39.691 1.038 999.999 999.999 999.999 999.999 999.999 999.999
43 Aric Almirola 71 Ford 181.250 00:39.726 1.073 999.999 999.999 999.999 999.999 999.999 999.999
51 Justin Allgaier 60 Chevrolet 180.528 00:39.884 1.231 999.999 999.999 999.999 999.999 999.999 999.999
17 Ricky Stenhouse Jr 50 Ford 180.429 00:39.905 1.252 999.999 999.999 999.999 999.999 999.999 999.999
7 Alex Bowman 49 Chevrolet 180.055 00:39.993 1.340 999.999 999.999 999.999 999.999 999.999 999.999
34 Brett Moffitt 73 Toyota 179.964 00:40.011 1.358 999.999 999.999 999.999 999.999 999.999 999.999
9 Sam Hornish Jr 54 Ford 179.366 00:40.142 1.489 999.999 999.999 999.999 999.999 999.999 999.999
6 Trevor Bayne 42 Ford 179.166 00:40.187 1.534 999.999 999.999 999.999 999.999 999.999 999.999
40 Landon Cassill 51 Chevrolet 178.704 00:40.290 1.637 999.999 999.999 999.999 999.999 999.999 999.999
35 Cole Whitt 37 Ford 178.685 00:40.297 1.644 999.999 999.999 999.999 999.999 999.999 999.999
129 Reed Sorenson 13 Toyota 178.540 00:40.327 1.674 999.999 999.999 999.999 999.999 999.999 999.999
46 Michael Annett 56 Chevrolet 178.531 00:40.332 1.679 999.999 999.999 999.999 999.999 999.999 999.999
98 Josh Wise 44 Ford 178.231 00:40.398 1.745 999.999 999.999 999.999 999.999 999.999 999.999
44 Travis Kvapil 9 Chevrolet 177.940 00:40.463 1.810 999.999 999.999 999.999 999.999 999.999 999.999
23 JJ Yeley 54 Toyota 177.342 00:40.600 1.947 999.999 999.999 999.999 999.999 999.999 999.999
26 Jeb Burton 54 Toyota 177.105 00:40.658 2.005 999.999 999.999 999.999 999.999 999.999 999.999
38 David Gilliland 37 Ford 177.091 00:40.658 2.005 999.999 999.999 999.999 999.999 999.999 999.999
32 Mike Bliss 40 Ford 176.693 00:40.751 2.098 999.999 999.999 999.999 999.999 999.999 999.999
83 Matt DiBenedetto 29 Toyota 176.262 00:40.850 2.197 999.999 999.999 999.999 999.999 999.999 999.999
62 Brendan Gaughan 15 Chevrolet 174.495 00:41.262 2.609 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.