Draftkings Race Fantasy Points
What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.
NASCAR Cup Series
GoBowling at The Glen
Watkins Glen International
August 4th, 2019
Draftkings scoring and rules
Race #22 of the 2019 NASCAR Cup Series Season
- Previous Race
- GoBowling at The Glen
- Next Race
- All Active Drivers - Draftkings
- (1 Races selected for use in data set.)
Driver | ST | FIN | Fast | Led | PC D PTS | FL PTS | LL PTS | F PTS | TOT PTS |
---|---|---|---|---|---|---|---|---|---|
Chase Elliott | 1 | 1 | 33 | 80 | +0.00 | 16.50 | 20.00 | 46 | +82.50 |
Martin Truex Jr | 4 | 2 | 25 | 1 | +2.00 | 12.50 | 0.25 | 42 | +56.75 |
Denny Hamlin | 6 | 3 | 5 | 0 | +3.00 | 2.50 | 0.00 | 41 | +46.50 |
Erik Jones | 14 | 4 | 1 | 0 | +10.00 | 0.50 | 0.00 | 40 | +50.50 |
Ryan Blaney | 19 | 5 | 1 | 0 | +14.00 | 0.50 | 0.00 | 39 | +53.50 |
Matt DiBenedetto | 20 | 6 | 0 | 0 | +14.00 | 0.00 | 0.00 | 38 | +52.00 |
Kevin Harvick | 15 | 7 | 0 | 0 | +8.00 | 0.00 | 0.00 | 37 | +45.00 |
Kyle Larson | 5 | 8 | 3 | 6 | -3.00 | 1.50 | 1.50 | 36 | +36.00 |
Brad Keselowski | 10 | 9 | 0 | 0 | +1.00 | 0.00 | 0.00 | 35 | +36.00 |
Kurt Busch | 7 | 10 | 0 | 0 | -3.00 | 0.00 | 0.00 | 34 | +31.00 |
Kyle Busch | 3 | 11 | 5 | 0 | -8.00 | 2.50 | 0.00 | 33 | +27.50 |
Aric Almirola | 9 | 12 | 0 | 0 | -3.00 | 0.00 | 0.00 | 32 | +29.00 |
Chris Buescher | 16 | 13 | 0 | 0 | +3.00 | 0.00 | 0.00 | 31 | +34.00 |
Alex Bowman | 17 | 14 | 0 | 0 | +3.00 | 0.00 | 0.00 | 30 | +33.00 |
Ricky Stenhouse Jr | 12 | 15 | 0 | 0 | -3.00 | 0.00 | 0.00 | 29 | +26.00 |
Michael McDowell | 11 | 16 | 0 | 0 | -5.00 | 0.00 | 0.00 | 28 | +23.00 |
Daniel Suarez | 18 | 17 | 0 | 0 | +1.00 | 0.00 | 0.00 | 27 | +28.00 |
Paul Menard | 22 | 18 | 0 | 3 | +4.00 | 0.00 | 0.75 | 26 | +30.75 |
Jimmie Johnson | 8 | 19 | 0 | 0 | -11.00 | 0.00 | 0.00 | 25 | +14.00 |
Clint Bowyer | 13 | 20 | 0 | 0 | -7.00 | 0.00 | 0.00 | 24 | +17.00 |
William Byron | 2 | 21 | 1 | 0 | -19.00 | 0.50 | 0.00 | 23 | +4.50 |
David Ragan | 31 | 22 | 0 | 0 | +9.00 | 0.00 | 0.00 | 22 | +31.00 |
Joey Logano | 21 | 23 | 0 | 0 | -2.00 | 0.00 | 0.00 | 21 | +19.00 |
Matt Tifft | 26 | 24 | 0 | 0 | +2.00 | 0.00 | 0.00 | 20 | +22.00 |
Ryan Newman | 25 | 25 | 0 | 0 | +0.00 | 0.00 | 0.00 | 19 | +19.00 |
Parker Kligerman | 24 | 26 | 1 | 0 | -2.00 | 0.50 | 0.00 | 18 | +16.50 |
Ross Chastain | 32 | 27 | 0 | 0 | +5.00 | 0.00 | 0.00 | 17 | +22.00 |
Bubba Wallace | 30 | 28 | 0 | 0 | +2.00 | 0.00 | 0.00 | 16 | +18.00 |
Landon Cassill | 34 | 29 | 0 | 0 | +5.00 | 0.00 | 0.00 | 15 | +20.00 |
Ty Dillon | 27 | 30 | 0 | 0 | -3.00 | 0.00 | 0.00 | 14 | +11.00 |
Austin Dillon | 28 | 31 | 0 | 0 | -3.00 | 0.00 | 0.00 | 13 | +10.00 |
Josh Bilicki | 36 | 32 | 0 | 0 | +4.00 | 0.00 | 0.00 | 12 | +16.00 |
Cody Ware | 35 | 33 | 0 | 0 | +2.00 | 0.00 | 0.00 | 11 | +13.00 |
Corey Lajoie | 33 | 34 | 0 | 0 | -1.00 | 0.00 | 0.00 | 10 | +9.00 |
Daniel Hemric | 23 | 35 | 1 | 0 | -12.00 | 0.50 | 0.00 | 9 | -2.50 |
Ryan Preece | 29 | 36 | 0 | 0 | -7.00 | 0.00 | 0.00 | 8 | +1.00 |
Reed Sorenson | 37 | 37 | 1 | 0 | +0.00 | 0.50 | 0.00 | 7 | +7.50 |
2019 Races with Draftkings Points
Other races this season and their Draftkings points.
- Daytona 500 @ Daytona International Speedway (02/19)
- Folds of Honor QuikTrip 500 @ Atlanta Motor Speedway (02/19)
- Pennzoil 400 presented by Jiff… @ Las Vegas Motor Speedway (03/19)
- TicketGuardian 500 @ Phoenix Raceway (03/19)
- Auto Club 400 @ Auto Club Speedway (03/19)
- STP 500 @ Martinsville Speedway (03/19)
- O'Reilly Auto Parts 500 @ Texas Motor Speedway (03/19)
- Food City 500 @ Bristol Motor Speedway (04/19)
- Toyota Owners 400 @ Richmond Raceway (04/19)
- GEICO 500 @ Talladega Superspeedway (04/19)
- Gander RV 400 @ Dover International Speedway (05/19)
- Digital Ally 400 @ Kansas Speedway (05/19)
- Coca-Cola 600 @ Charlotte Motor Speedway (05/19)
- Pocono 400 @ Pocono Raceway (06/19)
- FireKeepers Casino 400 @ Michigan International Speedwa… (06/19)
- Toyota / Save Mart 350 @ Sonoma Raceway (06/19)
- Camping World 400 @ Chicagoland Speedway (06/19)
- Coke Zero Sugar 400 @ Daytona International Speedway (07/19)
- Quaker State 400 @ Kentucky Speedway (07/19)
- Foxwoods Resort Casino 301 @ New Hampshire Motor Speedway (07/19)
- Gander Outdoors 400 @ Pocono Raceway (07/19)
- GoBowling at The Glen @ Watkins Glen International (08/19)
- Consumers Energy 400 @ Michigan International Speedwa… (08/19)
- Bass Pro Shops NRA Night Race @ Bristol Motor Speedway (08/19)
- Bojangles' Southern 500 @ Darlington Raceway (09/19)
- Big Machine Vodka 400 at the B… @ Indianapolis Motor Speedway (09/19)
- South Point 400 @ Las Vegas Motor Speedway (09/19)
- Federated Auto Parts 400 @ Richmond Raceway (09/19)
- Bank of America Roval 400 @ Charlotte Motor Speedway Road … (09/19)
- Drydene 400 @ Dover International Speedway (10/19)
- 1000Bulbs.com 500 @ Talladega Superspeedway (10/19)
- Hollywood Casino 400 @ Kansas Speedway (10/19)
- First Data 500 @ Martinsville Speedway (10/19)
- AAA Texas 500 @ Texas Motor Speedway (11/19)
- Bluegreen Vacations 500 @ Phoenix Raceway (11/19)
- Ford EcoBoost 400 @ Homestead Miami Speedway (11/19)
Draftkings Seasons
Links to other seasons with races scored with Draftkings points.
- 2024 NASCAR Cup Series season
- 2023 NASCAR Cup Series season
- 2022 NASCAR Cup Series season
- 2021 NASCAR Cup Series season
- 2020 NASCAR Cup Series season
- 2019 Monster Energy Cup Series
- 2018 NASCAR Monster Energy Cup Series season
- 2017 NASCAR Monster Energy Cup Series season
- 2016 NASCAR Sprint Cup Series season
- 2015 NASCAR Sprint Cup Series season
- 2014 NASCAR Sprint Cup Series season
- 2013 NASCAR Sprint Cup Series season
- 2012 NASCAR Sprint Cup Series season
- 2011 NASCAR Sprint Cup Series season
- 2010 NASCAR Sprint Cup Series season
- 2009 NASCAR Sprint Cup Series season
- 2008 NASCAR Sprint Cup Series season
- 2007 NASCAR Nextel Cup Series season
- 2006 NASCAR Nextel Cup Series season
- 2005 NASCAR Nextel Cup Series season