Draftkings Race Fantasy Points
What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.
NASCAR Cup Series
YellaWood 500
Talladega Superspeedway
October 6th, 2024
Draftkings scoring and rules
Race #31 of the 2024 NASCAR Cup Series Season
- Previous Race
- YellaWood 500
- Next Race
- All Active Drivers - Draftkings
- (1 Races selected for use in data set.)
Driver | ST | FIN | Fast | Led | PC D PTS | FL PTS | LL PTS | F PTS | TOT PTS |
---|---|---|---|---|---|---|---|---|---|
Ricky Stenhouse Jr | 32 | 1 | 1 | 19 | +31.00 | 0.45 | 4.75 | 45 | +81.20 |
Brad Keselowski | 13 | 2 | 4 | 2 | +11.00 | 1.80 | 0.50 | 42 | +55.30 |
William Byron | 16 | 3 | 2 | 1 | +13.00 | 0.90 | 0.25 | 41 | +55.15 |
Kyle Larson | 12 | 4 | 0 | 1 | +8.00 | 0.00 | 0.25 | 40 | +48.25 |
Erik Jones | 30 | 5 | 8 | 0 | +25.00 | 3.60 | 0.00 | 39 | +67.60 |
Christopher Bell | 21 | 6 | 3 | 0 | +15.00 | 1.35 | 0.00 | 38 | +54.35 |
Justin Haley | 35 | 7 | 3 | 4 | +28.00 | 1.35 | 1.00 | 37 | +67.35 |
Austin Dillon | 7 | 8 | 3 | 1 | -1.00 | 1.35 | 0.25 | 36 | +36.60 |
Bubba Wallace | 26 | 9 | 0 | 3 | +17.00 | 0.00 | 0.75 | 35 | +52.75 |
Denny Hamlin | 8 | 10 | 5 | 0 | -2.00 | 2.25 | 0.00 | 34 | +34.25 |
Martin Truex Jr | 24 | 11 | 2 | 0 | +13.00 | 0.90 | 0.00 | 32 | +45.90 |
Cody Ware | 34 | 12 | 4 | 1 | +22.00 | 1.80 | 0.25 | 31 | +55.05 |
Ty Gibbs | 15 | 13 | 1 | 0 | +2.00 | 0.45 | 0.00 | 30 | +32.45 |
Carson Hocevar | 37 | 14 | 9 | 0 | +23.00 | 4.05 | 0.00 | 29 | +56.05 |
Shane van Gisbergen | 17 | 15 | 9 | 9 | +2.00 | 4.05 | 2.25 | 28 | +36.30 |
Alex Bowman | 23 | 16 | 1 | 1 | +7.00 | 0.45 | 0.25 | 27 | +34.70 |
Chris Buescher | 20 | 17 | 5 | 12 | +3.00 | 2.25 | 3.00 | 26 | +34.25 |
Corey Lajoie | 28 | 18 | 5 | 5 | +10.00 | 2.25 | 1.25 | 25 | +38.50 |
Kyle Busch | 4 | 19 | 1 | 7 | -15.00 | 0.45 | 1.75 | 24 | +11.20 |
Tyler Reddick | 14 | 20 | 4 | 2 | -6.00 | 1.80 | 0.50 | 23 | +19.30 |
Zane Smith | 39 | 21 | 7 | 0 | +18.00 | 3.15 | 0.00 | 21 | +42.15 |
BJ McLeod | 38 | 22 | 6 | 1 | +16.00 | 2.70 | 0.25 | 20 | +38.95 |
Todd Gilliland | 3 | 23 | 3 | 2 | -20.00 | 1.35 | 0.50 | 19 | +0.85 |
Anthony Alfredo | 33 | 24 | 5 | 0 | +9.00 | 2.25 | 0.00 | 18 | +29.25 |
Noah Gragson | 22 | 25 | 4 | 0 | -3.00 | 1.80 | 0.00 | 17 | +15.80 |
Daniel Suarez | 31 | 26 | 4 | 0 | +5.00 | 1.80 | 0.00 | 16 | +22.80 |
JJ Yeley | 40 | 27 | 1 | 0 | +13.00 | 0.45 | 0.00 | 15 | +28.45 |
AJ Allmendinger | 25 | 28 | 14 | 9 | -3.00 | 6.30 | 2.25 | 14 | +19.55 |
Chase Elliott | 11 | 29 | 3 | 1 | -18.00 | 1.35 | 0.25 | 13 | -3.40 |
Chase Briscoe | 36 | 30 | 3 | 0 | +6.00 | 1.35 | 0.00 | 12 | +19.35 |
John Hunter Nemechek | 29 | 31 | 9 | 0 | -2.00 | 4.05 | 0.00 | 10 | +12.05 |
Austin Cindric | 2 | 32 | 2 | 29 | -30.00 | 0.90 | 7.25 | 9 | -12.85 |
Joey Logano | 6 | 33 | 2 | 19 | -27.00 | 0.90 | 4.75 | 8 | -13.35 |
Harrison Burton | 9 | 34 | 3 | 0 | -25.00 | 1.35 | 0.00 | 7 | -16.65 |
Ryan Preece | 18 | 35 | 8 | 0 | -17.00 | 3.60 | 0.00 | 6 | -7.40 |
Josh Berry | 19 | 36 | 7 | 0 | -17.00 | 3.15 | 0.00 | 5 | -8.85 |
Michael McDowell | 1 | 37 | 8 | 42 | -36.00 | 3.60 | 10.50 | 4 | -17.90 |
Daniel Hemric | 10 | 38 | 3 | 1 | -28.00 | 1.35 | 0.25 | 3 | -23.40 |
Ryan Blaney | 5 | 39 | 2 | 6 | -34.00 | 0.90 | 1.50 | 2 | -29.60 |
Ross Chastain | 27 | 40 | 1 | 17 | -13.00 | 0.45 | 4.25 | 1 | -7.30 |
2024 Races with Draftkings Points
Other races this season and their Draftkings points.
- Daytona 500 Duel 1 @ Daytona International Speedway (02/24)
- Daytona 500 Duel 2 @ Daytona International Speedway (02/24)
- Daytona 500 @ Daytona International Speedway (02/24)
- Ambetter Health 400 @ Atlanta Motor Speedway (02/24)
- Pennzoil 400 @ Las Vegas Motor Speedway (03/24)
- Shriner's Children's 500 @ Phoenix Raceway (03/24)
- Food City 500 @ Bristol Motor Speedway (03/24)
- EchoPark Automotive Grand Prix @ Circuit of The Americas (03/24)
- Toyota Owners 400 @ Richmond Raceway (03/24)
- Cook Out 400 @ Martinsville Speedway (04/24)
- Autotrader EchoPark Automotive… @ Texas Motor Speedway (04/24)
- GEICO 500 @ Talladega Superspeedway (04/24)
- Wurth 400 @ Dover International Speedway (04/24)
- AdventHealth 400 @ Kansas Speedway (05/24)
- Goodyear 400 @ Darlington Raceway (05/24)
- Coca-Cola 600 @ Charlotte Motor Speedway (05/24)
- Enjoy Illinois 300 @ World Wide Technology Raceway (06/24)
- Toyota / Save Mart 350 @ Sonoma Raceway (06/24)
- Iowa Corn 350 Powered by Ethan… @ Iowa Speedway (06/24)
- USA Today 301 @ New Hampshire Motor Speedway (06/24)
- Ally 400 @ Nashville Superspeedway (06/24)
- Grant Park 165 @ Chicago Street Race (07/24)
- The Great American Getaway 400 @ Pocono Raceway (07/24)
- Brickyard 400 @ Indianapolis Motor Speedway (07/24)
- Cook Out 400 @ Richmond Raceway (08/24)
- FireKeepers Casino 400 @ Michigan International Speedwa… (08/24)
- Coke Zero Sugar 400 @ Daytona International Speedway (08/24)
- Cookout Southern 500 @ Darlington Raceway (09/24)
- Quaker State 400 @ Atlanta Motor Speedway (09/24)
- Go Bowling at the Glen @ Watkins Glen International (09/24)
- Bass Pro Shops Night Race @ Bristol Motor Speedway (09/24)
- Hollywood Casino 400 presented… @ Kansas Speedway (09/24)
- YellaWood 500 @ Talladega Superspeedway (10/24)
Draftkings Seasons
Links to other seasons with races scored with Draftkings points.
- 2024 Cup Series
- 2023 NASCAR Cup Series season
- 2022 NASCAR Cup Series season
- 2021 NASCAR Cup Series season
- 2020 NASCAR Cup Series season
- 2019 NASCAR Monster Energy Cup Series season
- 2018 NASCAR Monster Energy Cup Series season
- 2017 NASCAR Monster Energy Cup Series season
- 2016 NASCAR Sprint Cup Series season
- 2015 NASCAR Sprint Cup Series season
- 2014 NASCAR Sprint Cup Series season
- 2013 NASCAR Sprint Cup Series season
- 2012 NASCAR Sprint Cup Series season
- 2011 NASCAR Sprint Cup Series season
- 2010 NASCAR Sprint Cup Series season
- 2009 NASCAR Sprint Cup Series season
- 2008 NASCAR Sprint Cup Series season
- 2007 NASCAR Nextel Cup Series season
- 2006 NASCAR Nextel Cup Series season
- 2005 NASCAR Nextel Cup Series season