Dover Motor Speedway , Dover, DE
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 17 | Corey Day | Chevrolet | 62 | 55 | 7 | 0 | 200 | 4 | 1 | 8 | 7 | Running |
| 2 | 13 | 7 | Justin Allgaier | Chevrolet | 39 | 35 | 4 | 0 | 200 | 71 | 1 | 10 | 8 | Running |
| 3 | 6 | 41 | Sam Mayer | Chevrolet | 48 | 34 | 14 | 0 | 200 | 1 | 1 | 3 | 5 | Running |
| 4 | 8 | 18 | William Sawalich | Toyota | 40 | 34 | 6 | 0 | 200 | 15 | 1 | 7 | 9 | Running |
| 5 | 17 | 21 | Austin Hill | Chevrolet | 32 | 32 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
| 6 | 2 | 20 | Brandon Jones | Toyota | 41 | 31 | 10 | 0 | 200 | 31 | 1 | 1 | 0 | Running |
| 7 | 7 | 1 | Carson Kvapil | Chevrolet | 40 | 30 | 10 | 0 | 200 | 0 | 0 | 6 | 6 | Running |
| 8 | 11 | 39 | Ryan Sieg | Chevrolet | 30 | 29 | 1 | 0 | 200 | 0 | 0 | 0 | 10 | Running |
| 9 | 18 | 8 | Sammy Smith | Chevrolet | 28 | 28 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
| 10 | 27 | 96 | Anthony Alfredo | Chevrolet | 27 | 27 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
| 11 | 20 | 44 | Brennan Poole | Chevrolet | 26 | 26 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
| 12 | 26 | 87 | Austin Green | Chevrolet | 25 | 25 | 0 | 0 | 200 | 4 | 1 | 0 | 0 | Running |
| 13 | 1 | 9 | Ross Chastain | Chevrolet | 0 | 0 | 0 | 0 | 200 | 68 | 4 | 2 | 1 | Running |
| 14 | 4 | 88 | Rajah Caruth | Chevrolet | 38 | 23 | 15 | 0 | 200 | 1 | 1 | 5 | 2 | Running |
| 15 | 21 | 51 | Jeremy Clements | Chevrolet | 22 | 22 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
| 16 | 9 | 24 | Harrison Burton | Toyota | 21 | 21 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
| 17 | 24 | 28 | Kyle Sieg | Chevrolet | 20 | 20 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
| 18 | 12 | 00 | Sheldon Creed | Chevrolet | 19 | 19 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
| 19 | 31 | 32 | Andrew Patterson | Chevrolet | 18 | 18 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
| 20 | 22 | 26 | Dean Thompson | Toyota | 17 | 17 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
| 21 | 28 | 48 | Patrick Staropoli | Chevrolet | 16 | 16 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
| 22 | 16 | 19 | Brent Crews | Toyota | 15 | 15 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
| 23 | 10 | 2 | Jesse Love | Chevrolet | 23 | 14 | 9 | 0 | 200 | 4 | 1 | 9 | 4 | Running |
| 24 | 25 | 91 | Myatt Snider | Chevrolet | 13 | 13 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
| 25 | 32 | 02 | Ryan Ellis | Chevrolet | 12 | 12 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Running |
| 26 | 33 | 55 | Blake Lothian | Toyota | 11 | 11 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Running |
| 27 | 34 | 07 | Josh Bilicki | Chevrolet | 10 | 10 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Running |
| 28 | 35 | 35 | Dawson Cram | Chevrolet | 9 | 9 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | Running |
| 29 | 19 | 92 | BJ McLeod | Chevrolet | 0 | 0 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | Running |
| 30 | 37 | 42 | CJ McLaughlin | Chevrolet | 7 | 7 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | Running |
| 31 | 30 | 0 | Garrett Smithley | Chevrolet | 6 | 6 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | Running |
| 32 | 5 | 54 | Taylor Gray | Toyota | 20 | 5 | 15 | 0 | 183 | 1 | 1 | 4 | 3 | Suspension |
| 33 | 38 | 53 | David Starr | Chevrolet | 4 | 4 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | Vibration |
| 34 | 29 | 31 | Blaine Perkins | Chevrolet | 3 | 3 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | Accident |
| 35 | 36 | 38 | Logan Bearden | Ford | 2 | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | Brakes |
| 36 | 23 | 45 | Lavar Scott | Chevrolet | 1 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | Engine |
| 37 | 15 | 27 | Jeb Burton | Chevrolet | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | Accident |
| 38 | 14 | 99 | Parker Retzlaff | Chevrolet | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| David Starr | Pre-Race to the Rear Engine Change | Tail End | 0 | 0 | White |
| Parker Retzlaff | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
| Jeb Burton | Pitting before pit road is open Garage | Tail End | 11 | 0 | Yellow |
| Brent Crews | Pitting before pit road is open | Tail End | 13 | 18 | Yellow |
| Lavar Scott | Pitting before pit road is open | Tail End | 13 | 18 | Yellow |
| David Starr | Pitting before pit road is open Garage | Tail End | 13 | 0 | Yellow |
| Logan Bearden | Pitting before pit road is open | Tail End | 14 | 18 | Yellow |
| Lavar Scott | Speeding on pit road | Tail End | 14 | 18 | Yellow |
| Austin Green | Speeding on pit road | Tail End | 15 | 18 | Yellow |
| Lavar Scott | Driving through more than 3 pit boxes On Entry - Garage | Pass Thru | 24 | 0 | Green |
| Austin Green | Speeding on pit road | Tail End | 49 | 53 | Yellow |
| CJ McLaughlin | Speeding on pit road | Tail End | 50 | 53 | Yellow |
| CJ McLaughlin | Speeding on pit road | Tail End | 65 | 67 | Yellow |
| Anthony Alfredo | Pitting before pit road is open | Tail End | 92 | 99 | Yellow |
| Anthony Alfredo | Too many crewmember(s) in contact with pit service area | Tail End | 95 | 99 | Yellow |
| Dawson Cram | Safety violation | Tail End | 96 | 99 | Yellow |
| BJ McLeod | Pitting before pit road is open | Tail End | 102 | 105 | Yellow |
| Ryan Ellis | Pitting before pit road is open | Tail End | 113 | 117 | Yellow |
| Harrison Burton | Pitting before pit road is open | Tail End | 113 | 117 | Yellow |
| Rajah Caruth | Pitting before pit road is open | Tail End | 113 | 117 | Yellow |
| Blake Lothian | Pitting before pit road is open | Tail End | 116 | 117 | Yellow |
| Taylor Gray | Pitting before pit road is open | Tail End | 120 | 125 | Yellow |
| Ross Chastain | Pitting before pit road is open | Tail End | 121 | 125 | Yellow |
| Ryan Ellis | Pitting before pit road is open | Tail End | 121 | 125 | Yellow |
| Kyle Sieg | Tire violation | Tail End | 122 | 125 | Yellow |
| Ryan Ellis | Unspecified Choose Violation | Tail End | 124 | 125 | Yellow |
| Ryan Ellis | Pitting before pit road is open | Tail End | 129 | 132 | Yellow |
| Ross Chastain | Too many crewmember(s) in contact with pit service area | Tail End | 130 | 132 | Yellow |
| Dawson Cram | Speeding on pit road | Tail End | 130 | 132 | Yellow |
| Garrett Smithley | Pitting before pit road is open | Tail End | 160 | 166 | Yellow |