Atlanta Motor Speedway , Hampton, GA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 7 | Justin Allgaier | Chevrolet | 68 | 55 | 13 | 0 | 172 | 15 | 4 | 8 | 1 | Running |
| 2 | 2 | 1 | Carson Kvapil | Chevrolet | 52 | 35 | 17 | 0 | 172 | 29 | 3 | 1 | 4 | Running |
| 3 | 22 | 99 | Parker Retzlaff | Chevrolet | 37 | 34 | 3 | 0 | 172 | 0 | 0 | 0 | 8 | Running |
| 4 | 4 | 18 | William Sawalich | Toyota | 35 | 33 | 2 | 0 | 172 | 0 | 0 | 9 | 0 | Running |
| 5 | 17 | 96 | Anthony Alfredo | Chevrolet | 32 | 32 | 0 | 0 | 172 | 0 | 0 | 0 | 0 | Running |
| 6 | 26 | 0 | Garrett Smithley | Chevrolet | 31 | 31 | 0 | 0 | 172 | 0 | 0 | 0 | 0 | Running |
| 7 | 12 | 20 | Brandon Jones | Toyota | 31 | 31 | 0 | 0 | 172 | 0 | 0 | 0 | 0 | Running |
| 8 | 20 | 28 | Kyle Sieg | Chevrolet | 29 | 29 | 0 | 0 | 172 | 0 | 0 | 0 | 0 | Running |
| 9 | 8 | 88 | Rajah Caruth | Chevrolet | 43 | 28 | 15 | 0 | 172 | 18 | 3 | 4 | 3 | Running |
| 10 | 14 | 51 | Jeremy Clements | Chevrolet | 37 | 27 | 10 | 0 | 172 | 0 | 0 | 6 | 6 | Running |
| 11 | 28 | 91 | Mason Maggio | Chevrolet | 26 | 26 | 0 | 0 | 172 | 0 | 0 | 0 | 0 | Running |
| 12 | 34 | 07 | Josh Bilicki | Chevrolet | 25 | 25 | 0 | 0 | 172 | 0 | 0 | 0 | 0 | Running |
| 13 | 10 | 48 | Patrick Staropoli | Chevrolet | 24 | 24 | 0 | 0 | 172 | 0 | 0 | 0 | 0 | Running |
| 14 | 23 | 26 | Dean Thompson | Toyota | 24 | 23 | 1 | 0 | 172 | 0 | 0 | 10 | 0 | Running |
| 15 | 31 | 53 | Glen Reen | Chevrolet | 22 | 22 | 0 | 0 | 172 | 0 | 0 | 0 | 0 | Running |
| 16 | 19 | 39 | Ryan Sieg | Chevrolet | 21 | 21 | 0 | 0 | 172 | 0 | 0 | 0 | 0 | Running |
| 17 | 30 | 44 | Brennan Poole | Chevrolet | 20 | 20 | 0 | 0 | 172 | 1 | 1 | 0 | 0 | Running |
| 18 | 5 | 8 | Sammy Smith | Chevrolet | 37 | 19 | 18 | 0 | 172 | 34 | 1 | 2 | 2 | Running |
| 19 | 18 | 87 | Nicholas Sanchez | Chevrolet | 18 | 18 | 0 | 0 | 171 | 0 | 0 | 0 | 0 | Running |
| 20 | 37 | 31 | Blaine Perkins | Chevrolet | 17 | 17 | 0 | 0 | 171 | 0 | 0 | 0 | 0 | Running |
| 21 | 32 | 45 | Lavar Scott | Chevrolet | 16 | 16 | 0 | 0 | 169 | 0 | 0 | 0 | 0 | Running |
| 22 | 11 | 21 | Austin Hill | Chevrolet | 16 | 15 | 1 | 0 | 159 | 7 | 1 | 0 | 10 | Accident |
| 23 | 27 | 02 | Ryan Ellis | Chevrolet | 14 | 14 | 0 | 0 | 159 | 1 | 1 | 0 | 0 | Accident |
| 24 | 7 | 19 | Brent Crews | Toyota | 13 | 13 | 0 | 0 | 153 | 5 | 1 | 0 | 0 | Accident |
| 25 | 6 | 00 | Sheldon Creed | Chevrolet | 20 | 12 | 8 | 0 | 152 | 27 | 2 | 5 | 9 | Accident |
| 26 | 3 | 2 | Jesse Love | Chevrolet | 23 | 11 | 12 | 0 | 151 | 0 | 0 | 3 | 7 | Accident |
| 27 | 38 | 32 | Jordan Anderson | Chevrolet | 10 | 10 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | Accident |
| 28 | 24 | 92 | Leland Honeyman Jr | Chevrolet | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | Accident |
| 29 | 29 | 42 | Nick Leitz | Chevrolet | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | Accident |
| 30 | 15 | 9 | Jake Finch | Chevrolet | 7 | 7 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | Accident |
| 31 | 1 | 41 | Sam Mayer | Chevrolet | 6 | 6 | 0 | 0 | 119 | 33 | 1 | 0 | 0 | Accident |
| 32 | 13 | 17 | Corey Day | Chevrolet | 15 | 5 | 10 | 0 | 112 | 0 | 0 | 7 | 5 | Accident |
| 33 | 9 | 54 | Taylor Gray | Toyota | 4 | 4 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | Accident |
| 34 | 25 | 24 | Harrison Burton | Toyota | 3 | 3 | 0 | 0 | 101 | 2 | 1 | 0 | 0 | Engine |
| 35 | 35 | 38 | Logan Bearden | Ford | 2 | 2 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | Fuel Pump |
| 36 | 36 | 47 | Carson Ware | Chevrolet | 1 | 1 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | Suspension |
| 37 | 33 | 55 | Joey Gase | Ford | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Engine |
| 38 | 21 | 27 | Jeb Burton | Chevrolet | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Brakes |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Blaine Perkins | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
| Jordan Anderson | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
| Nick Leitz | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
| Carson Ware | Commitment Line Violation | Tail End | 5 | 13 | Yellow |
| Carson Ware | Pitting before pit road is open | Tail End | 5 | 13 | Yellow |
| Austin Hill | Pitting before pit road is open | Tail End | 7 | 13 | Yellow |
| Leland Honeyman Jr | Commitment Line Violation | Tail End | 21 | 26 | Yellow |
| Leland Honeyman Jr | Pitting before pit road is open | Tail End | 21 | 26 | Yellow |
| Brent Crews | Commitment Line Violation | Tail End | 23 | 26 | Yellow |
| Ryan Sieg | Commitment Line Violation | Tail End | 23 | 26 | Yellow |
| Leland Honeyman Jr | Too many crewmember(s) in contact with pit service area | Tail End | 23 | 26 | Yellow |
| Brandon Jones | Pitting before pit road is open | Tail End | 45 | 53 | Yellow |
| Austin Hill | Safety violation | Tail End | 48 | 53 | Yellow |
| Logan Bearden | Commitment Line Violation | Tail End | 49 | 53 | Yellow |
| Carson Ware | Speeding on pit road | Tail End | 49 | 53 | Yellow |
| Austin Hill | Pitting before pit road is open | Tail End | 52 | 53 | Yellow |
| Jeremy Clements | Pitting before pit road is open | Tail End | 119 | 127 | Yellow |
| Sam Mayer | Pitting before pit road is open Garage | Tail End | 120 | 0 | Yellow |
| Glen Reen | Pitting before pit road is open | Tail End | 133 | 137 | Yellow |
| Glen Reen | Speeding on pit road | Tail End | 133 | 137 | Yellow |
| Jake Finch | Pitting before pit road is open | Tail End | 139 | 144 | Yellow |
| Justin Allgaier | Commitment Line Violation | Tail End | 139 | 144 | Yellow |
| Justin Allgaier | Speeding on pit road | Tail End | 139 | 144 | Yellow |
| Jake Finch | Pitting before pit road is open Garage | Tail End | 145 | 0 | Yellow |
| Leland Honeyman Jr | Commitment Line Violation Garage | Tail End | 152 | 0 | Yellow |
| Leland Honeyman Jr | Pitting before pit road is open Garage | Tail End | 152 | 0 | Yellow |
| Garrett Smithley | Commitment Line Violation Garage | Tail End | 152 | 0 | Yellow |
| Garrett Smithley | Pitting before pit road is open Garage | Tail End | 152 | 0 | Yellow |
| Dean Thompson | Commitment Line Violation | Tail End | 152 | 156 | Yellow |
| Dean Thompson | Pitting before pit road is open | Tail End | 153 | 156 | Yellow |
| Sammy Smith | Pitting before pit road is open | Tail End | 160 | 165 | Yellow |
| Patrick Staropoli | Pitting before pit road is open | Tail End | 161 | 165 | Yellow |
| Dean Thompson | Too many crewmember(s) in contact with pit service area | Tail End | 161 | 165 | Yellow |
| Lavar Scott | Pitting before pit road is open | Tail End | 166 | 170 | Yellow |
| Lavar Scott | Speeding on pit road | Tail End | 166 | 170 | Yellow |