Race Results
NASCAR Xfinity Series
BetMGM 300
Charlotte Motor Speedway
May 25th, 2024
Race #12 of the 2024 NASCAR Xfinity Series Season
- Previous Race
- BetMGM 300
- Next Race
- Laps Scheduled: 200
- Miles Raced : 300.0
- Time of Race : 02 Hours 36 minutes 27 seconds
- Average Speed: 115.053 mph
- Margin of Victory : 00.500 seconds
- Cautions: 8
- Caution Laps: 45
- Lead Changes: 23
- Cars in Race : 38
- Finished On Lead Lap: 18 (47%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | S3 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 17 | Chase Elliott | Chevrolet | 0 | 0 | 0 | 0 | 200 | 18 | 1 | 0 | 0 | 0 | Running |
2 | 10 | 9 | Brandon Jones | Chevrolet | 42 | 35 | 7 | 0 | 200 | 0 | 0 | 4 | 0 | 0 | Running |
3 | 16 | 8 | Sammy Smith | Chevrolet | 39 | 34 | 5 | 0 | 200 | 0 | 0 | 6 | 0 | 0 | Running |
4 | 13 | 1 | Sam Mayer | Chevrolet | 40 | 33 | 7 | 0 | 200 | 44 | 5 | 0 | 4 | 0 | Running |
5 | 11 | 16 | AJ Allmendinger | Chevrolet | 38 | 32 | 6 | 0 | 200 | 0 | 0 | 5 | 0 | 0 | Running |
6 | 2 | 33 | Kyle Busch | Chevrolet | 0 | 0 | 0 | 0 | 200 | 34 | 7 | 3 | 2 | 0 | Running |
7 | 21 | 39 | Ryan Sieg | Ford | 36 | 30 | 6 | 0 | 200 | 0 | 0 | 9 | 7 | 0 | Running |
8 | 36 | 11 | Josh Williams | Chevrolet | 29 | 29 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | Running |
9 | 1 | 20 | Ty Gibbs | Toyota | 0 | 0 | 0 | 0 | 200 | 27 | 3 | 2 | 6 | 0 | Running |
10 | 18 | 30 | Noah Gragson | Ford | 0 | 0 | 0 | 0 | 200 | 9 | 2 | 0 | 10 | 0 | Running |
11 | 27 | 91 | Kyle Weatherman | Chevrolet | 26 | 26 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | Running |
12 | 15 | 19 | Taylor Gray | Toyota | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | Running |
13 | 24 | 51 | Jeremy Clements | Chevrolet | 24 | 24 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | Running |
14 | 12 | 31 | Parker Retzlaff | Chevrolet | 23 | 23 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | Running |
15 | 29 | 97 | Shane van Gisbergen | Chevrolet | 22 | 22 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | Running |
16 | 17 | 5 | Anthony Alfredo | Chevrolet | 21 | 21 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | Running |
17 | 5 | 27 | Jeb Burton | Chevrolet | 20 | 20 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | Running |
18 | 3 | 81 | Chandler Smith | Toyota | 25 | 19 | 6 | 0 | 200 | 0 | 0 | 8 | 8 | 0 | Running |
19 | 34 | 28 | Kyle Sieg | Ford | 18 | 18 | 0 | 0 | 199 | 5 | 1 | 0 | 0 | 0 | Running |
20 | 32 | 15 | Hailie Deegan | Ford | 17 | 17 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | Running |
21 | 38 | 14 | JJ Yeley | Chevrolet | 16 | 16 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | Running |
22 | 33 | 4 | Dawson Cram | Chevrolet | 15 | 15 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | Running |
23 | 25 | 42 | Leland Honeyman Jr | Chevrolet | 14 | 14 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | Running |
24 | 20 | 6 | Garrett Smithley | Chevrolet | 13 | 13 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | Running |
25 | 8 | 21 | Austin Hill | Chevrolet | 24 | 12 | 12 | 0 | 198 | 0 | 0 | 7 | 3 | 0 | Running |
26 | 14 | 38 | Matt DiBenedetto | Ford | 11 | 11 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | Running |
27 | 22 | 43 | Ryan Ellis | Chevrolet | 10 | 10 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | Running |
28 | 4 | 2 | Jesse Love | Chevrolet | 11 | 9 | 2 | 0 | 198 | 14 | 2 | 0 | 9 | 0 | Running |
29 | 37 | 92 | Natalie Decker | Chevrolet | 8 | 8 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | Running |
30 | 35 | 07 | Patrick Emerling | Chevrolet | 7 | 7 | 0 | 0 | 191 | 0 | 0 | 0 | 0 | 0 | Running |
31 | 23 | 44 | Brennan Poole | Chevrolet | 6 | 6 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | Running |
32 | 6 | 00 | Cole Custer | Ford | 6 | 5 | 1 | 0 | 184 | 0 | 0 | 10 | 0 | 0 | Accident |
33 | 9 | 7 | Justin Allgaier | Chevrolet | 24 | 4 | 20 | 2 | 176 | 40 | 2 | 1 | 1 | 0 | Accident |
34 | 26 | 26 | Dean Thompson | Toyota | 0 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | 0 | Fuel Pump |
35 | 31 | 29 | Blaine Perkins | Ford | 2 | 2 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | Suspension |
36 | 7 | 18 | Sheldon Creed | Toyota | 7 | 1 | 6 | 0 | 119 | 9 | 1 | 0 | 5 | 0 | Oil Cooler |
37 | 28 | 48 | Parker Kligerman | Chevrolet | 1 | 1 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | Accident |
38 | 19 | 98 | Riley Herbst | Ford | 1 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | Accident |
Race Infractions
BetMGM 300 at Charlotte Motor Speedway
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Kyle Weatherman | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Riley Herbst | Pitting before pit road is open Garage | Tail End | 31 | 0 | Yellow |
Matt DiBenedetto | Safety violation | Tail End | 32 | 36 | Yellow |
Matt DiBenedetto | Tire violation | Tail End | 49 | 52 | Yellow |
Parker Kligerman | Commitment Line Violation Garage | Tail End | 72 | 0 | Yellow |
Parker Kligerman | Pitting before pit road is open Garage | Tail End | 72 | 0 | Yellow |
Brandon Jones | Pitting before pit road is open | Tail End | 75 | 79 | Yellow |
Taylor Gray | Removing equipment from assigned pit area | Tail End | 76 | 79 | Yellow |
Brandon Jones | Pitting before pit road is open | Tail End | 92 | 97 | Yellow |
Justin Allgaier | Speeding on pit road | Tail End | 93 | 97 | Yellow |
Kyle Weatherman | Speeding on pit road | Tail End | 93 | 97 | Yellow |
Austin Hill | Speeding on pit road | Tail End | 93 | 97 | Yellow |
Kyle Sieg | Pitting before pit road is open | Tail End | 108 | 113 | Yellow |
Blaine Perkins | Pitting before pit road is open | Tail End | 109 | 113 | Yellow |
Natalie Decker | Crewmember(s) over the wall too soon | Tail End | 110 | 113 | Yellow |
Matt DiBenedetto | Commitment Line Violation | Pass Thru | 139 | 143 | Green |
Jeb Burton | Speeding on pit road | Pass Thru | 144 | 150 | Green |
Ryan Sieg | Speeding on pit road | Pass Thru | 144 | 148 | Green |
Patrick Emerling | Running over/under equipment | Pass Thru | 144 | 149 | Green |
Patrick Emerling | Commitment Line Violation | Pass Thru | 149 | 152 | Green |
Ryan Ellis | Pitting before pit road is open | Tail End | 169 | 175 | Yellow |
Jesse Love | Pitting before pit road is open | Tail End | 170 | 175 | Yellow |
JJ Yeley | Speeding on pit road | Tail End | 172 | 175 | Yellow |
Jesse Love | Speeding on pit road | Tail End | 172 | 175 | Yellow |
Justin Allgaier | Commitment Line Violation Garage | Tail End | 176 | 0 | Yellow |
Justin Allgaier | Pitting before pit road is open Garage | Tail End | 176 | 0 | Yellow |
Leland Honeyman Jr | Pitting before pit road is open | Tail End | 176 | 182 | Yellow |
Ryan Ellis | Pitting before pit road is open | Tail End | 178 | 182 | Yellow |
Shane van Gisbergen | Pitting before pit road is open | Tail End | 178 | 182 | Yellow |
Cole Custer | Pitting before pit road is open Garage | Tail End | 184 | 0 | Yellow |
Austin Hill | Pitting before pit road is open | Tail End | 185 | 188 | Yellow |