Homestead Miami Speedway , Homestead, FL
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 20 | Harrison Burton | Toyota | 49 | 40 | 4 | 5 | 167 | 2 | 1 | 0 | 7 | Running |
| 2 | 9 | 22 | Austin Cindric | Ford | 51 | 35 | 16 | 0 | 167 | 24 | 3 | 4 | 2 | Running |
| 3 | 2 | 9 | Noah Gragson | Chevrolet | 53 | 34 | 18 | 1 | 167 | 83 | 5 | 3 | 1 | Running |
| 4 | 21 | 21 | Anthony Alfredo | Chevrolet | 36 | 33 | 3 | 0 | 167 | 0 | 0 | 0 | 8 | Running |
| 5 | 12 | 8 | Dale Earnhardt Jr | Chevrolet | 43 | 32 | 11 | 0 | 167 | 4 | 1 | 7 | 4 | Running |
| 6 | 17 | 1 | Michael Annett | Chevrolet | 31 | 31 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | Running |
| 7 | 8 | 98 | Chase Briscoe | Ford | 30 | 30 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | Running |
| 8 | 4 | 19 | Brandon Jones | Toyota | 37 | 29 | 8 | 0 | 167 | 1 | 1 | 9 | 5 | Running |
| 9 | 3 | 10 | Ross Chastain | Chevrolet | 45 | 28 | 17 | 0 | 167 | 26 | 5 | 2 | 3 | Running |
| 10 | 6 | 18 | Riley Herbst | Toyota | 27 | 27 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | Running |
| 11 | 14 | 07 | JJ Yeley | Chevrolet | 26 | 26 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | Running |
| 12 | 23 | 51 | Jeremy Clements | Chevrolet | 25 | 25 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | Running |
| 13 | 10 | 11 | Justin Haley | Chevrolet | 32 | 24 | 8 | 0 | 167 | 0 | 0 | 8 | 6 | Running |
| 14 | 5 | 68 | Brandon Brown | Chevrolet | 23 | 23 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | Running |
| 15 | 26 | 93 | Myatt Snider | Chevrolet | 22 | 22 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | Running |
| 16 | 32 | 08 | Joe Graf Jr | Chevrolet | 22 | 21 | 1 | 0 | 166 | 0 | 0 | 10 | 0 | Running |
| 17 | 31 | 15 | Colby Howard | Chevrolet | 20 | 20 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | Running |
| 18 | 16 | 4 | Jesse Little | Chevrolet | 19 | 19 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | Running |
| 19 | 15 | 0 | Jeffrey Earnhardt | Chevrolet | 18 | 18 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | Running |
| 20 | 18 | 92 | Josh Williams | Chevrolet | 17 | 17 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | Running |
| 21 | 37 | 126 | Colin Garrett | Toyota | 16 | 16 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | Running |
| 22 | 27 | 99 | Stefan Parsons | Toyota | 15 | 15 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | Running |
| 23 | 28 | 61 | Timmy Hill | Toyota | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | Running |
| 24 | 25 | 74 | Bayley Currey | Chevrolet | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | Running |
| 25 | 36 | 36 | Alex Labbe | Chevrolet | 18 | 12 | 6 | 0 | 165 | 0 | 0 | 5 | 0 | Running |
| 26 | 22 | 6 | BJ McLeod | Chevrolet | 11 | 11 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | Running |
| 27 | 35 | 5 | Matt Mills | Chevrolet | 10 | 10 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | Running |
| 28 | 7 | 39 | Ryan Sieg | Chevrolet | 22 | 9 | 12 | 1 | 165 | 27 | 2 | 1 | 9 | Running |
| 29 | 24 | 90 | Caesar Bacarella | Chevrolet | 8 | 8 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | Running |
| 30 | 19 | 13 | Chad Finchum | Toyota | 7 | 7 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | Power Steering |
| 31 | 34 | 44 | Tommy Joe Martins | Chevrolet | 6 | 6 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | Running |
| 32 | 11 | 7 | Justin Allgaier | Chevrolet | 6 | 5 | 1 | 0 | 146 | 0 | 0 | 0 | 10 | Running |
| 33 | 29 | 47 | Kyle Weatherman | Chevrolet | 9 | 4 | 5 | 0 | 67 | 0 | 0 | 6 | 0 | Transmission |
| 34 | 20 | 78 | Vinnie Miller | Chevrolet | 3 | 3 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | DVP |
| 35 | 13 | 02 | Brett Moffitt | Chevrolet | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | Accident |
| 36 | 33 | 66 | Stephen Leicht | Toyota | 1 | 1 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | Handling |
| 37 | 30 | 52 | Kody Vanderwal | Chevrolet | 1 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | Engine |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Chase Briscoe | Pre-Race to the Rear Pit | Other - See Notes | 0 | 0 | White |
| Chase Briscoe | Too many crewmember(s) in contact with pit service area | Pass Thru | 1 | 6 | Green |
| Timmy Hill | Speeding on pit road | Tail End | 22 | 24 | Yellow |
| Timmy Hill | Tire violation | Tail End | 22 | 24 | Yellow |
| Kody Vanderwal | Pitting before pit road is open Garage | Tail End | 37 | 0 | Yellow |
| Kody Vanderwal | Too many crewmember(s) in contact with pit service area Garage | Tail End | 37 | 0 | Yellow |
| Bayley Currey | Improper fueling | Tail End | 38 | 45 | Yellow |
| Bayley Currey | Pitting before pit road is open | Tail End | 38 | 45 | Yellow |
| Stephen Leicht | Pitting before pit road is open | Tail End | 39 | 45 | Yellow |
| Timmy Hill | Tire violation | Tail End | 41 | 45 | Yellow |
| Alex Labbe | Crewmember(s) over the wall too soon | Tail End | 41 | 45 | Yellow |
| Vinnie Miller | Pitting before pit road is open | Tail End | 57 | 62 | Yellow |
| Vinnie Miller | Tire violation | Tail End | 57 | 62 | Yellow |
| Jeffrey Earnhardt | Improper fueling | Tail End | 59 | 62 | Yellow |
| Kyle Weatherman | Crewmember(s) over the wall too soon | Tail End | 60 | 62 | Yellow |
| Timmy Hill | Pitting before pit road is open | Tail End | 82 | 87 | Yellow |
| Ryan Sieg | Speeding on pit road | Tail End | 83 | 87 | Yellow |
| Riley Herbst | Crewmember(s) over the wall too soon | Tail End | 83 | 87 | Yellow |
| Alex Labbe | Unspecified Equipment over early | Tail End | 83 | 87 | Yellow |
| Caesar Bacarella | Unspecified Fail to meet minimum speed | Other - See Notes | 117 | 120 | Green |
| Justin Haley | Tire violation | Pass Thru | 121 | 125 | Green |
| Alex Labbe | Unspecified Equipment over early | Pass Thru | 123 | 125 | Green |
| Ross Chastain | Tire violation | Pass Thru | 123 | 125 | Green |
| Ryan Sieg | Pitting before pit road is open | Tail End | 161 | 165 | Yellow |
| Brandon Jones | Speeding on pit road | Tail End | 161 | 165 | Yellow |