Colin Garrett
#--
- -- --
- --
- 24 years old
- July 6th, 2000
- Paces, VA
NASCAR Xfinity Series
RANK
--
RACES
0
AVG PTS
--
AVG ST
--
AVG FIN
--
AVG RATING
--
POLES
0
WINS
0
TOP-5
0
TOP-10
0
TOP-15
0
TOP-20
0
Draftkings $ 0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG FAST
0.00
AVG LED
0.00
AVG FIN
0.00
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Xfinity Series SEASONS
3
STARTS
12
WINS
0
WINLESS STREAK
12 races
FIRST RACE
ToyotaCare 250 at Richmond Raceway on April 12th, 2019.
FIRST WIN
--
LAST WIN
--
LAST RACE
Dead On Tools 250 at Martinsville Speedway on October 30th, 2021
Colin Garrett Fantasy NASCAR Xfinity Series Snapshot
Current Xfinity Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Raceway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | +0 | +0.0 | +0.0 |
Track Type: Flat | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (50%) | 1 (50%) | 27.0 | 20.0 | 17.0 | 50.65 | 0.0 | 0.0 | +14 | +7.0 | +7.0 |
Momentum: Last 5 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | +0 | +0.0 | +0.0 |
Momentum: Last 10 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | +0 | +0.0 | +0.0 |
Colin Garrett 2024 NASCAR Xfinity Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 of 0 (0%) | -- | -- | --% | -- |
Colin Garrett NASCAR Xfinity Series Career Statistics
Colin Garrett NASCAR Xfinity Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 43rd | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 26.4 | 20.6 | 0 | 0 |
2020 | 48th | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 34.6 | 24.6 | 0 | 0 |
2019 | 63rd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 23.5 | 0 | 0 |
Totals | 12 | 0 | 0 | 0 | 0 | 3 | 6 | 3 |
Colin Garrett NASCAR Xfinity Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darlington Raceway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 35.00 | 27.00 | 16 | 8.00 | 8.0 |
Daytona International Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 20.00 | 37.00 | -17 | -17.00 | -17.0 |
Homestead Miami Speedway | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 24.33 | 18.67 | 17 | 5.67 | 7.0 |
Kansas Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 37.00 | 16.00 | 21 | 21.00 | 8.5 |
Martinsville Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 30.00 | 14.00 | 16 | 16.00 | 16.0 |
Michigan International Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 29.00 | 20.00 | 9 | 9.00 | 9.0 |
Richmond Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 24.00 | 26.00 | -2 | -2.00 | -2.0 |
Talladega Superspeedway | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1.50 | 0.00 | 30.50 | 25.00 | 11 | 5.50 | 5.5 |
Colin Garrett NASCAR Xfinity Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 27.00 | 20.00 | 14 | 7.00 | 7.0 |
Large Oval | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 33.00 | 18.00 | 30 | 15.00 | 9.0 |
Restrictor Plate | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0.00 | 27.00 | 29.00 | -6 | -2.00 | 4.0 |
Road Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.0 | |
Steep | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.00 | 28.60 | 22.00 | 33 | 6.60 | 5.5 |