Kody Vanderwal
#--
- -- --
- --
- 23 years old
- January 19th, 2001
- LaSalle, CO
NASCAR Xfinity Series
RANK
--
RACES
0
AVG PTS
--
AVG ST
--
AVG FIN
--
AVG RATING
--
POLES
0
WINS
0
TOP-5
0
TOP-10
0
TOP-15
0
TOP-20
0
Draftkings $ 0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG FAST
0.00
AVG LED
0.00
AVG FIN
0.00
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Xfinity Series SEASONS
1
STARTS
30
WINS
0
WINLESS STREAK
30 races
FIRST RACE
LS Tractor 200 at Phoenix Raceway on March 7th, 2020.
FIRST WIN
--
LAST WIN
--
LAST RACE
Desert Diamond Casino West Valley 200 at Phoenix Raceway on November 7th, 2020
Kody Vanderwal Fantasy NASCAR Xfinity Series Snapshot
Current Xfinity Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Raceway | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33.0 | 25.5 | 11.5 | 40.20 | 0.0 | 1.0 | +15 | +7.5 | +7.5 |
Track Type: Flat | 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (17%) | 30.8 | 26.0 | 10.8 | 39.53 | 0.0 | 0.3 | +29 | +4.8 | +6.0 |
Momentum: Last 5 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | +0 | +0.0 | +0.0 |
Momentum: Last 10 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | +0 | +0.0 | +0.0 |
Kody Vanderwal 2024 NASCAR Xfinity Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 of 0 (0%) | -- | -- | --% | -- |
Kody Vanderwal NASCAR Xfinity Series Career Statistics
Kody Vanderwal NASCAR Xfinity Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 30th | 30 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 30.2 | 28.3 | 0 | 0 |
Totals | 30 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
Kody Vanderwal NASCAR Xfinity Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.00 | 37.00 | -1 | -1.00 | -1.0 |
Bristol Motor Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.50 | 25.00 | 13 | 6.50 | 6.5 |
Charlotte Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 35.00 | 35.00 | 0 | 0.00 | 0.0 |
Charlotte Motor Speedway Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 34.00 | 20.00 | 14 | 14.00 | 14.0 |
Darlington Raceway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 27.50 | 30.50 | -6 | -3.00 | -3.0 |
Daytona International Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.00 | 34.00 | -7 | -7.00 | -7.0 |
Daytona Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.00 | 23.00 | 8 | 8.00 | 8.0 |
Dover International Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.00 | 29.00 | 0 | 0.00 | 0.0 |
Homestead Miami Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 33.50 | 35.00 | -3 | -1.50 | -1.5 |
Indianapolis Motor Speedway Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.00 | 28.00 | 3 | 3.00 | 3.0 |
Kansas Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.50 | 26.50 | 2 | 1.00 | 1.0 |
Kentucky Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 25.00 | 27.00 | -4 | -2.00 | -2.0 |
Las Vegas Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.00 | 31.00 | 3 | 3.00 | 3.0 |
Martinsville Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 26.00 | 29.00 | -3 | -3.00 | -3.0 |
Phoenix Raceway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 33.00 | 25.50 | 15 | 7.50 | 7.5 |
Pocono Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 28.00 | 19.00 | 9 | 9.00 | 9.0 |
Richmond Raceway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.50 | 28.50 | 8 | 4.00 | 4.0 |
Road America | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.00 | 27.00 | 1 | 1.00 | 1.0 |
Talladega Superspeedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | 28.00 | 29.50 | -3 | -1.50 | -1.5 |
Texas Motor Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.50 | 26.50 | 8 | 4.00 | 4.0 |
Kody Vanderwal NASCAR Xfinity Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0.00 | 30.83 | 26.00 | 29 | 4.83 | 6.0 |
Large Oval | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0.00 | 29.63 | 29.00 | 5 | 0.63 | 0.0 |
Restrictor Plate | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0.00 | 27.67 | 31.00 | -10 | -3.33 | -5.0 |
Road Course | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 31.00 | 24.50 | 26 | 6.50 | 5.5 |
Steep | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 | 0.00 | 30.78 | 30.00 | 7 | 0.78 | 4.0 |