Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Lineup

NASCAR Xfinity Series

Hooters 250

Homestead Miami Speedway

June 13th, 2020

Race #9 of the 2020 NASCAR Xfinity Series Season

  • Laps Scheduled: 167
  • Stages
    • Stage 1 ends on lap 40
    • Stage 2 ends on lap 80
    • Stage 3 ends on lap 167 (end of race)
  • Drivers Entered: 37
  • Drivers Qualified: 37
Daniel Hemric poses for photos with his wife and daughter
Avondale, Arizona - November 6th, 2021: Daniel Hemric, driver of the #18 Poppy Bank Toyota, poses for photos with his wife, Kenzie and daughter, Rhen Haven after winning the NASCAR Xfinity Series Championship at Phoenix Raceway. Photo by Sean Gardner | Getty Images
ST Car # Driver Make Team SPD Q Time BHND
1 20 Harrison Burton Toyota Joe Gibbs Racing 0.000 00.000 0.000
2 9 Noah Gragson Chevrolet JR Motorsports 0.000 00.000 0.000
3 10 Ross Chastain Chevrolet Kaulig Racing 0.000 00.000 0.000
4 19 Brandon Jones Toyota Joe Gibbs Racing 0.000 00.000 0.000
5 68 Brandon Brown Chevrolet Brandonbilt Motorsports 0.000 00.000 0.000
6 18 Riley Herbst Toyota Joe Gibbs Racing 0.000 00.000 0.000
7 39 Ryan Sieg Chevrolet RSS Racing 0.000 00.000 0.000
8 98 Chase Briscoe Ford Stewart-Haas Racing 0.000 00.000 0.000
9 22 Austin Cindric Ford Team Penske 0.000 00.000 0.000
10 11 Justin Haley Chevrolet Kaulig Racing 0.000 00.000 0.000
11 7 Justin Allgaier Chevrolet JR Motorsports 0.000 00.000 0.000
12 8 Dale Earnhardt Jr Chevrolet JR Motorsports 0.000 00.000 0.000
13 02 Brett Moffitt Chevrolet Our Motorsports 0.000 00.000 0.000
14 07 JJ Yeley Chevrolet SS Green Light Racing 0.000 00.000 0.000
15 0 Jeffrey Earnhardt Chevrolet JD Motorsports 0.000 00.000 0.000
16 4 Jesse Little Chevrolet JD Motorsports 0.000 00.000 0.000
17 1 Michael Annett Chevrolet JR Motorsports 0.000 00.000 0.000
18 92 Josh Williams Chevrolet DGM Racing 0.000 00.000 0.000
19 13 Chad Finchum Toyota Motorsports Bus. Mgmt. 0.000 00.000 0.000
20 78 Vinnie Miller Chevrolet B.J. McLeod Motorsports 0.000 00.000 0.000
21 21 Anthony Alfredo Chevrolet Richard Childress Racing 0.000 00.000 0.000
22 6 BJ McLeod Chevrolet JD Motorsports 0.000 00.000 0.000
23 51 Jeremy Clements Chevrolet Jeremy Clements Racing 0.000 00.000 0.000
24 90 Caesar Bacarella Chevrolet DGM Racing 0.000 00.000 0.000
25 74 Bayley Currey Chevrolet Mike Harmon Racing 0.000 00.000 0.000
26 93 Myatt Snider Chevrolet RSS Racing 0.000 00.000 0.000
27 99 Stefan Parsons Toyota B.J. McLeod Motorsports 0.000 00.000 0.000
28 61 Timmy Hill Toyota Hattori Racing Enterprises 0.000 00.000 0.000
29 47 Kyle Weatherman Chevrolet Mike Harmon Racing 0.000 00.000 0.000
30 52 Kody Vanderwal Chevrolet Means Motorsports 0.000 00.000 0.000
31 15 Colby Howard Chevrolet JD Motorsports 0.000 00.000 0.000
32 08 Joe Graf Jr Chevrolet SS Green Light Racing 0.000 00.000 0.000
33 66 Stephen Leicht Toyota Motorsports Bus. Mgmt. 0.000 00.000 0.000
34 44 Tommy Joe Martins Chevrolet Martins Motorsports 0.000 00.000 0.000
35 5 Matt Mills Chevrolet B.J. McLeod Motorsports 0.000 00.000 0.000
36 36 Alex Labbe Chevrolet DGM Racing 0.000 00.000 0.000
37 126 Colin Garrett Toyota Sam Hunt Racing 0.000 00.000 0.000