Race Results
NASCAR Xfinity Series
Contender Boats 250
Homestead Miami Speedway
June 14th, 2020
Race #10 of the 2020 NASCAR Xfinity Series Season
- Previous Race
- Contender Boats 250
- Next Race
- Laps
Scheduled: 167
- Extended to 177 laps
- Miles Raced : 265.5
- Time of Race : 02 Hours 15 minutes 52 seconds
- Average Speed: 117.247 mph
- Margin of Victory : 00.072 seconds
- Cautions: 6
- Caution Laps: 28
- Lead Changes: 20
- Cars in Race : 38
- Finished On Lead Lap: 9 (24%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 98 | Chase Briscoe | Ford | 47 | 40 | 7 | 5 | 177 | 11 | 5 | 0 | 4 | Running |
2 | 8 | 19 | Brandon Jones | Toyota | 50 | 35 | 15 | 0 | 177 | 5 | 3 | 4 | 3 | Running |
3 | 7 | 10 | Ross Chastain | Chevrolet | 34 | 34 | 0 | 0 | 177 | 11 | 2 | 0 | 0 | Running |
4 | 38 | 16 | AJ Allmendinger | Chevrolet | 34 | 33 | 1 | 0 | 177 | 0 | 0 | 0 | 10 | Running |
5 | 13 | 9 | Noah Gragson | Chevrolet | 47 | 32 | 15 | 1 | 177 | 81 | 4 | 6 | 1 | Running |
6 | 3 | 11 | Justin Haley | Chevrolet | 31 | 31 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | Running |
7 | 1 | 93 | Myatt Snider | Chevrolet | 30 | 30 | 0 | 0 | 177 | 1 | 1 | 0 | 0 | Running |
8 | 15 | 20 | Harrison Burton | Toyota | 38 | 29 | 9 | 0 | 177 | 0 | 0 | 7 | 6 | Running |
9 | 6 | 18 | Riley Herbst | Toyota | 28 | 28 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | Running |
10 | 14 | 22 | Austin Cindric | Ford | 44 | 27 | 17 | 0 | 176 | 60 | 4 | 3 | 2 | Running |
11 | 12 | 21 | Anthony Alfredo | Chevrolet | 28 | 26 | 2 | 0 | 176 | 0 | 0 | 0 | 9 | Running |
12 | 20 | 92 | Josh Williams | Chevrolet | 25 | 25 | 0 | 0 | 176 | 1 | 1 | 0 | 0 | Running |
13 | 16 | 08 | Joe Graf Jr | Chevrolet | 24 | 24 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | Running |
14 | 21 | 126 | Colin Garrett | Toyota | 23 | 23 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | Running |
15 | 18 | 4 | Jesse Little | Chevrolet | 22 | 22 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | Running |
16 | 19 | 0 | Jeffrey Earnhardt | Chevrolet | 21 | 21 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | Running |
17 | 17 | 15 | Colby Howard | Chevrolet | 20 | 20 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | Running |
18 | 10 | 1 | Michael Annett | Chevrolet | 31 | 19 | 12 | 0 | 176 | 0 | 0 | 2 | 8 | Running |
19 | 28 | 39 | Ryan Sieg | Chevrolet | 28 | 18 | 10 | 1 | 175 | 7 | 1 | 1 | 0 | Running |
20 | 31 | 44 | Tommy Joe Martins | Chevrolet | 17 | 17 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | Running |
21 | 30 | 13 | Chad Finchum | Toyota | 16 | 16 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | Running |
22 | 32 | 7 | Justin Allgaier | Chevrolet | 25 | 15 | 10 | 0 | 174 | 0 | 0 | 5 | 7 | Running |
23 | 25 | 36 | Alex Labbe | Chevrolet | 14 | 14 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | Running |
24 | 27 | 5 | Matt Mills | Chevrolet | 13 | 13 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | Running |
25 | 23 | 61 | Timmy Hill | Toyota | 0 | 0 | 0 | 0 | 174 | 0 | 0 | 9 | 0 | Running |
26 | 24 | 74 | Bayley Currey | Chevrolet | 0 | 0 | 0 | 0 | 173 | 0 | 0 | 10 | 0 | Running |
27 | 4 | 51 | Jeremy Clements | Chevrolet | 10 | 10 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | Running |
28 | 5 | 07 | Carson Ware | Chevrolet | 9 | 9 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | Running |
29 | 34 | 78 | Vinnie Miller | Chevrolet | 8 | 8 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | Running |
30 | 29 | 90 | Caesar Bacarella | Chevrolet | 7 | 7 | 0 | 0 | 171 | 0 | 0 | 0 | 0 | Running |
31 | 11 | 8 | Daniel Hemric | Chevrolet | 15 | 6 | 9 | 0 | 170 | 0 | 0 | 8 | 5 | Accident |
32 | 22 | 99 | Stefan Parsons | Toyota | 5 | 5 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | Running |
33 | 37 | 52 | Kody Vanderwal | Chevrolet | 4 | 4 | 0 | 0 | 138 | 0 | 0 | 0 | 0 | Power Steering |
34 | 26 | 6 | BJ McLeod | Chevrolet | 3 | 3 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | Clutch |
35 | 33 | 47 | Kyle Weatherman | Chevrolet | 2 | 2 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | Fire |
36 | 2 | 68 | Brandon Brown | Chevrolet | 1 | 1 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | Overheating |
37 | 35 | 2 | Ja Junior Avila | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | Electrical | |
38 | 36 | 66 | Stephen Leicht | Toyota | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | Handling |
Race Infractions
Contender Boats 250 at Homestead Miami Speedway
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Justin Allgaier | Pre-Race to the Rear Back-up car | Tail End | 0 | 0 | White |
Daniel Hemric | Pre-Race to the Rear Driver Change | Tail End | 0 | 0 | White |
Noah Gragson | Pre-Race to the Rear Unapproved adjustment | Tail End | 0 | 0 | White |
Kody Vanderwal | Pre-Race to the Rear Back-up car | Tail End | 0 | 0 | White |
Bayley Currey | Improper fueling | Tail End | 22 | 24 | Yellow |
Caesar Bacarella | Pitting before pit road is open | Tail End | 33 | 36 | Yellow |
Tommy Joe Martins | Pitting before pit road is open | Tail End | 33 | 36 | Yellow |
Kody Vanderwal | Pitting before pit road is open | Tail End | 33 | 36 | Yellow |
Kyle Weatherman | Pitting before pit road is open | Tail End | 42 | 47 | Yellow |
Bayley Currey | Improper fueling | Tail End | 43 | 47 | Yellow |
Jeffrey Earnhardt | Speeding on pit road | Tail End | 83 | 89 | Yellow |
Kody Vanderwal | Unspecified Pit- Fail to meet minimum speed | Other - See Notes | 142 | 143 | Green |
Justin Allgaier | Speeding on pit road | Pass Thru | 162 | 164 | Green |
Justin Allgaier | Speeding on pit road | Tail End | 164 | 170 | Green/Yellow |
Austin Cindric | Pitting before pit road is open | Tail End | 166 | 170 | Yellow |
Jeremy Clements | Too many crewmember(s) in contact with pit service area | Tail End | 166 | 170 | Yellow |
Jeremy Clements | Removing equipment from assigned pit area | Tail End | 166 | 170 | Yellow |
Michael Annett | Pitting before pit road is open | Tail End | 171 | 175 | Yellow |
Michael Annett | Speeding on pit road | Tail End | 171 | 175 | Yellow |
Riley Herbst | Pitting before pit road is open | Tail End | 172 | 175 | Yellow |
Riley Herbst | Speeding on pit road | Tail End | 172 | 175 | Yellow |
Ryan Sieg | Pitting before pit road is open | Tail End | 173 | 175 | Yellow |
Jeremy Clements | Pitting before pit road is open | Tail End | 173 | 175 | Yellow |