Race Results

NASCAR Xfinity Series

O'Reilly Auto Parts Challenge

Texas Motor Speedway

November 2nd, 2019

Race #31 of the 2019 NASCAR Xfinity Series Season

  • Laps Scheduled: 200
  • Miles Raced : 300.0
  • Time of Race : 02 Hours 34 minutes 27 seconds
  • Average Speed: 116.543 mph
  • Margin of Victory : 05.561 seconds
  • Cautions: 9
  • Caution Laps: 51
  • Lead Changes: 9
  • Cars in Race : 38
  • Finished On Lead Lap: 14 (37%)
Daniel Hemric and crew celebrate
Avondale, Arizona - November 6th, 2021: Daniel Hemric, driver of the #18 Poppy Bank Toyota, and crew celebrate with the 2021 Xfinity Series Championship flag after winning during the NASCAR Xfinity Series Championship at Phoenix Raceway. Photo by Jared C Tilton | Getty Images
FIN ST Car # Driver Make TOT PTS F PTS B PTS PO PTS Laps Led x Led S1 S2 STUS
1 3 20 Christopher Bell Toyota 60 40 20 7 200 101 4 1 1 Running
2 7 10 Ross Chastain Chevrolet 0 0 0 0 200 29 1 5 0 Running
3 14 22 Austin Cindric Ford 41 34 7 0 200 38 1 8 7 Running
4 9 19 Brandon Jones Toyota 35 33 2 0 200 0 0 0 9 Running
5 11 23 John Hunter Nemechek Chevrolet 46 32 14 0 200 0 0 4 4 Running
6 6 7 Justin Allgaier Chevrolet 42 31 11 0 200 0 0 9 2 Running
7 2 18 Harrison Burton Toyota 0 0 0 0 200 0 0 7 0 Running
8 4 00 Cole Custer Ford 40 29 11 0 200 0 0 3 8 Running
9 8 8 Jeb Burton Chevrolet 30 28 2 0 200 0 0 10 10 Running
10 21 39 Ryan Sieg Chevrolet 27 27 0 0 200 0 0 0 0 Running
11 19 1 Michael Annett Chevrolet 26 26 0 0 200 0 0 0 0 Running
12 17 07 Ray Black II Toyota 25 25 0 0 200 0 0 0 0 Running
13 22 8 Gray Gaulding Chevrolet 24 24 0 0 200 0 0 0 0 Running
14 24 36 Josh Williams Chevrolet 23 23 0 0 200 0 0 0 0 Running
15 28 61 Chad Finchum Toyota 22 22 0 0 199 0 0 0 0 Running
16 15 4 BJ McLeod Chevrolet 21 21 0 0 199 0 0 0 0 Running
17 27 0 Garrett Smithley Chevrolet 20 20 0 0 199 0 0 0 0 Running
18 26 78 Matt Mills Chevrolet 19 19 0 0 199 0 0 0 0 Running
19 29 1 Stephen Leicht Chevrolet 18 18 0 0 199 0 0 0 0 Running
20 18 74 Bayley Currey Chevrolet 0 0 0 0 199 0 0 0 0 Running
21 36 99 Josh Bilicki Toyota 16 16 0 0 197 0 0 0 0 Running
22 5 98 Chase Briscoe Ford 26 15 11 0 197 0 0 6 5 Running
23 16 15 Stefan Parsons Chevrolet 14 14 0 0 197 0 0 0 0 Running
24 34 5 Vinnie Miller Chevrolet 13 13 0 0 196 0 0 0 0 Running
25 13 86 Brandon Brown Chevrolet 12 12 0 0 194 0 0 0 0 Running
26 37 35 Joey Gase Toyota 11 11 0 0 193 0 0 0 0 Running
27 32 93 CJ McLaughlin Chevrolet 10 10 0 0 175 0 0 0 0 Running
28 12 51 Jeremy Clements Chevrolet 9 9 0 0 162 0 0 0 0 Running
29 1 2 Tyler Reddick Chevrolet 25 8 17 0 160 32 4 2 3 Accident
30 10 9 Noah Gragson Chevrolet 12 7 5 0 150 0 0 0 6 Accident
31 20 90 Ronnie Bassett Jr Toyota 6 6 0 0 139 0 0 0 0 Accident
32 38 11 Justin Haley Chevrolet 5 5 0 0 88 0 0 0 0 Engine
33 31 52 David Starr Chevrolet 4 4 0 0 77 0 0 0 0 Accident
34 30 17 Kyle Weatherman 3 3 0 0 48 0 0 0 0 Transmission
35 35 13 Timmy Hill Toyota 2 2 0 0 35 0 0 0 0 Carburetor
36 23 89 Landon Cassill Chevrolet 1 1 0 0 32 0 0 0 0 Brakes
37 33 66 Bobby Earnhardt Toyota 1 1 0 0 17 0 0 0 0 Accident
38 25 38 JJ Yeley Chevrolet 1 1 0 0 3 0 0 0 0 Electrical

Race Infractions

O'Reilly Auto Parts Challenge at Texas Motor Speedway

Driver Infraction Penalty Lap Lap Assessed Flag
Justin Allgaier Pre-Race to the Rear Engine Change Tail End 0 0 White
Ryan Sieg Pre-Race to the Rear Back-up car Tail End 0 0 White
Justin Haley Pre-Race to the Rear Back-up car Tail End 0 0 White
Jeremy Clements Pitting before pit road is open Garage Tail End 19 0 Yellow
Joey Gase Crewmember(s) over the wall too soon Tail End 22 25 Yellow
David Starr Car/Truck pitting out of the assigned pit box 1 Lap 49 52 Yellow
Matt Mills Driving through more than 3 pit boxes Tail End 49 52 Yellow
Brandon Brown Pitting before pit road is open Tail End 59 64 Yellow
Brandon Brown Speeding on pit road Tail End 59 64 Yellow
Joey Gase Pitting before pit road is open Tail End 61 64 Yellow
Joey Gase Speeding on pit road Tail End 61 64 Yellow
Ross Chastain Crewmember(s) over the wall too soon Tail End 61 64 Yellow
Josh Bilicki Crewmember(s) over the wall too soon Tail End 62 64 Yellow
Harrison Burton Safety violation Tail End 81 84 Yellow
Jeremy Clements Speeding on pit road Tail End 81 84 Yellow
Justin Haley Pitting before pit road is open Garage Tail End 88 0 Yellow
Joey Gase Pitting before pit road is open Tail End 92 96 Yellow
Joey Gase Crewmember(s) over the wall too soon Tail End 92 96 Yellow
Chad Finchum Crewmember(s) over the wall too soon Tail End 93 96 Yellow
Bayley Currey Removing equipment from assigned pit area Stop & Go 94 95 Yellow
Brandon Brown Pitting before pit road is open Tail End 129 134 Yellow
Ronnie Bassett Jr Pitting before pit road is open Garage Tail End 140 0 Yellow
Brandon Brown Pitting before pit road is open Tail End 141 144 Yellow
Harrison Burton Removing equipment from assigned pit area Stop & Go 142 143 Yellow
Noah Gragson Pitting before pit road is open Garage Tail End 150 0 Yellow
Chad Finchum Pitting before pit road is open Tail End 151 156 Yellow