Ronnie Bassett Jr
#--
- -- --
- --
- 28 years old
- December 21st, 1995
- Winston-Salem, NC
NASCAR Xfinity Series
RANK
--
RACES
0
AVG PTS
--
AVG ST
--
AVG FIN
--
AVG RATING
--
POLES
0
WINS
0
TOP-5
0
TOP-10
0
TOP-15
0
TOP-20
0
Draftkings $ 0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG FAST
0.00
AVG LED
0.00
AVG FIN
0.00
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Xfinity Series SEASONS
4
STARTS
21
WINS
0
WINLESS STREAK
21 races
FIRST RACE
iK9 Service Dog 200 at Phoenix Raceway on March 9th, 2019.
FIRST WIN
--
LAST WIN
--
LAST RACE
Food City 300 at Bristol Motor Speedway on September 16th, 2022
Ronnie Bassett Jr Fantasy NASCAR Xfinity Series Snapshot
Current Xfinity Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Raceway | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30.0 | 32.5 | 4.5 | 40.00 | 0.0 | 0.0 | -5 | -2.5 | -2.5 |
Track Type: Flat | 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (17%) | 1 (17%) | 28.0 | 26.8 | 10.2 | 50.65 | 0.0 | 0.2 | +7 | +1.2 | +3.5 |
Momentum: Last 5 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | +0 | +0.0 | +0.0 |
Momentum: Last 10 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | +0 | +0.0 | +0.0 |
Ronnie Bassett Jr 2024 NASCAR Xfinity Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 of 0 (0%) | -- | -- | --% | -- |
Ronnie Bassett Jr NASCAR Xfinity Series Career Statistics
Ronnie Bassett Jr NASCAR Xfinity Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 65th | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 31.5 | 32.0 | 0 | 0 |
2021 | 59th | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 33.5 | 24.5 | 0 | 0 |
2020 | 50th | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 24.8 | 26.4 | 0 | 0 |
2019 | 35th | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 25.8 | 26.1 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 0 | 2 | 4 | 21 |
Ronnie Bassett Jr NASCAR Xfinity Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 30.50 | 23.00 | 15 | 7.50 | 7.5 |
Bristol Motor Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 26.67 | 30.67 | -12 | -4.00 | -4.0 |
Charlotte Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 24.00 | 25.00 | -1 | -1.00 | -1.0 |
Darlington Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.00 | 31.00 | 1 | 1.00 | 1.0 |
Dover International Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 25.00 | 25.00 | 0 | 0.00 | 0.0 |
Indianapolis Motor Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 20.00 | 15.00 | 5 | 5.00 | 5.0 |
Iowa Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 27.00 | 24.00 | 3 | 3.00 | 3.0 |
Kentucky Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 20.00 | 26.67 | -20 | -6.67 | -10.0 |
Phoenix Raceway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.00 | 32.50 | -5 | -2.50 | -2.5 |
Pocono Raceway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.50 | 28.50 | 4 | 2.00 | 2.0 |
Texas Motor Speedway | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 27.00 | 22.67 | 13 | 4.33 | 8.0 |
Ronnie Bassett Jr NASCAR Xfinity Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0.17 | 0.00 | 28.00 | 26.83 | 7 | 1.17 | 3.5 |
Large Oval | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 0.00 | 25.11 | 24.33 | 7 | 0.78 | 2.0 |
Restrictor Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | |
Road Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | |
Steep | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.40 | 29.60 | -11 | -2.20 | 0.0 |