Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Results

NASCAR Xfinity Series

ToyotaCare 250

Richmond Raceway

April 12th, 2019

Race #8 of the 2019 NASCAR Xfinity Series Season

  • Laps Scheduled: 250
  • Miles Raced : 187.5
  • Time of Race : 02 Hours 04 minutes 17 seconds
  • Average Speed: 90.519 mph
  • Margin of Victory : 02.639 seconds
  • Cautions: 7
  • Caution Laps: 44
  • Lead Changes: 9
  • Cars in Race : 38
  • Finished On Lead Lap: 21 (55%)
Daniel Hemric celebrates with a burnout
Avondale, Arizona - November 6th, 2021: Daniel Hemric, driver of the #18 Poppy Bank Toyota, celebrates with a burnout after winning the NASCAR Xfinity Series Championship at Phoenix Raceway. Photo by Christian Petersen | Getty Images
FIN ST Car # Driver Make TOT PTS F PTS B PTS PO PTS Laps Led x Led S1 S2 STUS
1 4 00 Cole Custer Ford 58 40 18 6 250 122 3 3 1 Running
2 5 22 Austin Cindric Ford 48 35 13 0 250 7 1 7 2 Running
3 7 7 Justin Allgaier Chevrolet 44 34 10 1 250 86 2 1 0 Running
4 2 2 Tyler Reddick Chevrolet 41 33 8 0 250 0 0 6 8 Running
5 13 39 Ryan Sieg Chevrolet 38 32 6 0 250 0 0 0 5 Running
6 10 8 Zane Smith Chevrolet 41 31 10 0 250 0 0 8 4 Running
7 11 23 John Hunter Nemechek Chevrolet 44 30 14 0 250 0 0 5 3 Running
8 9 98 Chase Briscoe Ford 35 29 6 0 250 0 0 9 7 Running
9 1 18 Riley Herbst Toyota 28 28 0 0 250 1 1 0 0 Running
10 14 11 Justin Haley Chevrolet 28 27 1 0 250 0 0 0 10 Running
11 15 4 Ross Chastain Chevrolet 26 26 0 0 250 0 0 0 0 Running
12 27 10 Elliott Sadler Chevrolet 25 25 0 0 250 0 0 0 0 Running
13 6 1 Michael Annett Chevrolet 24 24 0 0 250 2 1 0 0 Running
14 38 21 Kaz Grala Chevrolet 23 23 0 0 250 0 0 0 0 Running
15 33 90 Dillon Bassett Chevrolet 22 22 0 0 250 0 0 0 0 Running
16 3 20 Christopher Bell Toyota 30 21 9 0 250 32 2 2 0 Running
17 17 8 Gray Gaulding Chevrolet 20 20 0 0 250 0 0 0 0 Running
18 32 1 Stephen Leicht Chevrolet 19 19 0 0 250 0 0 0 0 Running
19 20 0 Garrett Smithley Chevrolet 18 18 0 0 250 0 0 0 0 Running
20 34 93 Brandon Brown Chevrolet 17 17 0 0 250 0 0 0 0 Running
21 19 07 Ray Black II Chevrolet 16 16 0 0 250 0 0 0 0 Running
22 12 9 Noah Gragson Chevrolet 27 15 12 0 249 0 0 4 6 Running
23 28 35 Joey Gase Toyota 14 14 0 0 249 0 0 0 0 Running
24 23 15 Tyler Matthews Chevrolet 13 13 0 0 248 0 0 0 0 Running
25 21 36 Donald Theetge Chevrolet 12 12 0 0 247 0 0 0 0 Running
26 24 66 Colin Garrett Toyota 11 11 0 0 247 0 0 0 0 Running
27 26 78 Vinnie Miller Chevrolet 10 10 0 0 246 0 0 0 0 Running
28 29 5 Matt Mills Chevrolet 9 9 0 0 245 0 0 0 0 Running
29 22 52 David Starr Chevrolet 8 8 0 0 245 0 0 0 0 Running
30 30 99 BJ McLeod Toyota 7 7 0 0 245 0 0 0 0 Running
31 35 74 Mike Harmon Chevrolet 6 6 0 0 243 0 0 0 0 Running
32 36 17 Kyle Weatherman Chevrolet 5 5 0 0 237 0 0 0 0 Running
33 8 19 Brandon Jones Toyota 7 4 3 0 175 0 0 10 9 Engine
34 25 42 Chad Finchum Toyota 3 3 0 0 119 0 0 0 0 Brakes
35 18 51 Jeremy Clements Chevrolet 2 2 0 0 112 0 0 0 0 Engine
36 16 86 Mason Diaz Chevrolet 1 1 0 0 63 0 0 0 0 Engine
37 37 13 Timmy Hill Toyota 1 1 0 0 15 0 0 0 0 Vibration
38 31 38 Jeff Green Chevrolet 1 1 0 0 10 0 0 0 0 Engine

Race Infractions

ToyotaCare 250 at Richmond Raceway

Driver Infraction Penalty Lap Lap Assessed Flag
Ryan Sieg Crewmember(s) over the wall too soon Tail End 67 70 Yellow
Mason Diaz Pitting before pit road is open garage Tail End 67 0 Yellow
Matt Mills Commitment Line Violation Assessed via pass thru see next Tail End 68 0 Yellow
Donald Theetge Commitment Line Violation Assessed via pass thru see next Tail End 68 0 Yellow
Ross Chastain Crewmember(s) over the wall too soon Tail End 78 81 Yellow
Garrett Smithley Outside half of the pit box tire violation/Team member not in contact with the outside tires Tail End 78 81 Yellow
Riley Herbst Commitment Line Violation Tail End 134 137 Yellow
Kyle Weatherman Crewmember(s) over the wall too soon Tail End 135 137 Yellow
Kyle Weatherman Crewmember(s) over the wall too soon Tail End 142 146 Yellow
Kyle Weatherman Crewmember(s) over the wall too soon Pass Thru 187 193 Green
Kyle Weatherman Non-compliant refueling (overflow container) Pass Thru 187 193 Green
David Starr Pitting before pit road is open Tail End 213 218 Yellow
Mike Harmon Too many crewmember(s) in contact with pit service area Tail End 215 218 Yellow
Brandon Brown Crewmember(s) over the wall too soon Tail End 221 224 Yellow
Mike Harmon Too many crewmember(s) in contact with pit service area Tail End 221 224 Yellow