The 2019 ROXOR 200 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the New Hampshire Motor Speedway race.
Saturday, July 20th, 2019
New Hampshire Motor Speedway, Loudon, NH
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 20 | Christopher Bell | Toyota | 65 | 40 | 19 | 6 | 200 | 186 | 2 | 2 | 1 | Running |
2 | 1 | 00 | Cole Custer | Ford | 47 | 35 | 12 | 0 | 200 | 0 | 0 | 7 | 3 | Running |
3 | 8 | 7 | Justin Allgaier | Chevrolet | 49 | 34 | 15 | 0 | 200 | 0 | 0 | 5 | 2 | Running |
4 | 11 | 2 | Tyler Reddick | Chevrolet | 48 | 33 | 15 | 0 | 200 | 0 | 0 | 3 | 4 | Running |
5 | 4 | 12 | Paul Menard | Ford | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 9 | 5 | Running |
6 | 5 | 98 | Chase Briscoe | Ford | 37 | 31 | 6 | 0 | 200 | 0 | 0 | 10 | 6 | Running |
7 | 9 | 8 | Ryan Truex | Chevrolet | 39 | 30 | 9 | 0 | 200 | 0 | 0 | 6 | 7 | Running |
8 | 15 | 93 | Ryan Sieg | Chevrolet | 36 | 29 | 7 | 0 | 200 | 1 | 1 | 4 | 0 | Running |
9 | 6 | 19 | Brandon Jones | Toyota | 39 | 28 | 10 | 1 | 200 | 13 | 2 | 1 | 0 | Running |
10 | 10 | 9 | Noah Gragson | Chevrolet | 27 | 27 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
11 | 16 | 1 | Michael Annett | Chevrolet | 27 | 26 | 1 | 0 | 200 | 0 | 0 | 0 | 10 | Running |
12 | 3 | 22 | Austin Cindric | Ford | 28 | 25 | 3 | 0 | 200 | 0 | 0 | 0 | 8 | Running |
13 | 13 | 11 | Justin Haley | Chevrolet | 27 | 24 | 3 | 0 | 200 | 0 | 0 | 8 | 0 | Running |
14 | 12 | 21 | Kaz Grala | Chevrolet | 23 | 23 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
15 | 14 | 51 | Jeremy Clements | Chevrolet | 22 | 22 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
16 | 21 | 86 | Brandon Brown | Chevrolet | 21 | 21 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
17 | 20 | 8 | Gray Gaulding | Chevrolet | 20 | 20 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Running |
18 | 25 | 07 | Ray Black II | Chevrolet | 19 | 19 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Running |
19 | 27 | 36 | Josh Williams | Chevrolet | 18 | 18 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Running |
20 | 31 | 5 | Matt Mills | Chevrolet | 17 | 17 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | Running |
21 | 36 | 1 | BJ McLeod | Chevrolet | 16 | 16 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | Running |
22 | 19 | 90 | Alex Labbe | Chevrolet | 15 | 15 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running |
23 | 18 | 4 | Stephen Leicht | Chevrolet | 14 | 14 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running |
24 | 30 | 0 | Garrett Smithley | Chevrolet | 13 | 13 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running |
25 | 26 | 99 | Tommy Joe Martins | Toyota | 12 | 12 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running |
26 | 32 | 52 | David Starr | Chevrolet | 11 | 11 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | Running |
27 | 28 | 78 | Vinnie Miller | Chevrolet | 10 | 10 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | Running |
28 | 37 | 39 | CJ McLaughlin | Chevrolet | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | Running |
29 | 7 | 18 | Harrison Burton | Toyota | 0 | 0 | 0 | 0 | 169 | 0 | 0 | 0 | 9 | Suspension |
30 | 22 | 42 | Chad Finchum | Toyota | 7 | 7 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | Running |
31 | 34 | 35 | Joey Gase | Toyota | 6 | 6 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | Running |
32 | 38 | 15 | Tyler Matthews | Chevrolet | 5 | 5 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | Running |
33 | 29 | 28 | Shane Lee | Toyota | 4 | 4 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | Engine |
34 | 35 | 66 | Timmy Hill | Toyota | 3 | 3 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | Brakes |
35 | 33 | 17 | Bayley Currey | Chevrolet | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | Vibration |
36 | 17 | 23 | John Hunter Nemechek | Chevrolet | 1 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | Accident |
37 | 24 | 89 | Landon Cassill | Chevrolet | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | Carburetor |
38 | 23 | 13 | Carl Long | Toyota | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | Rear Gear |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Austin Cindric | Pre-Race to the Rear Engine change | Tail End | 0 | 0 | White |
Shane Lee | Pre-Race to the Rear Missed driver introductions | Tail End | 0 | 0 | White |
Vinnie Miller | Pre-Race to the Rear Driver change | Tail End | 0 | 0 | White |
John Hunter Nemechek | Pitting before pit road is open Garage | Tail End | 32 | 0 | Yellow |
John Hunter Nemechek | Driving through more than 3 pit boxes Garage | Tail End | 32 | 0 | Yellow |
Matt Mills | Crewmember(s) over the wall too soon | Tail End | 48 | 52 | Yellow |
Timmy Hill | Pitting before pit road is open Garage | Tail End | 93 | 0 | Yellow |
Timmy Hill | Too many crewmember(s) in contact with pit service area Garage | Tail End | 93 | 0 | Yellow |