Kentucky Speedway , Sparta, KY
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 00 | Cole Custer | Ford | 57 | 40 | 12 | 5 | 200 | 88 | 3 | 7 | 3 | Running |
| 2 | 2 | 20 | Christopher Bell | Toyota | 57 | 35 | 20 | 2 | 200 | 72 | 2 | 1 | 1 | Running |
| 3 | 8 | 2 | Tyler Reddick | Chevrolet | 46 | 34 | 12 | 0 | 200 | 0 | 0 | 4 | 6 | Running |
| 4 | 10 | 1 | Michael Annett | Chevrolet | 40 | 33 | 7 | 0 | 200 | 0 | 0 | 8 | 7 | Running |
| 5 | 9 | 98 | Chase Briscoe | Ford | 33 | 32 | 1 | 0 | 200 | 14 | 3 | 10 | 0 | Running |
| 6 | 3 | 9 | Noah Gragson | Chevrolet | 43 | 31 | 12 | 0 | 199 | 8 | 1 | 6 | 4 | Running |
| 7 | 4 | 7 | Justin Allgaier | Chevrolet | 44 | 30 | 14 | 0 | 199 | 1 | 1 | 3 | 5 | Running |
| 8 | 12 | 8 | Ryan Truex | Chevrolet | 32 | 29 | 3 | 0 | 199 | 0 | 0 | 0 | 8 | Running |
| 9 | 13 | 39 | Ryan Sieg | Chevrolet | 28 | 28 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Running |
| 10 | 14 | 11 | Justin Haley | Chevrolet | 27 | 27 | 0 | 0 | 199 | 4 | 1 | 0 | 0 | Running |
| 11 | 7 | 18 | Riley Herbst | Toyota | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 9 | 9 | Running |
| 12 | 11 | 23 | John Hunter Nemechek | Chevrolet | 26 | 25 | 1 | 0 | 198 | 0 | 0 | 0 | 10 | Running |
| 13 | 18 | 51 | Jeremy Clements | Chevrolet | 24 | 24 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | Running |
| 14 | 1 | 22 | Austin Cindric | Ford | 32 | 23 | 9 | 0 | 198 | 1 | 1 | 2 | 0 | Running |
| 15 | 16 | 8 | Gray Gaulding | Chevrolet | 22 | 22 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | Running |
| 16 | 28 | 28 | Shane Lee | Toyota | 21 | 21 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | Running |
| 17 | 17 | 86 | Brandon Brown | Chevrolet | 20 | 20 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running |
| 18 | 26 | 36 | Josh Williams | Chevrolet | 19 | 19 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running |
| 19 | 35 | 0 | Garrett Smithley | Chevrolet | 18 | 18 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | Running |
| 20 | 24 | 4 | BJ McLeod | Chevrolet | 17 | 17 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | Running |
| 21 | 31 | 52 | David Starr | Chevrolet | 16 | 16 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | Running |
| 22 | 27 | 35 | Joey Gase | Toyota | 15 | 15 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | Running |
| 23 | 22 | 5 | Matt Mills | Chevrolet | 14 | 14 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | Running |
| 24 | 23 | 1 | Stephen Leicht | Chevrolet | 13 | 13 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | Running |
| 25 | 36 | 78 | Vinnie Miller | Chevrolet | 12 | 12 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | Running |
| 26 | 30 | 15 | Landon Cassill | Chevrolet | 11 | 11 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | Running |
| 27 | 37 | 74 | Mike Harmon | Chevrolet | 10 | 10 | 0 | 0 | 178 | 0 | 0 | 0 | 0 | Fuel Pump |
| 28 | 29 | 42 | Chad Finchum | Toyota | 9 | 9 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | Ignition |
| 29 | 19 | 90 | Ronnie Bassett Jr | Chevrolet | 8 | 8 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | Vibration |
| 30 | 6 | 19 | Brandon Jones | Toyota | 22 | 7 | 15 | 0 | 106 | 12 | 2 | 5 | 2 | Engine |
| 31 | 38 | 13 | John Jackson | Toyota | 6 | 6 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | Vibration |
| 32 | 25 | 38 | Josh Bilicki | Chevrolet | 5 | 5 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | Fuel Pump |
| 33 | 34 | 17 | Camden Murphy | Chevrolet | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | Electrical |
| 34 | 33 | 89 | Morgan Shepherd | Chevrolet | 3 | 3 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | Overheating |
| 35 | 15 | 07 | Ray Black II | Chevrolet | 2 | 2 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | Clutch |
| 36 | 21 | 93 | Jeff Green | Chevrolet | 1 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Ignition |
| 37 | 20 | 66 | Timmy Hill | Toyota | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | Electrical |
| 38 | 32 | 99 | Jairo Avila Jr | Chevrolet | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Josh Williams | Pre-Race to the Rear Engine Change | Tail End | 0 | 0 | White |
| Jairo Avila Jr | Pitting before pit road is open Garage | Tail End | 5 | 0 | Yellow |
| Morgan Shepherd | Pitting before pit road is open | Tail End | 8 | 11 | Yellow |
| Ronnie Bassett Jr | Speed-Entering pits | Tail End | 48 | 51 | Yellow |
| Vinnie Miller | Crewmember(s) over the wall too soon | Tail End | 49 | 51 | Yellow |
| Chad Finchum | Safety violation | Tail End | 49 | 51 | Yellow |
| Joey Gase | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Tail End | 49 | 51 | Yellow |
| Justin Haley | Pitting before pit road is open | Tail End | 56 | 59 | Yellow |
| Austin Cindric | Pitting before pit road is open | Tail End | 56 | 59 | Yellow |
| John Jackson | Speed-Exiting pits | Tail End | 64 | 72 | Green/Yellow |
| Ronnie Bassett Jr | Pitting before pit road is open | Tail End | 68 | 72 | Yellow |
| Ronnie Bassett Jr | Pitting before pit road is open Garage | Tail End | 92 | 0 | Yellow |
| Matt Mills | Pitting before pit road is open | Tail End | 94 | 96 | Yellow |
| Chad Finchum | Crewmember(s) over the wall too soon | Tail End | 94 | 96 | Yellow |
| Austin Cindric | Safety violation | Tail End | 94 | 96 | Yellow |
| John Hunter Nemechek | Removing equipment from assigned pit area | Stop & Go | 148 | 153 | Green |
| Riley Herbst | Driving through more than 3 pit boxes | Pass Thru | 149 | 153 | Green |
| Justin Allgaier | Speed-Entering pits | Pass Thru | 150 | 152 | Green |