Texas Motor Speedway , Fort Worth, TX
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 22 | Ryan Blaney | Ford | 0 | 0 | 0 | 0 | 200 | 132 | 3 | 1 | 0 | Running |
| 2 | 18 | 20 | Christopher Bell | Toyota | 36 | 35 | 1 | 0 | 200 | 10 | 2 | 10 | 0 | Running |
| 3 | 35 | 21 | Daniel Hemric | Chevrolet | 34 | 34 | 0 | 0 | 200 | 39 | 1 | 0 | 0 | Running |
| 4 | 10 | 00 | Cole Custer | Ford | 37 | 33 | 4 | 0 | 200 | 0 | 0 | 7 | 0 | Running |
| 5 | 13 | 18 | Ryan Preece | Toyota | 39 | 32 | 7 | 0 | 200 | 0 | 0 | 4 | 0 | Running |
| 6 | 36 | 2 | Matt Tifft | Chevrolet | 33 | 31 | 2 | 0 | 200 | 0 | 0 | 9 | 0 | Running |
| 7 | 5 | 42 | Jamie McMurray | Chevrolet | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
| 8 | 34 | 1 | Elliott Sadler | Chevrolet | 29 | 29 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
| 9 | 16 | 12 | Austin Cindric | Ford | 28 | 28 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
| 10 | 14 | 23 | Spencer Gallagher | Chevrolet | 31 | 27 | 4 | 0 | 200 | 0 | 0 | 0 | 7 | Running |
| 11 | 21 | 60 | Chase Briscoe | Ford | 26 | 26 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Running |
| 12 | 7 | 3 | Ty Dillon | Chevrolet | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Running |
| 13 | 2 | 11 | Ryan Truex | Chevrolet | 39 | 24 | 15 | 0 | 199 | 1 | 1 | 5 | 2 | Running |
| 14 | 4 | 16 | Ryan Reed | Ford | 34 | 23 | 11 | 0 | 199 | 0 | 0 | 6 | 5 | Running |
| 15 | 20 | 5 | Michael Annett | Chevrolet | 24 | 22 | 2 | 0 | 199 | 5 | 1 | 0 | 9 | Running |
| 16 | 12 | 51 | Jeremy Clements | Chevrolet | 22 | 21 | 1 | 0 | 198 | 1 | 1 | 0 | 10 | Running |
| 17 | 24 | 28 | Dylan Lupton | Ford | 20 | 20 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | Running |
| 18 | 11 | 39 | Ryan Sieg | Chevrolet | 27 | 19 | 8 | 0 | 198 | 0 | 0 | 0 | 3 | Running |
| 19 | 40 | 98 | Kevin Harvick | Ford | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 8 | 0 | Running |
| 20 | 27 | 35 | Joey Gase | Chevrolet | 17 | 17 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | Running |
| 21 | 32 | 52 | David Starr | Chevrolet | 16 | 16 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | Running |
| 22 | 39 | 8 | Bayley Currey | Chevrolet | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | Running |
| 23 | 6 | 9 | Tyler Reddick | Chevrolet | 22 | 14 | 8 | 0 | 195 | 0 | 0 | 3 | 0 | Running |
| 24 | 30 | 45 | Josh Bilicki | Toyota | 13 | 13 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | Running |
| 25 | 28 | 76 | Spencer Boyd | Chevrolet | 12 | 12 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | Running |
| 26 | 37 | 24 | Kaz Grala | Ford | 11 | 11 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | Running |
| 27 | 19 | 0 | Garrett Smithley | Chevrolet | 13 | 10 | 3 | 0 | 186 | 0 | 0 | 0 | 8 | Fuel Pump |
| 28 | 15 | 4 | Ross Chastain | Chevrolet | 16 | 9 | 7 | 0 | 147 | 2 | 1 | 0 | 4 | Rear Gear |
| 29 | 17 | 78 | BJ McLeod | Chevrolet | 8 | 8 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | Clutch |
| 30 | 38 | 90 | Josh Williams | Chevrolet | 7 | 7 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | Suspension |
| 31 | 9 | 38 | JJ Yeley | Chevrolet | 11 | 6 | 5 | 0 | 109 | 1 | 1 | 0 | 6 | Engine |
| 32 | 22 | 36 | Alex Labbe | Chevrolet | 5 | 5 | 0 | 0 | 104 | 0 | 0 | 0 | 0 | Accident |
| 33 | 3 | 19 | Brandon Jones | Toyota | 24 | 4 | 19 | 1 | 99 | 9 | 1 | 2 | 1 | Accident |
| 34 | 26 | 40 | Chad Finchum | Toyota | 3 | 3 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | Accident |
| 35 | 8 | 7 | Justin Allgaier | Chevrolet | 2 | 2 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | Engine |
| 36 | 23 | 66 | Timmy Hill | Dodge | 1 | 1 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | Fuel Pump |
| 37 | 25 | 55 | Stephen Leicht | Toyota | 1 | 1 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | Electrical |
| 38 | 31 | 89 | Morgan Shepherd | Chevrolet | 1 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | Suspension |
| 39 | 33 | 01 | Vinnie Miller | Chevrolet | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | Accident |
| 40 | 29 | 93 | Jeff Green | Chevrolet | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | Electrical |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Spencer Gallagher | Pre-Race to the rear Unapproved adjustments | Tail End | 0 | 0 | White |
| Vinnie Miller | Pitting before pit road is open Garage | Tail End | 17 | 0 | Yellow |
| Spencer Boyd | Crewmember(s) over the wall too soon | Tail End | 50 | 52 | Yellow |
| Josh Bilicki | Pitting before pit road is open | Tail End | 82 | 89 | Yellow |
| Christopher Bell | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Tail End | 84 | 89 | Yellow |
| Ryan Reed | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Tail End | 93 | 97 | Yellow |
| Bayley Currey | Driving through more than 3 pit boxes | Tail End | 93 | 97 | Yellow |
| Jeremy Clements | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Tail End | 93 | 97 | Yellow |
| JJ Yeley | Driving through more than 3 pit boxes | Tail End | 93 | 97 | Yellow |
| Brandon Jones | Pitting before pit road is open | Tail End | 99 | 0 | Yellow |
| Alex Labbe | Pitting before pit road is open | Tail End | 100 | 105 | Yellow |
| Kaz Grala | Pitting before pit road is open | Tail End | 100 | 105 | Yellow |
| Tyler Reddick | Speed-Entering pits | Pass Thru | 136 | 139 | Green |
| Tyler Reddick | Speed-Entering pits | Stop & Go | 139 | 142 | Green |
| Tyler Reddick | Speed-Entering pits | Pass Thru | 195 | 197 | Green |
| Tyler Reddick | Commitment Line Violation | Pass Thru | 195 | 197 | Green |