Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Results

NASCAR Xfinity Series

Whelen Trusted To Perform 200

Phoenix Raceway

November 10th, 2018

Race #32 of the 2018 NASCAR Xfinity Series Season

  • Laps Scheduled: 200
  • Miles Raced : 204.4
  • Time of Race : 01 Hours 59 minutes 14 seconds
  • Average Speed: 100.643 mph
  • Margin of Victory : 01.887 seconds
  • Cautions: 6
  • Caution Laps: 34
  • Lead Changes: 7
  • Cars in Race : 40
  • Finished On Lead Lap: 17 (43%)
Daniel Hemric and crew celebrate
Avondale, Arizona - November 6th, 2021: Daniel Hemric, driver of the #18 Poppy Bank Toyota, and crew celebrate with the 2021 Xfinity Series Championship flag after winning during the NASCAR Xfinity Series Championship at Phoenix Raceway. Photo by Jared C Tilton | Getty Images
FIN ST Car # Driver Make TOT PTS F PTS B PTS PO PTS Laps Led x Led S1 S2 STUS
1 38 20 Christopher Bell Toyota 48 40 8 0 200 94 2 10 4 Running
2 8 21 Daniel Hemric Chevrolet 49 35 14 0 200 1 1 3 5 Running
3 10 2 Matt Tifft Chevrolet 41 34 7 0 200 0 0 6 9 Running
4 3 22 Austin Cindric Ford 50 33 17 0 200 3 1 2 3 Running
5 5 18 Ryan Preece Toyota 38 32 6 0 200 0 0 8 8 Running
6 14 9 Tyler Reddick Chevrolet 37 31 6 0 200 0 0 9 7 Running
7 7 19 Brandon Jones Toyota 34 30 4 0 200 0 0 7 0 Running
8 2 00 Cole Custer Ford 40 29 11 0 200 0 0 5 6 Running
9 1 42 John Hunter Nemechek Chevrolet 44 28 16 0 200 33 2 4 2 Running
10 11 23 Spencer Gallagher Chevrolet 27 27 0 0 200 0 0 0 0 Running
11 6 1 Elliott Sadler Chevrolet 26 26 0 0 200 0 0 0 0 Running
12 12 16 Ryan Reed Ford 26 25 1 0 200 0 0 0 10 Running
13 15 11 Ryan Truex Chevrolet 24 24 0 0 200 0 0 0 0 Running
14 9 3 Shane Lee Chevrolet 23 23 0 0 200 0 0 0 0 Running
15 23 4 Ross Chastain Chevrolet 22 22 0 0 200 0 0 0 0 Running
16 13 5 Michael Annett Chevrolet 21 21 0 0 200 0 0 0 0 Running
17 18 51 Jeremy Clements Chevrolet 20 20 0 0 200 0 0 0 0 Running
18 39 60 Ty Majeski Ford 19 19 0 0 199 0 0 0 0 Running
19 16 39 Ryan Sieg Chevrolet 18 18 0 0 199 0 0 0 0 Running
20 17 36 Alex Labbe Chevrolet 17 17 0 0 199 0 0 0 0 Running
21 19 38 JJ Yeley Chevrolet 16 16 0 0 199 0 0 0 0 Running
22 21 35 Joey Gase Chevrolet 15 15 0 0 199 0 0 0 0 Running
23 28 01 BJ McLeod Chevrolet 14 14 0 0 199 0 0 0 0 Running
24 4 7 Justin Allgaier Chevrolet 33 13 20 0 199 69 2 1 1 Running
25 26 90 Donald Theetge Chevrolet 12 12 0 0 197 0 0 0 0 Running
26 27 0 Garrett Smithley Chevrolet 11 11 0 0 197 0 0 0 0 Running
27 24 52 David Starr Chevrolet 10 10 0 0 197 0 0 0 0 Running
28 32 76 Spencer Boyd Chevrolet 9 9 0 0 197 0 0 0 0 Running
29 29 15 Quin Houff Chevrolet 8 8 0 0 196 0 0 0 0 Running
30 34 55 Bayley Currey Toyota 0 0 0 0 193 0 0 0 0 Running
31 31 13 Tyler Hill Toyota 6 6 0 0 185 0 0 0 0 Running
32 36 74 Mike Harmon Chevrolet 5 5 0 0 181 0 0 0 0 Running
33 33 66 Akinori Ogata Toyota 4 4 0 0 179 0 0 0 0 Running
34 40 45 Josh Bilicki Toyota 3 3 0 0 158 0 0 0 0 Running
35 20 8 Tommy Joe Martins Chevrolet 2 2 0 0 151 0 0 0 0 Engine
36 37 78 Vinnie Miller Chevrolet 1 1 0 0 144 0 0 0 0 Ignition
37 22 40 Chad Finchum Toyota 1 1 0 0 143 0 0 0 0 Rear Gear
38 30 99 Stephen Leicht Chevrolet 1 1 0 0 27 0 0 0 0 Suspension
39 35 89 Morgan Shepherd Chevrolet 1 1 0 0 22 0 0 0 0 Brakes
40 25 93 Jeff Green Chevrolet 1 1 0 0 18 0 0 0 0 Brakes

Race Infractions

Whelen Trusted To Perform 200 at Phoenix Raceway

Driver Infraction Penalty Lap Lap Assessed Flag
Josh Bilicki Pre-Race to the Rear No Time Tail End 0 0 White
Christopher Bell Pre-Race to the Rear No Time Tail End 0 0 White
Ty Majeski Pre-Race to the Rear No Time Tail End 0 0 White
David Starr Jumping the start Tail End 1 4 Green/Yellow
Akinori Ogata Pitting before pit road is open Tail End 2 4 Yellow
Matt Tifft Speed-Exiting pits Tail End 49 53 Yellow
Brandon Jones Outside half of the pit box tire violation/Team member not in contact with the outside tires Tail End 49 53 Yellow
Vinnie Miller Pitting before pit road is open Tail End 92 97 Yellow
BJ McLeod Pitting before pit road is open Tail End 94 97 Yellow
Spencer Boyd Outside half of the pit box tire violation/Team member not in contact with the outside tires Tail End 95 97 Yellow
Tyler Hill Pitting before pit road is open Tail End 138 142 Yellow
Tyler Hill Outside half of the pit box tire violation/Team member not in contact with the outside tires Tail End 138 142 Yellow
Tyler Hill Crewmember(s) over the wall too soon Tail End 146 149 Yellow
Tyler Hill Pitting before pit road is open Tail End 146 149 Yellow
Mike Harmon Pitting before pit road is open Tail End 158 164 Yellow