Race Results

NASCAR Cup Series

Federated Auto Parts 400

Richmond Raceway

September 12th, 2020

Race #28 of the 2020 NASCAR Cup Series Season

  • Laps Scheduled: 400
  • Miles Raced : 300.0
  • Time of Race : 02 Hours 56 minutes 42 seconds
  • Average Speed: 101.868 mph
  • Margin of Victory : 01.568 seconds
  • Cautions: 3
  • Caution Laps: 21
  • Lead Changes: 19
  • Cars in Race : 38
  • Finished On Lead Lap: 11 (29%)
Brad Keselowski
Richmond, Virginia - September 12th, 2020: Brad Keselowski, driver of the #2 Western Star/Alliance Parts Ford, wins the win the NASCAR Cup Series Federated Auto Parts 400 at Richmond Raceway. Photo by Jared C Tilton | Getty Images
FIN ST Car # Driver Make TOT PTS F PTS B PTS PO PTS Laps Led x Led S1 S2 STUS
1 9 2 Brad Keselowski Ford 57 40 17 6 400 192 4 4 1 Running
2 14 19 Martin Truex Jr Toyota 47 35 12 0 400 0 0 7 3 Running
3 2 22 Joey Logano Ford 49 34 15 0 400 45 2 3 4 Running
4 3 3 Austin Dillon Chevrolet 51 33 18 0 400 55 5 2 2 Running
5 12 9 Chase Elliott Chevrolet 41 32 9 0 400 2 1 8 5 Running
6 6 18 Kyle Busch Toyota 36 31 5 0 400 4 1 0 6 Running
7 1 4 Kevin Harvick Ford 37 30 7 0 400 41 3 5 10 Running
8 10 10 Aric Almirola Ford 32 29 3 0 400 0 0 0 8 Running
9 4 88 Alex Bowman Chevrolet 33 28 5 0 400 0 0 6 0 Running
10 11 14 Clint Bowyer Ford 28 27 1 0 400 0 0 10 0 Running
11 22 8 Tyler Reddick Chevrolet 26 26 0 0 400 0 0 0 0 Running
12 7 11 Denny Hamlin Toyota 35 25 10 1 399 45 1 1 0 Running
13 8 1 Kurt Busch Chevrolet 28 24 4 0 399 15 2 0 7 Running
14 13 41 Cole Custer Ford 23 23 0 0 399 0 0 0 0 Running
15 26 95 Christopher Bell Toyota 22 22 0 0 399 0 0 0 0 Running
16 19 42 Matt Kenseth Chevrolet 23 21 2 0 399 0 0 0 9 Running
17 16 21 Matt DiBenedetto Ford 20 20 0 0 399 0 0 0 0 Running
18 23 47 Ricky Stenhouse Jr Chevrolet 21 19 2 0 398 0 0 9 0 Running
19 15 12 Ryan Blaney Ford 18 18 0 0 398 0 0 0 0 Running
20 24 37 Ryan Preece Chevrolet 17 17 0 0 398 0 0 0 0 Running
21 5 24 William Byron Chevrolet 16 16 0 0 398 0 0 0 0 Running
22 17 20 Erik Jones Toyota 15 15 0 0 398 0 0 0 0 Running
23 21 6 Ryan Newman Ford 14 14 0 0 397 0 0 0 0 Running
24 25 17 Chris Buescher Ford 13 13 0 0 397 0 0 0 0 Running
25 20 34 Michael McDowell Ford 12 12 0 0 397 0 0 0 0 Running
26 30 43 Bubba Wallace Chevrolet 11 11 0 0 397 0 0 0 0 Running
27 34 32 Corey Lajoie Ford 10 10 0 0 396 0 0 0 0 Running
28 27 13 Ty Dillon Chevrolet 9 9 0 0 396 0 0 0 0 Running
29 28 96 Daniel Suarez Toyota 8 8 0 0 396 0 0 0 0 Running
30 31 38 John Hunter Nemechek Ford 7 7 0 0 396 0 0 0 0 Running
31 18 48 Jimmie Johnson Chevrolet 6 6 0 0 395 0 0 0 0 Running
32 33 0 Quin Houff Chevrolet 5 5 0 0 390 0 0 0 0 Running
33 29 15 Brennan Poole Chevrolet 4 4 0 0 390 1 1 0 0 Running
34 32 27 JJ Yeley Ford 0 0 0 0 388 0 0 0 0 Running
35 36 51 Joey Gase Ford 0 0 0 0 387 0 0 0 0 Running
36 35 77 Reed Sorenson Chevrolet 1 1 0 0 387 0 0 0 0 Running
37 38 53 James Davison Chevrolet 1 1 0 0 385 0 0 0 0 Running
38 37 66 Timmy Hill Toyota 0 0 0 0 100 0 0 0 0 Rear Hub

Race Infractions

Federated Auto Parts 400 at Richmond Raceway

Driver Infraction Penalty Lap Lap Assessed Flag
Kyle Busch Pre-Race to the Rear Multiple Inspection Failures Tail End 0 0 White
Christopher Bell Pre-Race to the Rear Unapproved Adjustments Tail End 0 0 White
Denny Hamlin Speeding on pit road Tail End 84 89 Yellow
Reed Sorenson Unspecified Equipment over the wall too soon Tail End 84 89 Yellow
Austin Dillon Speeding on pit road Tail End 84 89 Yellow
John Hunter Nemechek Tire violation Uncontrolled Tire Tail End 84 89 Yellow
JJ Yeley Commitment Line Violation Pass Thru 151 155 Green
Ricky Stenhouse Jr Speeding on pit road Pass Thru 161 165 Green
Kevin Harvick Commitment Line Violation Pass Thru 185 189 Green
Jimmie Johnson Speeding on pit road Pass Thru 188 192 Green
Ty Dillon Speeding on pit road Tail End 239 243 Yellow
James Davison Commitment Line Violation Pass Thru 358 361 Green
James Davison Commitment Line Violation Pass Thru 361 364 Green