New Hampshire Motor Speedway , Loudon, NH
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | Brad Keselowski | Ford | 62 | 40 | 16 | 6 | 301 | 184 | 8 | 5 | 1 | Running |
| 2 | 2 | 11 | Denny Hamlin | Toyota | 55 | 35 | 19 | 1 | 301 | 92 | 10 | 1 | 2 | Running |
| 3 | 11 | 19 | Martin Truex Jr | Toyota | 46 | 34 | 12 | 0 | 301 | 0 | 0 | 2 | 8 | Running |
| 4 | 9 | 22 | Joey Logano | Ford | 44 | 33 | 11 | 0 | 301 | 0 | 0 | 8 | 3 | Running |
| 5 | 7 | 4 | Kevin Harvick | Ford | 40 | 32 | 8 | 0 | 301 | 6 | 1 | 3 | 0 | Running |
| 6 | 19 | 21 | Matt DiBenedetto | Ford | 32 | 31 | 1 | 0 | 301 | 0 | 0 | 0 | 10 | Running |
| 7 | 1 | 10 | Aric Almirola | Ford | 38 | 30 | 8 | 0 | 301 | 2 | 1 | 10 | 4 | Running |
| 8 | 14 | 41 | Cole Custer | Ford | 29 | 29 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
| 9 | 3 | 9 | Chase Elliott | Chevrolet | 30 | 28 | 2 | 0 | 301 | 9 | 1 | 0 | 9 | Running |
| 10 | 13 | 8 | Tyler Reddick | Chevrolet | 27 | 27 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
| 11 | 16 | 24 | William Byron | Chevrolet | 32 | 26 | 6 | 0 | 301 | 0 | 0 | 0 | 5 | Running |
| 12 | 20 | 48 | Jimmie Johnson | Chevrolet | 25 | 25 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
| 13 | 23 | 3 | Austin Dillon | Chevrolet | 28 | 24 | 4 | 0 | 301 | 3 | 1 | 0 | 7 | Running |
| 14 | 31 | 47 | Ricky Stenhouse Jr | Chevrolet | 23 | 23 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
| 15 | 8 | 88 | Alex Bowman | Chevrolet | 22 | 22 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
| 16 | 30 | 37 | Ryan Preece | Chevrolet | 23 | 21 | 2 | 0 | 301 | 0 | 0 | 9 | 0 | Running |
| 17 | 10 | 1 | Kurt Busch | Chevrolet | 20 | 20 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
| 18 | 6 | 14 | Clint Bowyer | Ford | 28 | 19 | 9 | 0 | 301 | 0 | 0 | 7 | 6 | Running |
| 19 | 18 | 34 | Michael McDowell | Ford | 18 | 18 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
| 20 | 12 | 12 | Ryan Blaney | Ford | 22 | 17 | 5 | 0 | 301 | 5 | 1 | 6 | 0 | Running |
| 21 | 22 | 6 | Ryan Newman | Ford | 16 | 16 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | Running |
| 22 | 25 | 13 | Ty Dillon | Chevrolet | 15 | 15 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | Running |
| 23 | 15 | 43 | Bubba Wallace | Chevrolet | 14 | 14 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | Running |
| 24 | 17 | 20 | Erik Jones | Toyota | 13 | 13 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | Running |
| 25 | 24 | 17 | Chris Buescher | Ford | 12 | 12 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | Running |
| 26 | 37 | 96 | Daniel Suarez | Toyota | 11 | 11 | 0 | 0 | 299 | 0 | 0 | 0 | 0 | Running |
| 27 | 34 | 15 | Brennan Poole | Chevrolet | 10 | 10 | 0 | 0 | 299 | 0 | 0 | 0 | 0 | Running |
| 28 | 35 | 95 | Christopher Bell | Toyota | 16 | 9 | 7 | 0 | 299 | 0 | 0 | 4 | 0 | Running |
| 29 | 29 | 27 | JJ Yeley | Ford | 0 | 0 | 0 | 0 | 299 | 0 | 0 | 0 | 0 | Running |
| 30 | 26 | 53 | James Davison | Chevrolet | 7 | 7 | 0 | 0 | 298 | 0 | 0 | 0 | 0 | Running |
| 31 | 27 | 77 | Garrett Smithley | Chevrolet | 0 | 0 | 0 | 0 | 295 | 0 | 0 | 0 | 0 | Running |
| 32 | 32 | 0 | Quin Houff | Chevrolet | 5 | 5 | 0 | 0 | 294 | 0 | 0 | 0 | 0 | Running |
| 33 | 38 | 66 | Timmy Hill | Toyota | 0 | 0 | 0 | 0 | 294 | 0 | 0 | 0 | 0 | Running |
| 34 | 28 | 51 | Joey Gase | Ford | 0 | 0 | 0 | 0 | 293 | 0 | 0 | 0 | 0 | Running |
| 35 | 33 | 32 | Corey Lajoie | Ford | 2 | 2 | 0 | 0 | 262 | 0 | 0 | 0 | 0 | Running |
| 36 | 36 | 38 | John Hunter Nemechek | Ford | 1 | 1 | 0 | 0 | 212 | 0 | 0 | 0 | 0 | Accident |
| 37 | 21 | 42 | Matt Kenseth | Chevrolet | 1 | 1 | 0 | 0 | 203 | 0 | 0 | 0 | 0 | Accident |
| 38 | 5 | 18 | Kyle Busch | Toyota | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Corey Lajoie | Pre-Race to the Rear Inspection Penalty | Tail End | 0 | 0 | White |
| Bubba Wallace | Pre-Race to the Rear Inspection Penalty | Tail End | 0 | 0 | White |
| Austin Dillon | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
| Corey Lajoie | Pre-Race to the Rear Pitting before pit road is open | Tail End | 0 | 0 | White |
| Kyle Busch | Pitting before pit road is open Garage | Tail End | 15 | 0 | Yellow |
| James Davison | Commitment Line Violation | Tail End | 18 | 21 | Yellow |
| Erik Jones | Car/Truck pitting out of the assigned pit box | 1 Lap | 18 | 21 | Yellow |
| Corey Lajoie | Crewmember(s) over the wall too soon | Tail End | 32 | 34 | Yellow |
| James Davison | Car/Truck pitting out of the assigned pit box | 1 Lap | 78 | 80 | Yellow |
| Martin Truex Jr | Tire violation Uncontrolled Tire | Tail End | 97 | 100 | Yellow |
| Corey Lajoie | Speeding on pit road | Tail End | 99 | 100 | Yellow |
| Garrett Smithley | Pitting before pit road is open | Tail End | 185 | 191 | Yellow |
| Matt Kenseth | Pitting before pit road is open | Tail End | 196 | 200 | Yellow |
| James Davison | Speeding on pit road | Tail End | 199 | 200 | Yellow |
| Matt Kenseth | Pitting before pit road is open Garage | Tail End | 204 | 0 | Yellow |
| Garrett Smithley | Improper fueling Free Pass vehicle added fuel on non-designated lap | 1 Lap | 216 | 218 | Yellow |