The 2019 Federated Auto Parts 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.
Saturday, September 21st, 2019
Richmond Raceway, Richmond, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 19 | Martin Truex Jr | Toyota | 65 | 40 | 19 | 6 | 400 | 109 | 3 | 1 | 2 | Running |
2 | 4 | 18 | Kyle Busch | Toyota | 55 | 35 | 19 | 1 | 400 | 202 | 2 | 2 | 1 | Running |
3 | 6 | 11 | Denny Hamlin | Toyota | 49 | 34 | 15 | 0 | 400 | 0 | 0 | 4 | 3 | Running |
4 | 1 | 2 | Brad Keselowski | Ford | 48 | 33 | 15 | 0 | 400 | 89 | 2 | 3 | 4 | Running |
5 | 19 | 6 | Ryan Newman | Ford | 38 | 32 | 6 | 0 | 400 | 0 | 0 | 0 | 5 | Running |
6 | 13 | 42 | Kyle Larson | Chevrolet | 32 | 31 | 1 | 0 | 400 | 0 | 0 | 0 | 10 | Running |
7 | 2 | 4 | Kevin Harvick | Ford | 41 | 30 | 11 | 0 | 400 | 0 | 0 | 5 | 6 | Running |
8 | 5 | 14 | Clint Bowyer | Ford | 37 | 29 | 8 | 0 | 400 | 0 | 0 | 6 | 8 | Running |
9 | 14 | 41 | Daniel Suarez | Ford | 28 | 28 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | Running |
10 | 10 | 48 | Jimmie Johnson | Chevrolet | 31 | 27 | 4 | 0 | 400 | 0 | 0 | 9 | 9 | Running |
11 | 28 | 22 | Joey Logano | Ford | 26 | 26 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | Running |
12 | 37 | 43 | Bubba Wallace | Chevrolet | 25 | 25 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | Running |
13 | 3 | 9 | Chase Elliott | Chevrolet | 31 | 24 | 7 | 0 | 399 | 0 | 0 | 8 | 7 | Running |
14 | 12 | 95 | Matt DiBenedetto | Toyota | 27 | 23 | 4 | 0 | 399 | 0 | 0 | 7 | 0 | Running |
15 | 18 | 17 | Ricky Stenhouse Jr | Ford | 22 | 22 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | Running |
16 | 7 | 10 | Aric Almirola | Ford | 21 | 21 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | Running |
17 | 15 | 12 | Ryan Blaney | Ford | 20 | 20 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | Running |
18 | 9 | 1 | Kurt Busch | Chevrolet | 20 | 19 | 1 | 0 | 398 | 0 | 0 | 10 | 0 | Running |
19 | 27 | 38 | David Ragan | Ford | 18 | 18 | 0 | 0 | 398 | 0 | 0 | 0 | 0 | Running |
20 | 26 | 36 | Matt Tifft | Ford | 17 | 17 | 0 | 0 | 397 | 0 | 0 | 0 | 0 | Running |
21 | 11 | 34 | Michael McDowell | Ford | 16 | 16 | 0 | 0 | 397 | 0 | 0 | 0 | 0 | Running |
22 | 17 | 3 | Austin Dillon | Chevrolet | 15 | 15 | 0 | 0 | 396 | 0 | 0 | 0 | 0 | Running |
23 | 20 | 88 | Alex Bowman | Chevrolet | 14 | 14 | 0 | 0 | 396 | 0 | 0 | 0 | 0 | Running |
24 | 25 | 24 | William Byron | Chevrolet | 13 | 13 | 0 | 0 | 396 | 0 | 0 | 0 | 0 | Running |
25 | 22 | 8 | Daniel Hemric | Chevrolet | 12 | 12 | 0 | 0 | 396 | 0 | 0 | 0 | 0 | Running |
26 | 30 | 13 | Ty Dillon | Chevrolet | 11 | 11 | 0 | 0 | 396 | 0 | 0 | 0 | 0 | Running |
27 | 24 | 21 | Paul Menard | Ford | 10 | 10 | 0 | 0 | 395 | 0 | 0 | 0 | 0 | Running |
28 | 34 | 0 | Landon Cassill | Chevrolet | 0 | 0 | 0 | 0 | 395 | 0 | 0 | 0 | 0 | Running |
29 | 29 | 32 | Corey Lajoie | Ford | 8 | 8 | 0 | 0 | 395 | 0 | 0 | 0 | 0 | Running |
30 | 21 | 47 | Ryan Preece | Chevrolet | 7 | 7 | 0 | 0 | 394 | 0 | 0 | 0 | 0 | Running |
31 | 23 | 37 | Chris Buescher | Chevrolet | 6 | 6 | 0 | 0 | 393 | 0 | 0 | 0 | 0 | Running |
32 | 32 | 51 | Austin Theriault | Chevrolet | 5 | 5 | 0 | 0 | 392 | 0 | 0 | 0 | 0 | Running |
33 | 38 | 52 | JJ Yeley | Ford | 0 | 0 | 0 | 0 | 391 | 0 | 0 | 0 | 0 | Running |
34 | 35 | 53 | Spencer Boyd | Chevrolet | 0 | 0 | 0 | 0 | 388 | 0 | 0 | 0 | 0 | Running |
35 | 36 | 27 | Quin Houff | Chevrolet | 2 | 2 | 0 | 0 | 384 | 0 | 0 | 0 | 0 | Running |
36 | 31 | 15 | Ross Chastain | Chevrolet | 0 | 0 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | Brakes |
37 | 33 | 77 | Reed Sorenson | Chevrolet | 1 | 1 | 0 | 0 | 233 | 0 | 0 | 0 | 0 | Accident |
38 | 16 | 20 | Erik Jones | Toyota | 1 | 1 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | Running |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Quin Houff | Pre-Race to the Rear Unapproved adjustments | Tail End | 0 | 0 | White |
Bubba Wallace | Pre-Race to the Rear Inspection Failure | Tail End | 0 | 0 | White |
JJ Yeley | Pre-Race to the Rear Inspection Failure | Tail End | 0 | 0 | White |
Ross Chastain | Pitting before pit road is open Garage | Tail End | 102 | 0 | Yellow |
Ty Dillon | Speed-Exiting pits | Tail End | 105 | 108 | Yellow |
Matt Tifft | Speed-Exiting pits | Tail End | 105 | 108 | Yellow |
Austin Dillon | Pitting before pit road is open | Tail End | 112 | 116 | Yellow |
Kurt Busch | Speed-Entering pits | Tail End | 204 | 209 | Yellow |
William Byron | Speed-Entering pits | Tail End | 205 | 209 | Yellow |
Spencer Boyd | Crewmember(s) over the wall too soon | Tail End | 205 | 209 | Yellow |
Austin Theriault | Equipment Interference | Tail End | 205 | 209 | Yellow |
Aric Almirola | Speed-Exiting pits | Tail End | 245 | 250 | Yellow |
William Byron | Speed-Exiting pits | Tail End | 315 | 321 | Green/Yellow |
Paul Menard | Commitment Line Violation | Pass Thru | 351 | 354 | Green |