Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Results

NASCAR Cup Series

Consumers Energy 400

Michigan International Speedway

August 11th, 2019

Race #23 of the 2019 NASCAR Cup Series Season

  • Laps Scheduled: 200
  • Miles Raced : 400.0
  • Time of Race : 02 Hours 40 minutes 59 seconds
  • Average Speed: 149.084 mph
  • Margin of Victory : 01.054 seconds
  • Cautions: 6
  • Caution Laps: 24
  • Lead Changes: 19
  • Cars in Race : 38
  • Finished On Lead Lap: 24 (63%)
#41 NASCAR Next Gen car
Daytona Beach, Florida - September 7th, 2021: A detail view of the #41 NASCAR Next Gen car driven by Cole Custer is seen in the garage during the NASCAR Cup Series test at Daytona International Speedway. Photo by James Gilbert | Getty Images
FIN ST Car # Driver Make TOT PTS F PTS B PTS PO PTS Laps Led x Led S1 S2 STUS
1 2 4 Kevin Harvick Ford 45 40 5 5 200 22 2 6 0 Running
2 14 11 Denny Hamlin Toyota 44 35 9 0 200 6 2 2 0 Running
3 17 42 Kyle Larson Chevrolet 34 34 0 0 200 0 0 0 0 Running
4 15 19 Martin Truex Jr Toyota 52 33 19 1 200 43 5 1 2 Running
5 11 41 Daniel Suarez Ford 32 32 0 0 200 0 0 0 0 Running
6 22 18 Kyle Busch Toyota 41 31 10 1 200 3 1 0 1 Running
7 29 47 Ryan Preece Chevrolet 30 30 0 0 200 0 0 0 0 Running
8 3 24 William Byron Chevrolet 38 29 9 0 200 0 0 5 8 Running
9 6 9 Chase Elliott Chevrolet 35 28 7 0 200 0 0 9 6 Running
10 4 88 Alex Bowman Chevrolet 30 27 3 0 200 0 0 8 0 Running
11 21 13 Ty Dillon Chevrolet 26 26 0 0 200 0 0 0 0 Running
12 20 6 Ryan Newman Ford 25 25 0 0 200 0 0 0 0 Running
13 37 3 Austin Dillon Chevrolet 24 24 0 0 200 0 0 0 0 Running
14 25 37 Chris Buescher Chevrolet 23 23 0 0 200 0 0 0 0 Running
15 9 21 Paul Menard Ford 23 22 1 0 200 0 0 0 10 Running
16 24 38 David Ragan Ford 21 21 0 0 200 0 0 0 0 Running
17 8 22 Joey Logano Ford 34 20 14 0 200 52 3 4 4 Running
18 16 20 Erik Jones Toyota 25 19 6 0 200 0 0 0 5 Running
19 1 2 Brad Keselowski Ford 26 18 8 0 200 66 4 3 0 Running
20 27 95 Matt DiBenedetto Toyota 17 17 0 0 200 0 0 0 0 Running
21 31 32 Corey Lajoie Ford 16 16 0 0 200 0 0 0 0 Running
22 23 34 Michael McDowell Ford 15 15 0 0 200 0 0 0 0 Running
23 13 1 Kurt Busch Chevrolet 22 14 8 0 200 5 2 0 3 Running
24 7 12 Ryan Blaney Ford 21 13 8 0 200 3 1 7 7 Running
25 19 36 Matt Tifft Ford 12 12 0 0 199 0 0 0 0 Running
26 38 8 Daniel Hemric Chevrolet 11 11 0 0 199 0 0 0 0 Running
27 26 43 Bubba Wallace Chevrolet 10 10 0 0 199 0 0 0 0 Running
28 18 17 Ricky Stenhouse Jr Ford 9 9 0 0 199 0 0 0 0 Running
29 30 15 Ross Chastain Chevrolet 0 0 0 0 198 0 0 0 0 Running
30 28 0 Landon Cassill Chevrolet 0 0 0 0 196 0 0 0 0 Running
31 32 27 Quin Houff Chevrolet 6 6 0 0 196 0 0 0 0 Running
32 33 52 Austin Theriault Chevrolet 5 5 0 0 194 0 0 0 0 Running
33 12 10 Aric Almirola Ford 5 4 1 0 193 0 0 10 0 Running
34 10 48 Jimmie Johnson Chevrolet 3 3 0 0 192 0 0 0 0 Running
35 35 77 Garrett Smithley Chevrolet 0 0 0 0 192 0 0 0 0 Running
36 34 51 Cody Ware Ford 0 0 0 0 191 0 0 0 0 Running
37 5 14 Clint Bowyer Ford 3 1 2 0 139 0 0 0 9 Accident
38 36 53 Spencer Boyd Ford 0 0 0 0 123 0 0 0 0 Accident

Race Infractions

Consumers Energy 400 at Michigan International Speedway

Driver Infraction Penalty Lap Lap Assessed Flag
Martin Truex Jr Pre-Race to the Rear Inspection Failure Tail End 0 0 White
Reed Sorenson Pre-Race to the Rear Driver Change Tail End 0 0 White
Corey Lajoie Pre-Race to the Rear Transmission Tail End 0 0 White
Matt Tifft Pre-Race to the Rear Transmission Tail End 0 0 White
Austin Theriault Speed-Exiting pits Pass Thru 42 46 Green
Kyle Larson Speed-Entering pits Pass Thru 45 46 Green
Spencer Boyd Unspecified Pit- Fail to meet minimum speed Other - See Notes 104 105 Green
Brad Keselowski Pitting before pit road is open Tail End 115 119 Yellow
Aric Almirola Pitting before pit road is open Tail End 121 127 Yellow
Daniel Hemric Pitting before pit road is open Tail End 121 127 Yellow
Aric Almirola Too many crewmember(s) in contact with pit service area 2 Laps- DVP Other - See Notes 123 125 Yellow
Ross Chastain Safety violation Tail End 126 127 Yellow
Spencer Boyd Pitting before pit road is open Garage Tail End 132 0 Yellow
Clint Bowyer Pitting before pit road is open Tail End 137 141 Yellow
Ricky Stenhouse Jr Pitting before pit road is open Tail End 149 152 Yellow
Daniel Hemric Unspecified Improper tire change Tail End 150 152 Yellow