The 2018 Federated Auto Parts 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.
Saturday, September 22nd, 2018
Richmond Raceway, Richmond, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 18 | Kyle Busch | Toyota | 45 | 40 | 0 | 5 | 400 | 92 | 3 | 0 | 0 | Running |
2 | 1 | 4 | Kevin Harvick | Ford | 53 | 35 | 0 | 0 | 400 | 40 | 1 | 2 | 2 | Running |
3 | 3 | 78 | Martin Truex Jr | Toyota | 56 | 34 | 0 | 2 | 400 | 163 | 3 | 1 | 1 | Running |
4 | 18 | 9 | Chase Elliott | Chevrolet | 47 | 33 | 0 | 0 | 400 | 34 | 2 | 4 | 4 | Running |
5 | 6 | 10 | Aric Almirola | Ford | 45 | 32 | 0 | 0 | 400 | 1 | 1 | 6 | 3 | Running |
6 | 26 | 3 | Austin Dillon | Chevrolet | 35 | 31 | 0 | 0 | 400 | 0 | 0 | 0 | 7 | Running |
7 | 9 | 42 | Kyle Larson | Chevrolet | 32 | 30 | 0 | 0 | 400 | 0 | 0 | 0 | 9 | Running |
8 | 21 | 48 | Jimmie Johnson | Chevrolet | 32 | 29 | 0 | 0 | 400 | 0 | 0 | 0 | 8 | Running |
9 | 7 | 2 | Brad Keselowski | Ford | 42 | 28 | 0 | 0 | 400 | 67 | 5 | 3 | 5 | Running |
10 | 24 | 14 | Clint Bowyer | Ford | 27 | 27 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | Running |
11 | 8 | 20 | Erik Jones | Toyota | 30 | 26 | 0 | 0 | 400 | 0 | 0 | 7 | 0 | Running |
12 | 13 | 88 | Alex Bowman | Chevrolet | 33 | 25 | 0 | 0 | 400 | 1 | 1 | 8 | 6 | Running |
13 | 15 | 17 | Ricky Stenhouse Jr | Ford | 24 | 24 | 0 | 0 | 400 | 2 | 1 | 0 | 0 | Running |
14 | 12 | 22 | Joey Logano | Ford | 25 | 23 | 0 | 0 | 399 | 0 | 0 | 10 | 10 | Running |
15 | 16 | 31 | Ryan Newman | Chevrolet | 22 | 22 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | Running |
16 | 2 | 11 | Denny Hamlin | Toyota | 23 | 21 | 0 | 0 | 399 | 0 | 0 | 9 | 0 | Running |
17 | 38 | 19 | Daniel Suarez | Toyota | 20 | 20 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | Running |
18 | 5 | 41 | Kurt Busch | Ford | 25 | 19 | 0 | 0 | 398 | 0 | 0 | 5 | 0 | Running |
19 | 4 | 12 | Ryan Blaney | Ford | 18 | 18 | 0 | 0 | 398 | 0 | 0 | 0 | 0 | Running |
20 | 19 | 24 | William Byron | Chevrolet | 17 | 17 | 0 | 0 | 398 | 0 | 0 | 0 | 0 | Running |
21 | 14 | 1 | Jamie McMurray | Chevrolet | 16 | 16 | 0 | 0 | 398 | 0 | 0 | 0 | 0 | Running |
22 | 20 | 21 | Paul Menard | Ford | 15 | 15 | 0 | 0 | 397 | 0 | 0 | 0 | 0 | Running |
23 | 40 | 38 | David Ragan | Ford | 14 | 14 | 0 | 0 | 397 | 0 | 0 | 0 | 0 | Running |
24 | 23 | 34 | Michael McDowell | Ford | 13 | 13 | 0 | 0 | 397 | 0 | 0 | 0 | 0 | Running |
25 | 17 | 6 | Matt Kenseth | Ford | 12 | 12 | 0 | 0 | 396 | 0 | 0 | 0 | 0 | Running |
26 | 10 | 51 | Cole Custer | Ford | 0 | 0 | 0 | 0 | 396 | 0 | 0 | 0 | 0 | Running |
27 | 25 | 43 | Bubba Wallace | Chevrolet | 10 | 10 | 0 | 0 | 395 | 0 | 0 | 0 | 0 | Running |
28 | 29 | 13 | Ty Dillon | Chevrolet | 9 | 9 | 0 | 0 | 395 | 0 | 0 | 0 | 0 | Running |
29 | 28 | 47 | AJ Allmendinger | Chevrolet | 8 | 8 | 0 | 0 | 394 | 0 | 0 | 0 | 0 | Running |
30 | 22 | 37 | Chris Buescher | Chevrolet | 7 | 7 | 0 | 0 | 394 | 0 | 0 | 0 | 0 | Running |
31 | 39 | 95 | Regan Smith | Chevrolet | 6 | 6 | 0 | 0 | 394 | 0 | 0 | 0 | 0 | Running |
32 | 31 | 72 | Corey Lajoie | Chevrolet | 5 | 5 | 0 | 0 | 393 | 0 | 0 | 0 | 0 | Running |
33 | 30 | 15 | Ross Chastain | Chevrolet | 0 | 0 | 0 | 0 | 392 | 0 | 0 | 0 | 0 | Running |
34 | 27 | 32 | Matt DiBenedetto | Ford | 3 | 3 | 0 | 0 | 391 | 0 | 0 | 0 | 0 | Running |
35 | 35 | 00 | Joey Gase | Chevrolet | 0 | 0 | 0 | 0 | 388 | 0 | 0 | 0 | 0 | Running |
36 | 36 | 99 | Landon Cassill | Chevrolet | 0 | 0 | 0 | 0 | 387 | 0 | 0 | 0 | 0 | Running |
37 | 32 | 96 | Jeffrey Earnhardt | Toyota | 1 | 1 | 0 | 0 | 387 | 0 | 0 | 0 | 0 | Running |
38 | 34 | 23 | Alon Day | Toyota | 1 | 1 | 0 | 0 | 383 | 0 | 0 | 0 | 0 | Running |
39 | 37 | 66 | Timmy Hill | Toyota | 0 | 0 | 0 | 0 | 382 | 0 | 0 | 0 | 0 | Running |
40 | 33 | 52 | Gray Gaulding | Ford | 1 | 1 | 0 | 0 | 289 | 0 | 0 | 0 | 0 | Brakes |
Penalties imposed prior to or during the race.