FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 18 | Kyle Busch | Toyota | 60 | 40 | 0 | 6 | 312 | 117 | 2 | 0 | 1 | running |
2 | 12 | 2 | Brad Keselowski | Ford | 50 | 35 | 0 | 0 | 312 | 32 | 2 | 5 | 2 | running |
3 | 8 | 42 | Kyle Larson | Chevrolet | 45 | 34 | 0 | 0 | 312 | 0 | 0 | 6 | 5 | running |
4 | 18 | 10 | Aric Almirola | Ford | 34 | 33 | 0 | 0 | 312 | 0 | 0 | 7 | 10 | running |
5 | 1 | 4 | Kevin Harvick | Ford | 39 | 32 | 0 | 0 | 312 | 73 | 2 | 0 | 4 | running |
6 | 21 | 1 | Jamie McMurray | Chevrolet | 31 | 31 | 0 | 0 | 312 | 0 | 0 | 0 | 0 | running |
7 | 17 | 6 | Matt Kenseth | Ford | 30 | 30 | 0 | 0 | 312 | 0 | 0 | 0 | 0 | running |
8 | 15 | 3 | Austin Dillon | Chevrolet | 35 | 29 | 0 | 0 | 312 | 0 | 0 | 10 | 6 | running |
9 | 19 | 24 | William Byron | Chevrolet | 30 | 28 | 0 | 0 | 312 | 0 | 0 | 0 | 9 | running |
10 | 30 | 43 | Bubba Wallace | Chevrolet | 27 | 27 | 0 | 0 | 312 | 0 | 0 | 0 | 0 | running |
11 | 22 | 31 | Ryan Newman | Chevrolet | 26 | 26 | 0 | 0 | 312 | 0 | 0 | 0 | 0 | running |
12 | 24 | 47 | AJ Allmendinger | Chevrolet | 25 | 25 | 0 | 0 | 312 | 0 | 0 | 0 | 0 | running |
13 | 10 | 11 | Denny Hamlin | Toyota | 32 | 24 | 0 | 0 | 312 | 0 | 0 | 3 | 0 | running |
14 | 13 | 78 | Martin Truex Jr | Toyota | 31 | 23 | 0 | 0 | 312 | 8 | 2 | 0 | 3 | running |
15 | 20 | 48 | Jimmie Johnson | Chevrolet | 22 | 22 | 0 | 0 | 312 | 0 | 0 | 0 | 0 | running |
16 | 23 | 34 | Michael McDowell | Ford | 21 | 21 | 0 | 0 | 311 | 0 | 0 | 0 | 0 | running |
17 | 7 | 20 | Erik Jones | Toyota | 23 | 20 | 0 | 0 | 310 | 11 | 1 | 8 | 0 | running |
18 | 25 | 37 | Chris Buescher | Chevrolet | 19 | 19 | 0 | 0 | 310 | 0 | 0 | 0 | 0 | running |
19 | 28 | 13 | Ty Dillon | Chevrolet | 18 | 18 | 0 | 0 | 310 | 0 | 0 | 0 | 0 | running |
20 | 31 | 38 | David Ragan | Ford | 17 | 17 | 0 | 0 | 310 | 0 | 0 | 0 | 0 | running |
21 | 27 | 32 | Matt DiBenedetto | Ford | 16 | 16 | 0 | 0 | 310 | 0 | 0 | 0 | 0 | running |
22 | 29 | 95 | Regan Smith | Chevrolet | 15 | 15 | 0 | 0 | 310 | 0 | 0 | 0 | 0 | running |
23 | 2 | 9 | Chase Elliott | Chevrolet | 29 | 14 | 0 | 1 | 309 | 16 | 3 | 1 | 7 | running |
24 | 33 | 15 | Ross Chastain | Chevrolet | 13 | 13 | 0 | 0 | 309 | 0 | 0 | 0 | 0 | running |
25 | 34 | 72 | Cole Whitt | Chevrolet | 12 | 12 | 0 | 0 | 309 | 0 | 0 | 0 | 0 | running |
26 | 32 | 00 | Landon Cassill | Chevrolet | 11 | 11 | 0 | 0 | 308 | 0 | 0 | 0 | 0 | running |
27 | 38 | 7 | DJ Kennington | Chevrolet | 10 | 10 | 0 | 0 | 306 | 0 | 0 | 0 | 0 | running |
28 | 39 | 51 | Cody Ware | Chevrolet | 9 | 9 | 0 | 0 | 306 | 0 | 0 | 0 | 0 | running |
29 | 11 | 21 | Paul Menard | Ford | 8 | 8 | 0 | 0 | 303 | 0 | 0 | 0 | 0 | running |
30 | 5 | 88 | Alex Bowman | Chevrolet | 9 | 7 | 0 | 0 | 285 | 0 | 0 | 9 | 0 | crash |
31 | 36 | 97 | Tanner Berryhill | Toyota | 6 | 6 | 0 | 0 | 283 | 0 | 0 | 0 | 0 | crash |
32 | 14 | 41 | Kurt Busch | Ford | 12 | 5 | 0 | 0 | 272 | 52 | 1 | 4 | 0 | crash |
33 | 3 | 17 | Ricky Stenhouse Jr | Ford | 4 | 4 | 0 | 0 | 262 | 0 | 0 | 0 | 0 | crash |
34 | 4 | 12 | Ryan Blaney | Ford | 15 | 3 | 0 | 0 | 237 | 3 | 3 | 2 | 8 | radiator |
35 | 16 | 14 | Clint Bowyer | Ford | 2 | 2 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | crash |
36 | 26 | 19 | Daniel Suarez | Toyota | 1 | 1 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | crash |
37 | 9 | 22 | Joey Logano | Ford | 1 | 1 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | crash |
38 | 35 | 23 | JJ Yeley | Toyota | 1 | 1 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | oil leak |
39 | 37 | 66 | Timmy Hill | Toyota | 1 | 1 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | oil leak |
Penalties imposed prior to or during the race.