The 2018 FireKeepers Casino 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Michigan International Speedway race.
Sunday, June 10th, 2018
Michigan International Speedway, Brooklyn, MI
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 14 | Clint Bowyer | Ford | 57 | 40 | 0 | 0 | 133 | 8 | 0 | 0 | 0 | running |
2 | 4 | 4 | Kevin Harvick | Ford | 52 | 35 | 0 | 0 | 133 | 49 | 0 | 0 | 0 | running |
3 | 1 | 41 | Kurt Busch | Ford | 46 | 34 | 0 | 0 | 133 | 46 | 0 | 0 | 0 | running |
4 | 3 | 18 | Kyle Busch | Toyota | 40 | 33 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | running |
5 | 15 | 21 | Paul Menard | Ford | 38 | 32 | 0 | 0 | 133 | 3 | 0 | 0 | 0 | running |
6 | 2 | 2 | Brad Keselowski | Ford | 40 | 31 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | running |
7 | 5 | 22 | Joey Logano | Ford | 32 | 30 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | running |
8 | 9 | 12 | Ryan Blaney | Ford | 44 | 29 | 0 | 0 | 133 | 15 | 0 | 0 | 0 | running |
9 | 13 | 9 | Chase Elliott | Chevrolet | 28 | 28 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | running |
10 | 24 | 1 | Jamie McMurray | Chevrolet | 30 | 27 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | running |
11 | 6 | 10 | Aric Almirola | Ford | 27 | 26 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | running |
12 | 10 | 11 | Denny Hamlin | Toyota | 31 | 25 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | running |
13 | 14 | 24 | William Byron | Chevrolet | 28 | 24 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | running |
14 | 16 | 3 | Austin Dillon | Chevrolet | 23 | 23 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | running |
15 | 8 | 20 | Erik Jones | Toyota | 24 | 22 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | running |
16 | 21 | 88 | Alex Bowman | Chevrolet | 21 | 21 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | running |
17 | 25 | 47 | AJ Allmendinger | Chevrolet | 20 | 20 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | running |
18 | 17 | 78 | Martin Truex Jr | Toyota | 19 | 19 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | running |
19 | 28 | 43 | Bubba Wallace | Chevrolet | 18 | 18 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | running |
20 | 20 | 48 | Jimmie Johnson | Chevrolet | 17 | 17 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | running |
21 | 31 | 13 | Ty Dillon | Chevrolet | 16 | 16 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | running |
22 | 11 | 31 | Ryan Newman | Chevrolet | 15 | 15 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | running |
23 | 29 | 95 | Kasey Kahne | Chevrolet | 14 | 14 | 0 | 0 | 133 | 11 | 0 | 0 | 0 | running |
24 | 18 | 37 | Chris Buescher | Chevrolet | 13 | 13 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | running |
25 | 23 | 34 | Michael McDowell | Ford | 12 | 12 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | running |
26 | 33 | 15 | Ross Chastain | Chevrolet | 11 | 11 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | running |
27 | 32 | 72 | Corey Lajoie | Chevrolet | 10 | 10 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | running |
28 | 26 | 42 | Kyle Larson | Chevrolet | 18 | 9 | 0 | 0 | 133 | 1 | 0 | 0 | 0 | running |
29 | 7 | 17 | Ricky Stenhouse Jr | Ford | 8 | 8 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | running |
30 | 22 | 19 | Daniel Suarez | Toyota | 7 | 7 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | running |
31 | 34 | 23 | Gray Gaulding | Toyota | 6 | 6 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | running |
32 | 36 | 00 | Landon Cassill | Chevrolet | 5 | 5 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | running |
33 | 19 | 6 | Matt Kenseth | Ford | 4 | 4 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | running |
34 | 37 | 7 | DJ Kennington | Chevrolet | 3 | 3 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | running |
35 | 38 | 66 | Timmy Hill | Toyota | 2 | 2 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | running |
36 | 30 | 32 | Matt DiBenedetto | Ford | 1 | 1 | 0 | 0 | 131 | 0 | 0 | 0 | 0 | running |
37 | 35 | 51 | BJ McLeod | Chevrolet | 1 | 1 | 0 | 0 | 131 | 0 | 0 | 0 | 0 | running |
38 | 27 | 38 | David Ragan | Ford | 1 | 1 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | crash |
39 | 39 | 99 | Garrett Smithley | Chevrolet | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | transmission |
Penalties imposed prior to or during the race.