The 2018 Coca-Cola 600 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Charlotte Motor Speedway race.
Sunday, May 27th, 2018
Charlotte Motor Speedway, Concord, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | S3 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 18 | Kyle Busch | Toyota | 70 | 40 | 0 | 0 | 400 | 377 | 0 | 0 | 0 | 0 | Running |
2 | 15 | 78 | Martin Truex Jr | Toyota | 54 | 35 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | Running |
3 | 3 | 11 | Denny Hamlin | Toyota | 49 | 34 | 0 | 0 | 400 | 9 | 0 | 0 | 0 | 0 | Running |
4 | 5 | 2 | Brad Keselowski | Ford | 41 | 33 | 0 | 0 | 400 | 2 | 0 | 0 | 0 | 0 | Running |
5 | 23 | 48 | Jimmie Johnson | Chevrolet | 41 | 32 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | Running |
6 | 7 | 1 | Jamie McMurray | Chevrolet | 37 | 31 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | Running |
7 | 11 | 42 | Kyle Larson | Chevrolet | 46 | 30 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | Running |
8 | 16 | 41 | Kurt Busch | Ford | 36 | 29 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | Running |
9 | 27 | 88 | Alex Bowman | Chevrolet | 28 | 28 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | Running |
10 | 13 | 17 | Ricky Stenhouse Jr | Ford | 31 | 27 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | 0 | Running |
11 | 22 | 9 | Chase Elliott | Chevrolet | 30 | 26 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | 0 | Running |
12 | 28 | 14 | Clint Bowyer | Ford | 35 | 25 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | 0 | Running |
13 | 9 | 10 | Aric Almirola | Ford | 34 | 24 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | 0 | Running |
14 | 14 | 21 | Paul Menard | Ford | 23 | 23 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | 0 | Running |
15 | 10 | 19 | Daniel Suarez | Toyota | 22 | 22 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | 0 | Running |
16 | 24 | 43 | Bubba Wallace | Chevrolet | 21 | 21 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | 0 | Running |
17 | 17 | 6 | Matt Kenseth | Ford | 20 | 20 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | 0 | Running |
18 | 29 | 34 | Michael McDowell | Ford | 19 | 19 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | 0 | Running |
19 | 4 | 20 | Erik Jones | Toyota | 29 | 18 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | 0 | Running |
20 | 26 | 95 | Kasey Kahne | Chevrolet | 21 | 17 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | 0 | Running |
21 | 20 | 13 | Ty Dillon | Chevrolet | 16 | 16 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | 0 | Running |
22 | 2 | 22 | Joey Logano | Ford | 15 | 15 | 0 | 0 | 399 | 12 | 0 | 0 | 0 | 0 | Running |
23 | 30 | 47 | AJ Allmendinger | Chevrolet | 14 | 14 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | 0 | Running |
24 | 25 | 15 | Ross Chastain | Chevrolet | 13 | 13 | 0 | 0 | 398 | 0 | 0 | 0 | 0 | 0 | Running |
25 | 19 | 38 | David Ragan | Ford | 12 | 12 | 0 | 0 | 396 | 0 | 0 | 0 | 0 | 0 | Running |
26 | 33 | 72 | Corey Lajoie | Chevrolet | 11 | 11 | 0 | 0 | 396 | 0 | 0 | 0 | 0 | 0 | Running |
27 | 32 | 96 | Parker Kligerman | Toyota | 10 | 10 | 0 | 0 | 394 | 0 | 0 | 0 | 0 | 0 | Running |
28 | 35 | 00 | Landon Cassill | Chevrolet | 9 | 9 | 0 | 0 | 394 | 0 | 0 | 0 | 0 | 0 | Running |
29 | 18 | 37 | Chris Buescher | Chevrolet | 8 | 8 | 0 | 0 | 394 | 0 | 0 | 0 | 0 | 0 | Running |
30 | 37 | 55 | Jeffrey Earnhardt | Chevrolet | 7 | 7 | 0 | 0 | 389 | 0 | 0 | 0 | 0 | 0 | Running |
31 | 34 | 23 | Gray Gaulding | Toyota | 6 | 6 | 0 | 0 | 388 | 0 | 0 | 0 | 0 | 0 | Running |
32 | 36 | 66 | Timmy Hill | Toyota | 5 | 5 | 0 | 0 | 383 | 0 | 0 | 0 | 0 | 0 | Running |
33 | 38 | 51 | BJ McLeod | Chevrolet | 4 | 4 | 0 | 0 | 373 | 0 | 0 | 0 | 0 | 0 | Running |
34 | 12 | 3 | Austin Dillon | Chevrolet | 3 | 3 | 0 | 0 | 348 | 0 | 0 | 0 | 0 | 0 | Running |
35 | 6 | 31 | Ryan Newman | Chevrolet | 5 | 2 | 0 | 0 | 344 | 0 | 0 | 0 | 0 | 0 | Running |
36 | 8 | 12 | Ryan Blaney | Ford | 10 | 1 | 0 | 0 | 278 | 0 | 0 | 0 | 0 | 0 | Engine |
37 | 31 | 32 | Matt DiBenedetto | Ford | 1 | 1 | 0 | 0 | 257 | 0 | 0 | 0 | 0 | 0 | Oil Leak |
38 | 40 | 7 | JJ Yeley | Chevrolet | 1 | 1 | 0 | 0 | 191 | 0 | 0 | 0 | 0 | 0 | Fuel Pump |
39 | 21 | 24 | William Byron | Chevrolet | 1 | 1 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | 0 | Accident |
40 | 39 | 4 | Kevin Harvick | Ford | 1 | 1 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.