Race Results : Atlanta Motor Speedway

Folds of Honor QuikTrip 500

Atlanta Motor Speedway , Hampton, GA

Sunday, February 25th, 2018 Race 2 of 36 2018 Season
Atlanta Motor Speedway logo
  • 17
  • 13
  • 6

  • Drivers Entered: 36
  • Laps Scheduled: 325
  • Margin of Victory: 02.690 Seconds
  • Time of Race: 3 Hours 29 Minutes 54 Seconds
  • Average Speed: 143.068
  • Cautions: 5 for 28 laps
  • Lead Changes: 24
  • Green Flag Passes: 2,316 (7.8 passes per green flag lap)
A
Homestead, Florida - November 19, 2017 : A 'Thank You' message for Dale Earnhardt Jr., driver of the #88 AXALTA Chevrolet, is displayed on a flag towed by a pickup truck during pre-race ceremonies for the Monster Energy NASCAR Cup Series Championship Ford EcoBoost 400 at Homestead-Miami Speedway.
Sarah CrabillGetty Images
Folds of Honor QuikTrip 500 at Atlanta Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
1 3 4 Kevin Harvick Ford 56 40 0 0 325 181 0 0 0 Running
2 5 2 Brad Keselowski Ford 53 35 0 0 325 38 0 0 0 Running
3 9 14 Clint Bowyer Ford 45 34 0 0 325 0 0 0 0 Running
4 12 11 Denny Hamlin Toyota 40 33 0 0 325 26 0 0 0 Running
5 35 78 Martin Truex Jr Toyota 39 32 0 0 325 1 0 0 0 Running
6 16 22 Joey Logano Ford 39 31 0 0 325 1 0 0 0 Running
7 1 18 Kyle Busch Toyota 43 30 0 0 325 9 0 0 0 Running
8 7 41 Kurt Busch Ford 41 29 0 0 325 52 0 0 0 Running
9 8 42 Kyle Larson Chevrolet 36 28 0 0 325 0 0 0 0 Running
10 27 9 Chase Elliott Chevrolet 27 27 0 0 325 0 0 0 0 Running
11 10 20 Erik Jones Toyota 26 26 0 0 325 0 0 0 0 Running
12 26 12 Ryan Blaney Ford 25 25 0 0 325 0 0 0 0 Running
13 11 10 Aric Almirola Ford 33 24 0 0 325 0 0 0 0 Running
14 25 3 Austin Dillon Chevrolet 23 23 0 0 324 0 0 0 0 Running
15 4 19 Daniel Suarez Toyota 23 22 0 0 324 0 0 0 0 Running
16 6 17 Ricky Stenhouse Jr Ford 21 21 0 0 324 0 0 0 0 Running
17 15 21 Paul Menard Ford 20 20 0 0 324 0 0 0 0 Running
18 23 24 William Byron Chevrolet 19 19 0 0 323 0 0 0 0 Running
19 13 1 Jamie McMurray Chevrolet 18 18 0 0 323 0 0 0 0 Running
20 18 88 Alex Bowman Chevrolet 17 17 0 0 322 0 0 0 0 Running
21 14 95 Kasey Kahne Chevrolet 16 16 0 0 322 0 0 0 0 Running
22 2 31 Ryan Newman Chevrolet 15 15 0 0 322 17 0 0 0 Running
23 29 38 David Ragan Ford 14 14 0 0 321 0 0 0 0 Running
24 17 34 Michael McDowell Ford 13 13 0 0 321 0 0 0 0 Running
25 24 37 Chris Buescher Chevrolet 12 12 0 0 321 0 0 0 0 Running
26 28 13 Ty Dillon Chevrolet 11 11 0 0 321 0 0 0 0 Running
27 22 48 Jimmie Johnson Chevrolet 10 10 0 0 321 0 0 0 0 Running
28 32 72 Cole Whitt Chevrolet 9 9 0 0 320 0 0 0 0 Running
29 21 47 AJ Allmendinger Chevrolet 8 8 0 0 320 0 0 0 0 Running
30 34 15 Ross Chastain Chevrolet 7 7 0 0 319 0 0 0 0 Running
31 30 32 Matt DiBenedetto Ford 6 6 0 0 319 0 0 0 0 Running
32 19 43 Bubba Wallace Chevrolet 5 5 0 0 319 0 0 0 0 Running
33 36 51 Harrison Rhodes Chevrolet 4 4 0 0 310 0 0 0 0 Running
34 33 00 Jeffrey Earnhardt Chevrolet 3 3 0 0 305 0 0 0 0 Running
35 20 6 Trevor Bayne Ford 2 2 0 0 292 0 0 0 0 Running
36 31 23 Gray Gaulding Toyota 1 1 0 0 99 0 0 0 0 Steering

Race Infractions

Penalties imposed prior to or during the race.