The 2017 New Hampshire 301 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the New Hampshire Motor Speedway race.
Sunday, July 16th, 2017
New Hampshire Motor Speedway, Loudon, NH
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 11 | Denny Hamlin | Toyota | 51 | 40 | 0 | 0 | 301 | 54 | 0 | 0 | 0 | Running |
2 | 39 | 42 | Kyle Larson | Chevrolet | 45 | 35 | 0 | 0 | 301 | 1 | 0 | 0 | 0 | Running |
3 | 1 | 78 | Martin Truex Jr | Toyota | 49 | 34 | 0 | 0 | 301 | 137 | 0 | 0 | 0 | Running |
4 | 3 | 20 | Matt Kenseth | Toyota | 46 | 33 | 0 | 0 | 301 | 4 | 0 | 0 | 0 | Running |
5 | 12 | 4 | Kevin Harvick | Ford | 40 | 32 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
6 | 14 | 19 | Daniel Suarez | Toyota | 31 | 31 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
7 | 19 | 14 | Clint Bowyer | Ford | 31 | 30 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
8 | 9 | 41 | Kurt Busch | Ford | 36 | 29 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
9 | 10 | 2 | Brad Keselowski | Ford | 28 | 28 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
10 | 2 | 48 | Jimmie Johnson | Chevrolet | 33 | 27 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
11 | 11 | 24 | Chase Elliott | Chevrolet | 27 | 26 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
12 | 7 | 18 | Kyle Busch | Toyota | 41 | 25 | 0 | 0 | 301 | 95 | 0 | 0 | 0 | Running |
13 | 30 | 10 | Danica Patrick | Ford | 24 | 24 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
14 | 17 | 17 | Ricky Stenhouse Jr | Ford | 23 | 23 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
15 | 26 | 3 | Austin Dillon | Chevrolet | 22 | 22 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
16 | 25 | 13 | Ty Dillon | Chevrolet | 21 | 21 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
17 | 4 | 1 | Jamie McMurray | Chevrolet | 27 | 20 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
18 | 18 | 88 | Dale Earnhardt Jr | Chevrolet | 19 | 19 | 0 | 0 | 301 | 10 | 0 | 0 | 0 | Running |
19 | 15 | 21 | Ryan Blaney | Ford | 24 | 18 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
20 | 27 | 6 | Trevor Bayne | Ford | 17 | 17 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
21 | 23 | 47 | AJ Allmendinger | Chevrolet | 16 | 16 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
22 | 29 | 27 | Paul Menard | Chevrolet | 15 | 15 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
23 | 28 | 34 | Landon Cassill | Ford | 14 | 14 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
24 | 21 | 43 | Aric Almirola | Ford | 13 | 13 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
25 | 22 | 37 | Chris Buescher | Chevrolet | 12 | 12 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | Running |
26 | 20 | 95 | Michael McDowell | Chevrolet | 11 | 11 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | Running |
27 | 24 | 31 | Ryan Newman | Chevrolet | 14 | 10 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | Running |
28 | 5 | 5 | Kasey Kahne | Chevrolet | 14 | 9 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | Running |
29 | 32 | 38 | David Ragan | Ford | 8 | 8 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | Running |
30 | 16 | 32 | Matt DiBenedetto | Ford | 7 | 7 | 0 | 0 | 299 | 0 | 0 | 0 | 0 | Running |
31 | 31 | 23 | Corey Lajoie | Toyota | 6 | 6 | 0 | 0 | 298 | 0 | 0 | 0 | 0 | Running |
32 | 36 | 83 | Ryan Sieg | Toyota | 5 | 5 | 0 | 0 | 298 | 0 | 0 | 0 | 0 | Running |
33 | 37 | 33 | Jeffrey Earnhardt | Chevrolet | 4 | 4 | 0 | 0 | 297 | 0 | 0 | 0 | 0 | Running |
34 | 35 | 15 | Reed Sorenson | Chevrolet | 3 | 3 | 0 | 0 | 296 | 0 | 0 | 0 | 0 | Running |
35 | 34 | 55 | Gray Gaulding | Toyota | 2 | 2 | 0 | 0 | 295 | 0 | 0 | 0 | 0 | Running |
36 | 38 | 51 | Josh Bilicki | Chevrolet | 1 | 1 | 0 | 0 | 290 | 0 | 0 | 0 | 0 | Running |
37 | 13 | 22 | Joey Logano | Ford | 1 | 1 | 0 | 0 | 269 | 0 | 0 | 0 | 0 | Running |
38 | 33 | 72 | Cole Whitt | Chevrolet | 1 | 1 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | Engine |
39 | 6 | 77 | Erik Jones | Toyota | 1 | 1 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.