The 2015 Quaker State 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Kentucky Speedway race.
Saturday, July 11th, 2015
Kentucky Speedway, Sparta, KY
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 18 | Kyle Busch | Toyota | 48 | 43 | 5 | 267 | 163 | 0 | Running |
2 | 4 | 22 | Joey Logano | Ford | 43 | 42 | 1 | 267 | 23 | 0 | Running |
3 | 8 | 11 | Denny Hamlin | Toyota | 42 | 41 | 1 | 267 | 13 | 0 | Running |
4 | 20 | 19 | Carl Edwards | Toyota | 41 | 40 | 1 | 267 | 1 | 0 | Running |
5 | 16 | 20 | Matt Kenseth | Toyota | 39 | 39 | 0 | 267 | 0 | 0 | Running |
6 | 2 | 2 | Brad Keselowski | Ford | 39 | 38 | 1 | 267 | 62 | 0 | Running |
7 | 3 | 24 | Jeff Gordon | Chevrolet | 37 | 37 | 0 | 267 | 0 | 0 | Running |
8 | 15 | 4 | Kevin Harvick | Chevrolet | 36 | 36 | 0 | 267 | 0 | 0 | Running |
9 | 6 | 48 | Jimmie Johnson | Chevrolet | 35 | 35 | 0 | 267 | 0 | 0 | Running |
10 | 13 | 41 | Kurt Busch | Chevrolet | 34 | 34 | 0 | 267 | 0 | 0 | Running |
11 | 17 | 17 | Ricky Stenhouse Jr | Ford | 33 | 33 | 0 | 267 | 0 | 0 | Running |
12 | 12 | 43 | Aric Almirola | Ford | 32 | 32 | 0 | 267 | 0 | 0 | Running |
13 | 28 | 6 | Trevor Bayne | Ford | 31 | 31 | 0 | 267 | 0 | 0 | Running |
14 | 7 | 1 | Jamie McMurray | Chevrolet | 30 | 30 | 0 | 267 | 0 | 0 | Running |
15 | 14 | 27 | Paul Menard | Chevrolet | 29 | 29 | 0 | 267 | 0 | 0 | Running |
16 | 27 | 16 | Greg Biffle | Ford | 28 | 28 | 0 | 267 | 0 | 0 | Running |
17 | 5 | 78 | Martin Truex Jr | Chevrolet | 27 | 27 | 0 | 267 | 0 | 0 | Running |
18 | 25 | 55 | David Ragan | Toyota | 26 | 26 | 0 | 267 | 0 | 0 | Running |
19 | 30 | 15 | Clint Bowyer | Toyota | 25 | 25 | 0 | 267 | 0 | 0 | Running |
20 | 26 | 31 | Ryan Newman | Chevrolet | 25 | 24 | 1 | 267 | 2 | 0 | Running |
21 | 10 | 88 | Dale Earnhardt Jr | Chevrolet | 23 | 23 | 0 | 267 | 0 | 0 | Running |
22 | 18 | 9 | Sam Hornish Jr | Ford | 22 | 22 | 0 | 267 | 0 | 0 | Running |
23 | 21 | 13 | Casey Mears | Chevrolet | 21 | 21 | 0 | 267 | 0 | 0 | Running |
24 | 32 | 51 | Justin Allgaier | Chevrolet | 20 | 20 | 0 | 267 | 0 | 0 | Running |
25 | 11 | 3 | Austin Dillon | Chevrolet | 19 | 19 | 0 | 267 | 0 | 0 | Running |
26 | 24 | 47 | AJ Allmendinger | Chevrolet | 18 | 18 | 0 | 267 | 0 | 0 | Running |
27 | 19 | 5 | Kasey Kahne | Chevrolet | 17 | 17 | 0 | 266 | 0 | 0 | Running |
28 | 36 | 40 | Landon Cassill | Chevrolet | 16 | 16 | 0 | 266 | 0 | 0 | Running |
29 | 34 | 38 | David Gilliland | Ford | 15 | 15 | 0 | 266 | 0 | 0 | Running |
30 | 29 | 46 | Michael Annett | Chevrolet | 14 | 14 | 0 | 266 | 0 | 0 | Running |
31 | 31 | 7 | Alex Bowman | Chevrolet | 14 | 13 | 1 | 266 | 2 | 0 | Running |
32 | 38 | 34 | Brett Moffitt | Ford | 12 | 12 | 0 | 266 | 0 | 0 | Running |
33 | 22 | 14 | Tony Stewart | Chevrolet | 11 | 11 | 0 | 265 | 0 | 0 | Running |
34 | 23 | 10 | Danica Patrick | Chevrolet | 10 | 10 | 0 | 265 | 0 | 0 | Running |
35 | 1 | 42 | Kyle Larson | Chevrolet | 9 | 9 | 0 | 265 | 0 | 0 | Running |
36 | 42 | 62 | Reed Sorenson | Chevrolet | 9 | 8 | 1 | 264 | 1 | 0 | Running |
37 | 33 | 35 | Cole Whitt | Ford | 7 | 7 | 0 | 264 | 0 | 0 | Running |
38 | 40 | 32 | Will Kimmel III | Ford | 6 | 6 | 0 | 263 | 0 | 0 | Running |
39 | 41 | 23 | JJ Yeley | Toyota | 5 | 5 | 0 | 260 | 0 | 0 | Running |
40 | 43 | 33 | Alex Kennedy | Chevrolet | 4 | 4 | 0 | 247 | 0 | 0 | Running |
41 | 35 | 26 | Jeb Burton | Toyota | 3 | 3 | 0 | 175 | 0 | 0 | Suspension |
42 | 39 | 83 | Matt DiBenedetto | Toyota | 2 | 2 | 0 | 145 | 0 | 0 | Accident |
43 | 37 | 98 | Josh Wise | Ford | 1 | 1 | 0 | 17 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.