Richmond Raceway , Richmond, VA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | Brad Keselowski | Ford | 48 | 43 | 5 | 400 | 383 | 0 | Running |
| 2 | 2 | 24 | Jeff Gordon | Chevrolet | 42 | 42 | 0 | 400 | 0 | 0 | Running |
| 3 | 6 | 15 | Clint Bowyer | Toyota | 41 | 41 | 0 | 400 | 0 | 0 | Running |
| 4 | 15 | 1 | Jamie McMurray | Chevrolet | 40 | 40 | 0 | 400 | 0 | 0 | Running |
| 5 | 4 | 4 | Kevin Harvick | Chevrolet | 40 | 39 | 1 | 400 | 17 | 0 | Running |
| 6 | 5 | 22 | Joey Logano | Ford | 38 | 38 | 0 | 400 | 0 | 0 | Running |
| 7 | 9 | 41 | Kurt Busch | Chevrolet | 37 | 37 | 0 | 400 | 0 | 0 | Running |
| 8 | 3 | 48 | Jimmie Johnson | Chevrolet | 36 | 36 | 0 | 400 | 0 | 0 | Running |
| 9 | 12 | 31 | Ryan Newman | Chevrolet | 35 | 35 | 0 | 400 | 0 | 0 | Running |
| 10 | 26 | 43 | Aric Almirola | Ford | 34 | 34 | 0 | 400 | 0 | 0 | Running |
| 11 | 8 | 42 | Kyle Larson | Chevrolet | 33 | 33 | 0 | 400 | 0 | 0 | Running |
| 12 | 24 | 88 | Dale Earnhardt Jr | Chevrolet | 32 | 32 | 0 | 400 | 0 | 0 | Running |
| 13 | 18 | 55 | Brian Vickers | Toyota | 31 | 31 | 0 | 400 | 0 | 0 | Running |
| 14 | 20 | 18 | Kyle Busch | Toyota | 30 | 30 | 0 | 400 | 0 | 0 | Running |
| 15 | 19 | 14 | Tony Stewart | Chevrolet | 29 | 29 | 0 | 400 | 0 | 0 | Running |
| 16 | 13 | 10 | Danica Patrick | Chevrolet | 28 | 28 | 0 | 400 | 0 | 0 | Running |
| 17 | 21 | 5 | Kasey Kahne | Chevrolet | 27 | 27 | 0 | 399 | 0 | 0 | Running |
| 18 | 14 | 27 | Paul Menard | Chevrolet | 26 | 26 | 0 | 399 | 0 | 0 | Running |
| 19 | 17 | 16 | Greg Biffle | Ford | 25 | 25 | 0 | 398 | 0 | 0 | Running |
| 20 | 28 | 3 | Austin Dillon | Chevrolet | 24 | 24 | 0 | 398 | 0 | 0 | Running |
| 21 | 11 | 11 | Denny Hamlin | Toyota | 23 | 23 | 0 | 398 | 0 | 0 | Running |
| 22 | 10 | 99 | Carl Edwards | Ford | 22 | 22 | 0 | 396 | 0 | 0 | Running |
| 23 | 23 | 47 | AJ Allmendinger | Chevrolet | 21 | 21 | 0 | 396 | 0 | 0 | Running |
| 24 | 32 | 36 | Reed Sorenson | Chevrolet | 20 | 20 | 0 | 396 | 0 | 0 | Running |
| 25 | 29 | 78 | Martin Truex Jr | Chevrolet | 19 | 19 | 0 | 396 | 0 | 0 | Running |
| 26 | 7 | 17 | Ricky Stenhouse Jr | Ford | 18 | 18 | 0 | 396 | 0 | 0 | Running |
| 27 | 33 | 9 | Marcos Ambrose | Ford | 17 | 17 | 0 | 395 | 0 | 0 | Running |
| 28 | 27 | 51 | Justin Allgaier | Chevrolet | 16 | 16 | 0 | 395 | 0 | 0 | Running |
| 29 | 30 | 38 | David Gilliland | Ford | 15 | 15 | 0 | 395 | 0 | 0 | Running |
| 30 | 35 | 26 | Cole Whitt | Toyota | 14 | 14 | 0 | 394 | 0 | 0 | Running |
| 31 | 22 | 13 | Casey Mears | Chevrolet | 13 | 13 | 0 | 394 | 0 | 0 | Running |
| 32 | 36 | 98 | Josh Wise | Chevrolet | 12 | 12 | 0 | 394 | 0 | 0 | Running |
| 33 | 42 | 34 | David Ragan | Ford | 11 | 11 | 0 | 394 | 0 | 0 | Running |
| 34 | 34 | 40 | Landon Cassill | Chevrolet | 10 | 10 | 0 | 394 | 0 | 0 | Running |
| 35 | 39 | 37 | Mike Bliss | Chevrolet | 9 | 9 | 0 | 394 | 0 | 0 | Running |
| 36 | 31 | 90 | David Stremme | Chevrolet | 8 | 8 | 0 | 392 | 0 | 0 | Running |
| 37 | 40 | 7 | Michael Annett | Chevrolet | 7 | 7 | 0 | 392 | 0 | 0 | Running |
| 38 | 25 | 23 | Alex Bowman | Toyota | 6 | 6 | 0 | 391 | 0 | 0 | Running |
| 39 | 37 | 32 | Travis Kvapil | Ford | 5 | 5 | 0 | 391 | 0 | 0 | Running |
| 40 | 41 | 66 | Joe Nemechek | Toyota | 4 | 4 | 0 | 388 | 0 | 0 | Running |
| 41 | 16 | 20 | Matt Kenseth | Toyota | 3 | 3 | 0 | 330 | 0 | 0 | Running |
| 42 | 43 | 83 | Ryan Truex | Toyota | 2 | 2 | 0 | 313 | 0 | 0 | Running |
| 43 | 38 | 93 | JJ Yeley | Toyota | 1 | 1 | 0 | 31 | 0 | 0 | Brakes |
Penalties imposed prior to or during the race.