FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 16 | Greg Biffle | Ford | 190 | 180 | 400 | 150 | 0 | running |
2 | 22 | 5 | Kyle Busch | Chevrolet | 175 | 170 | 400 | 90 | 0 | running |
3 | 12 | 6 | Mark Martin | Ford | 165 | 165 | 400 | 0 | 0 | running |
4 | 1 | 48 | Jimmie Johnson | Chevrolet | 165 | 160 | 400 | 24 | 0 | running |
5 | 11 | 2 | Rusty Wallace | Dodge | 155 | 155 | 400 | 0 | 0 | running |
6 | 27 | 25 | Brian Vickers | Chevrolet | 150 | 150 | 400 | 0 | 0 | running |
7 | 23 | 17 | Matt Kenseth | Ford | 146 | 146 | 400 | 0 | 0 | running |
8 | 4 | 12 | Ryan Newman | Dodge | 142 | 142 | 400 | 0 | 0 | running |
9 | 10 | 97 | Kurt Busch | Ford | 138 | 138 | 400 | 0 | 0 | running |
10 | 3 | 38 | Elliott Sadler | Ford | 139 | 134 | 400 | 128 | 0 | running |
11 | 21 | 10 | Scott Riggs | Chevrolet | 130 | 130 | 400 | 0 | 0 | running |
12 | 17 | 31 | Jeff Burton | Chevrolet | 127 | 127 | 399 | 0 | 0 | running |
13 | 18 | 15 | Michael Waltrip | Chevrolet | 124 | 124 | 399 | 0 | 0 | running |
14 | 13 | 19 | Jeremy Mayfield | Dodge | 121 | 121 | 399 | 0 | 0 | running |
15 | 6 | 20 | Tony Stewart | Chevrolet | 118 | 118 | 399 | 0 | 0 | running |
16 | 8 | 99 | Carl Edwards | Ford | 115 | 115 | 398 | 0 | 0 | running |
17 | 33 | 77 | Travis Kvapil | Dodge | 112 | 112 | 398 | 0 | 0 | running |
18 | 29 | 0 | Mike Bliss | Chevrolet | 109 | 109 | 398 | 0 | 0 | running |
19 | 30 | 45 | Kyle Petty | Dodge | 106 | 106 | 398 | 0 | 0 | running |
20 | 36 | 11 | Jason Leffler | Chevrolet | 103 | 103 | 398 | 0 | 0 | running |
21 | 38 | 32 | Bobby Hamilton Jr | Chevrolet | 100 | 100 | 398 | 0 | 0 | running |
22 | 15 | 8 | Dale Earnhardt Jr | Chevrolet | 97 | 97 | 397 | 0 | 0 | running |
23 | 14 | 88 | Dale Jarrett | Ford | 94 | 94 | 397 | 0 | 0 | running |
24 | 28 | 41 | Casey Mears | Dodge | 91 | 91 | 397 | 0 | 0 | running |
25 | 7 | 29 | Kevin Harvick | Chevrolet | 88 | 88 | 396 | 0 | 0 | running |
26 | 9 | 42 | Jamie McMurray | Dodge | 85 | 85 | 395 | 0 | 0 | running |
27 | 19 | 01 | Joe Nemechek | Chevrolet | 82 | 82 | 395 | 0 | 0 | running |
28 | 34 | 4 | Mike Wallace | Chevrolet | 79 | 79 | 394 | 0 | 0 | running |
29 | 39 | 7 | Robby Gordon | Chevrolet | 81 | 76 | 394 | 8 | 0 | running |
30 | 31 | 43 | Jeff Green | Dodge | 73 | 73 | 390 | 0 | 0 | running |
31 | 35 | 22 | Scott Wimmer | Dodge | 70 | 70 | 390 | 0 | 0 | running |
32 | 20 | 40 | Sterling Marlin | Dodge | 67 | 67 | 388 | 0 | 0 | running |
33 | 37 | 37 | Kevin Lepage | Dodge | 64 | 64 | 382 | 0 | 0 | running |
34 | 41 | 92 | Stanton Barrett | Chevrolet | 61 | 61 | 377 | 0 | 0 | running |
35 | 16 | 9 | Kasey Kahne | Dodge | 58 | 58 | 283 | 0 | 0 | crash |
36 | 25 | 07 | Dave Blaney | Chevrolet | 55 | 55 | 135 | 0 | 0 | crash |
37 | 26 | 49 | Ken Schrader | Dodge | 52 | 52 | 135 | 0 | 0 | crash |
38 | 24 | 18 | Bobby Labonte | Chevrolet | 49 | 49 | 51 | 0 | 0 | engine |
39 | 5 | 24 | Jeff Gordon | Chevrolet | 46 | 46 | 41 | 0 | 0 | crash |
40 | 32 | 21 | Ricky Rudd | Ford | 43 | 43 | 41 | 0 | 0 | crash |
41 | 40 | 66 | Hermie Sadler | Ford | 40 | 40 | 37 | 0 | 0 | suspension |
42 | 43 | 00 | Carl Long | Chevrolet | 37 | 37 | 26 | 0 | 0 | overheating |
43 | 42 | 34 | Jeff Fuller | Chevrolet | 34 | 34 | 15 | 0 | 0 | vibration |
Penalties imposed prior to or during the race.