FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 48 | Jimmie Johnson | Chevrolet | 185 | 180 | 404 | 134 | 0 | running |
2 | 3 | 5 | Kyle Busch | Chevrolet | 170 | 170 | 404 | 0 | 0 | running |
3 | 6 | 2 | Rusty Wallace | Dodge | 165 | 165 | 404 | 0 | 0 | running |
4 | 7 | 6 | Mark Martin | Ford | 165 | 160 | 404 | 7 | 0 | running |
5 | 1 | 12 | Ryan Newman | Dodge | 160 | 155 | 404 | 30 | 0 | running |
6 | 22 | 38 | Elliott Sadler | Ford | 155 | 150 | 404 | 26 | 0 | running |
7 | 12 | 19 | Jeremy Mayfield | Dodge | 146 | 146 | 404 | 0 | 0 | running |
8 | 34 | 45 | Kyle Petty | Dodge | 142 | 142 | 404 | 0 | 0 | running |
9 | 32 | 99 | Carl Edwards | Ford | 138 | 138 | 404 | 0 | 0 | running |
10 | 23 | 41 | Casey Mears | Dodge | 134 | 134 | 404 | 0 | 0 | running |
11 | 36 | 31 | Jeff Burton | Chevrolet | 130 | 130 | 404 | 0 | 0 | running |
12 | 20 | 21 | Ricky Rudd | Ford | 127 | 127 | 403 | 0 | 0 | running |
13 | 18 | 16 | Greg Biffle | Ford | 129 | 124 | 403 | 14 | 0 | running |
14 | 26 | 25 | Brian Vickers | Chevrolet | 121 | 121 | 403 | 0 | 0 | running |
15 | 15 | 88 | Dale Jarrett | Ford | 118 | 118 | 403 | 0 | 0 | running |
16 | 2 | 9 | Kasey Kahne | Dodge | 115 | 115 | 403 | 0 | 0 | running |
17 | 9 | 01 | Joe Nemechek | Chevrolet | 112 | 112 | 403 | 0 | 0 | running |
18 | 31 | 20 | Tony Stewart | Chevrolet | 109 | 109 | 402 | 0 | 0 | running |
19 | 17 | 29 | Kevin Harvick | Chevrolet | 106 | 106 | 402 | 0 | 0 | running |
20 | 24 | 07 | Dave Blaney | Chevrolet | 103 | 103 | 402 | 0 | 0 | running |
21 | 13 | 77 | Travis Kvapil | Dodge | 100 | 100 | 402 | 0 | 0 | running |
22 | 38 | 4 | Mike Wallace | Chevrolet | 97 | 97 | 402 | 0 | 0 | running |
23 | 10 | 97 | Kurt Busch | Ford | 104 | 94 | 401 | 192 | 0 | running |
24 | 29 | 10 | Scott Riggs | Chevrolet | 91 | 91 | 401 | 0 | 0 | running |
25 | 37 | 11 | JJ Yeley | Chevrolet | 88 | 88 | 401 | 0 | 0 | running |
26 | 27 | 15 | Michael Waltrip | Chevrolet | 90 | 85 | 401 | 1 | 0 | running |
27 | 21 | 43 | Jeff Green | Dodge | 82 | 82 | 401 | 0 | 0 | running |
28 | 42 | 49 | Ken Schrader | Dodge | 79 | 79 | 401 | 0 | 0 | running |
29 | 19 | 42 | Jamie McMurray | Dodge | 76 | 76 | 400 | 0 | 0 | running |
30 | 30 | 0 | Mike Bliss | Chevrolet | 73 | 73 | 399 | 0 | 0 | running |
31 | 4 | 8 | Dale Earnhardt Jr | Chevrolet | 70 | 70 | 397 | 0 | 0 | running |
32 | 28 | 18 | Bobby Labonte | Chevrolet | 67 | 67 | 397 | 0 | 0 | running |
33 | 8 | 32 | Bobby Hamilton Jr | Chevrolet | 64 | 64 | 386 | 0 | 0 | running |
34 | 43 | 78 | Kenny Wallace | Chevrolet | 61 | 61 | 381 | 0 | 0 | running |
35 | 11 | 17 | Matt Kenseth | Ford | 58 | 58 | 367 | 0 | 0 | crash |
36 | 16 | 22 | Scott Wimmer | Dodge | 55 | 55 | 293 | 0 | 0 | crash |
37 | 25 | 24 | Jeff Gordon | Chevrolet | 52 | 52 | 291 | 0 | 0 | crash |
38 | 39 | 37 | Tony Raines | Dodge | 49 | 49 | 288 | 0 | 0 | crash |
39 | 33 | 7 | Robby Gordon | Chevrolet | 46 | 46 | 280 | 0 | 0 | engine |
40 | 35 | 66 | Kevin Lepage | Ford | 43 | 43 | 197 | 0 | 0 | crash |
41 | 14 | 40 | Sterling Marlin | Dodge | 40 | 40 | 190 | 0 | 0 | engine |
42 | 41 | 00 | Carl Long | Chevrolet | 37 | 37 | 144 | 0 | 0 | engine |
43 | 40 | 95 | Stanton Barrett | Chevrolet | 34 | 34 | 8 | 0 | 0 | crash |
Penalties imposed prior to or during the race.