FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 12 | Ryan Newman | Ford | 185 | 175 | 207 | 143 | 0 | running |
2 | 6 | 97 | Kurt Busch | Ford | 175 | 170 | 207 | 7 | 0 | running |
3 | 10 | 20 | Tony Stewart | Pontiac | 165 | 165 | 207 | 0 | 0 | running |
4 | 2 | 10 | Johnny Benson Jr | Pontiac | 165 | 160 | 207 | 53 | 0 | running |
5 | 3 | 18 | Bobby Labonte | Pontiac | 155 | 155 | 207 | 0 | 0 | running |
6 | 8 | 32 | Ricky Craven | Ford | 150 | 150 | 207 | 0 | 0 | running |
7 | 23 | 88 | Dale Jarrett | Ford | 146 | 146 | 207 | 0 | 0 | running |
8 | 14 | 15 | Michael Waltrip | Chevrolet | 147 | 142 | 207 | 2 | 0 | running |
9 | 19 | 48 | Jimmie Johnson | Chevrolet | 138 | 138 | 207 | 0 | 0 | running |
10 | 17 | 17 | Matt Kenseth | Ford | 134 | 134 | 207 | 0 | 0 | running |
11 | 37 | 8 | Dale Earnhardt Jr | Chevrolet | 130 | 130 | 207 | 0 | 0 | running |
12 | 18 | 28 | Ricky Rudd | Ford | 127 | 127 | 207 | 0 | 0 | running |
13 | 16 | 36 | Ken Schrader | Pontiac | 124 | 124 | 207 | 0 | 0 | running |
14 | 21 | 24 | Jeff Gordon | Chevrolet | 121 | 121 | 207 | 0 | 0 | running |
15 | 28 | 41 | Jimmy Spencer | Dodge | 118 | 118 | 207 | 0 | 0 | running |
16 | 7 | 6 | Mark Martin | Ford | 115 | 115 | 207 | 0 | 0 | running |
17 | 29 | 31 | Robby Gordon | Chevrolet | 117 | 112 | 207 | 1 | 0 | running |
18 | 30 | 23 | Kenny Wallace | Dodge | 109 | 109 | 207 | 0 | 0 | running |
19 | 15 | 2 | Rusty Wallace | Ford | 106 | 106 | 207 | 0 | 0 | running |
20 | 22 | 99 | Jeff Burton | Ford | 103 | 103 | 207 | 0 | 0 | running |
21 | 24 | 40 | Sterling Marlin | Dodge | 100 | 100 | 207 | 0 | 0 | running |
22 | 11 | 43 | John Andretti | Dodge | 97 | 97 | 207 | 0 | 0 | running |
23 | 20 | 9 | Bill Elliott | Dodge | 99 | 94 | 206 | 1 | 0 | running |
24 | 9 | 19 | Jeremy Mayfield | Dodge | 91 | 91 | 206 | 0 | 0 | running |
25 | 25 | 77 | Dave Blaney | Ford | 88 | 88 | 206 | 0 | 0 | running |
26 | 33 | 30 | Jeff Green | Chevrolet | 85 | 85 | 206 | 0 | 0 | running |
27 | 4 | 55 | Greg Biffle | Chevrolet | 82 | 82 | 206 | 0 | 0 | running |
28 | 12 | 44 | Jerry Nadeau | Dodge | 79 | 79 | 206 | 0 | 0 | running |
29 | 39 | 1 | Steve Park | Chevrolet | 76 | 76 | 206 | 0 | 0 | running |
30 | 31 | 5 | Terry Labonte | Chevrolet | 73 | 73 | 206 | 0 | 0 | running |
31 | 40 | 14 | Mike Wallace | Pontiac | 70 | 70 | 206 | 0 | 0 | running |
32 | 34 | 25 | Joe Nemechek | Chevrolet | 67 | 67 | 205 | 0 | 0 | running |
33 | 32 | 29 | Kevin Harvick | Chevrolet | 64 | 64 | 205 | 0 | 0 | running |
34 | 36 | 7 | Casey Atwood | Dodge | 61 | 61 | 205 | 0 | 0 | running |
35 | 38 | 21 | Elliott Sadler | Ford | 58 | 58 | 205 | 0 | 0 | running |
36 | 41 | 11 | Brett Bodine | Ford | 55 | 55 | 204 | 0 | 0 | running |
37 | 42 | 02 | Hermie Sadler | Chevrolet | 52 | 52 | 204 | 0 | 0 | running |
38 | 27 | 22 | Ward Burton | Dodge | 49 | 49 | 191 | 0 | 0 | running |
39 | 13 | 45 | Kyle Petty | Dodge | 46 | 46 | 139 | 0 | 0 | running |
40 | 26 | 37 | Kevin Lepage | Ford | 43 | 43 | 84 | 0 | 0 | engine |
41 | 43 | 89 | Morgan Shepherd | Ford | 40 | 40 | 53 | 0 | 0 | brakes |
42 | 35 | 26 | Todd Bodine | Ford | 37 | 37 | 52 | 0 | 0 | engine |
43 | 5 | 4 | Mike Skinner | Chevrolet | 34 | 34 | 40 | 0 | 0 | engine |
Penalties imposed prior to or during the race.