New Hampshire Motor Speedway , Loudon, NH
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 22 | Ward Burton | Dodge | 180 | 175 | 300 | 29 | 0 | running |
| 2 | 30 | 30 | Jeff Green | Chevrolet | 170 | 170 | 300 | 0 | 0 | running |
| 3 | 33 | 88 | Dale Jarrett | Ford | 170 | 165 | 300 | 40 | 0 | running |
| 4 | 3 | 2 | Rusty Wallace | Ford | 165 | 160 | 300 | 59 | 0 | running |
| 5 | 7 | 12 | Ryan Newman | Ford | 160 | 155 | 300 | 1 | 0 | running |
| 6 | 32 | 26 | Todd Bodine | Ford | 150 | 150 | 300 | 0 | 0 | running |
| 7 | 26 | 31 | Robby Gordon | Chevrolet | 146 | 146 | 300 | 0 | 0 | running |
| 8 | 23 | 97 | Kurt Busch | Ford | 142 | 142 | 300 | 0 | 0 | running |
| 9 | 24 | 29 | Kevin Harvick | Chevrolet | 138 | 138 | 300 | 0 | 0 | running |
| 10 | 38 | 21 | Elliott Sadler | Ford | 139 | 134 | 300 | 10 | 0 | running |
| 11 | 34 | 41 | Jimmy Spencer | Dodge | 130 | 130 | 300 | 0 | 0 | running |
| 12 | 21 | 99 | Jeff Burton | Ford | 132 | 127 | 300 | 1 | 0 | running |
| 13 | 4 | 18 | Bobby Labonte | Pontiac | 124 | 124 | 300 | 0 | 0 | running |
| 14 | 18 | 40 | Sterling Marlin | Dodge | 121 | 121 | 300 | 0 | 0 | running |
| 15 | 13 | 48 | Jimmie Johnson | Chevrolet | 118 | 118 | 300 | 0 | 0 | running |
| 16 | 17 | 6 | Mark Martin | Ford | 115 | 115 | 300 | 0 | 0 | running |
| 17 | 8 | 28 | Ricky Rudd | Ford | 112 | 112 | 300 | 0 | 0 | running |
| 18 | 15 | 10 | Jerry Nadeau | Pontiac | 114 | 109 | 300 | 37 | 0 | running |
| 19 | 14 | 19 | Jeremy Mayfield | Dodge | 106 | 106 | 300 | 0 | 0 | running |
| 20 | 16 | 15 | Michael Waltrip | Chevrolet | 103 | 103 | 300 | 0 | 0 | running |
| 21 | 9 | 32 | Ricky Craven | Ford | 100 | 100 | 300 | 0 | 0 | running |
| 22 | 19 | 5 | Terry Labonte | Chevrolet | 97 | 97 | 300 | 0 | 0 | running |
| 23 | 28 | 8 | Dale Earnhardt Jr | Chevrolet | 99 | 94 | 300 | 43 | 0 | running |
| 24 | 20 | 36 | Ken Schrader | Pontiac | 91 | 91 | 300 | 0 | 0 | running |
| 25 | 27 | 43 | John Andretti | Dodge | 88 | 88 | 300 | 0 | 0 | running |
| 26 | 10 | 55 | Bobby Hamilton | Chevrolet | 85 | 85 | 300 | 0 | 0 | running |
| 27 | 36 | 11 | Brett Bodine | Ford | 87 | 82 | 300 | 1 | 0 | running |
| 28 | 25 | 44 | Steve Grissom | Dodge | 79 | 79 | 300 | 0 | 0 | running |
| 29 | 11 | 24 | Jeff Gordon | Chevrolet | 76 | 76 | 300 | 0 | 0 | running |
| 30 | 40 | 14 | Stacy Compton | Pontiac | 73 | 73 | 300 | 0 | 0 | running |
| 31 | 39 | 23 | Hut Stricklin | Dodge | 70 | 70 | 299 | 0 | 0 | running |
| 32 | 22 | 1 | Steve Park | Chevrolet | 67 | 67 | 299 | 0 | 0 | running |
| 33 | 6 | 17 | Matt Kenseth | Ford | 74 | 64 | 299 | 77 | 0 | running |
| 34 | 1 | 9 | Bill Elliott | Dodge | 61 | 61 | 291 | 0 | 0 | running |
| 35 | 5 | 77 | Dave Blaney | Ford | 58 | 58 | 285 | 0 | 0 | running |
| 36 | 35 | 7 | Casey Atwood | Dodge | 55 | 55 | 257 | 0 | 0 | crash |
| 37 | 37 | 45 | Kyle Petty | Dodge | 52 | 52 | 241 | 0 | 0 | running |
| 38 | 2 | 4 | Mike Skinner | Chevrolet | 54 | 49 | 230 | 1 | 0 | running |
| 39 | 12 | 20 | Tony Stewart | Pontiac | 51 | 46 | 121 | 1 | 0 | crash |
| 40 | 43 | 89 | Morgan Shepherd | Ford | 43 | 43 | 43 | 0 | 0 | handling |
| 41 | 29 | 25 | Joe Nemechek | Chevrolet | 40 | 40 | 28 | 0 | 0 | crash |
| 42 | 42 | 27 | Kirk Shelmerdine | Ford | 37 | 37 | 10 | 0 | 0 | oil pressure |
| 43 | 41 | 66 | Geoff Bodine | Ford | 34 | 34 | 0 | 0 | 0 | rear end |
Penalties imposed prior to or during the race.