Charlotte Motor Speedway , Concord, NC
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 40 | Jamie McMurray | Dodge | 185 | 175 | 334 | 96 | 0 | running |
| 2 | 18 | 18 | Bobby Labonte | Pontiac | 175 | 170 | 334 | 53 | 0 | running |
| 3 | 1 | 20 | Tony Stewart | Pontiac | 170 | 165 | 334 | 22 | 0 | running |
| 4 | 8 | 24 | Jeff Gordon | Chevrolet | 160 | 160 | 334 | 0 | 0 | running |
| 5 | 6 | 2 | Rusty Wallace | Ford | 160 | 155 | 334 | 7 | 0 | running |
| 6 | 3 | 48 | Jimmie Johnson | Chevrolet | 155 | 150 | 334 | 66 | 0 | running |
| 7 | 14 | 99 | Jeff Burton | Ford | 151 | 146 | 334 | 3 | 0 | running |
| 8 | 4 | 12 | Ryan Newman | Ford | 142 | 142 | 334 | 0 | 0 | running |
| 9 | 13 | 8 | Dale Earnhardt Jr | Chevrolet | 143 | 138 | 334 | 6 | 0 | running |
| 10 | 21 | 77 | Dave Blaney | Ford | 134 | 134 | 334 | 0 | 0 | running |
| 11 | 15 | 15 | Michael Waltrip | Chevrolet | 130 | 130 | 334 | 0 | 0 | running |
| 12 | 11 | 97 | Kurt Busch | Ford | 132 | 127 | 334 | 46 | 0 | running |
| 13 | 39 | 44 | Jerry Nadeau | Dodge | 124 | 124 | 333 | 0 | 0 | running |
| 14 | 12 | 88 | Dale Jarrett | Ford | 126 | 121 | 333 | 5 | 0 | running |
| 15 | 34 | 1 | Steve Park | Chevrolet | 118 | 118 | 333 | 0 | 0 | running |
| 16 | 2 | 6 | Mark Martin | Ford | 120 | 115 | 333 | 3 | 0 | running |
| 17 | 37 | 14 | Mike Wallace | Pontiac | 112 | 112 | 332 | 0 | 0 | running |
| 18 | 26 | 10 | Johnny Benson Jr | Pontiac | 109 | 109 | 331 | 0 | 0 | running |
| 19 | 28 | 21 | Elliott Sadler | Ford | 106 | 106 | 331 | 0 | 0 | running |
| 20 | 22 | 45 | Kyle Petty | Dodge | 103 | 103 | 331 | 0 | 0 | running |
| 21 | 24 | 5 | Terry Labonte | Chevrolet | 100 | 100 | 331 | 0 | 0 | running |
| 22 | 20 | 29 | Kevin Harvick | Chevrolet | 97 | 97 | 331 | 0 | 0 | running |
| 23 | 30 | 43 | John Andretti | Dodge | 94 | 94 | 329 | 0 | 0 | running |
| 24 | 36 | 4 | Mike Skinner | Chevrolet | 91 | 91 | 328 | 0 | 0 | running |
| 25 | 31 | 23 | Kenny Wallace | Dodge | 88 | 88 | 328 | 0 | 0 | running |
| 26 | 40 | 11 | Brett Bodine | Ford | 85 | 85 | 321 | 0 | 0 | running |
| 27 | 29 | 55 | Bobby Hamilton | Chevrolet | 82 | 82 | 319 | 0 | 0 | running |
| 28 | 25 | 19 | Jeremy Mayfield | Dodge | 79 | 79 | 314 | 0 | 0 | running |
| 29 | 17 | 30 | Jeff Green | Chevrolet | 76 | 76 | 290 | 0 | 0 | running |
| 30 | 38 | 7 | Casey Atwood | Dodge | 73 | 73 | 285 | 0 | 0 | running |
| 31 | 32 | 36 | Ken Schrader | Pontiac | 70 | 70 | 269 | 0 | 0 | engine |
| 32 | 23 | 41 | Jimmy Spencer | Dodge | 67 | 67 | 269 | 0 | 0 | engine |
| 33 | 27 | 22 | Ward Burton | Dodge | 64 | 64 | 258 | 0 | 0 | running |
| 34 | 7 | 17 | Matt Kenseth | Ford | 66 | 61 | 254 | 27 | 0 | engine |
| 35 | 9 | 9 | Bill Elliott | Dodge | 58 | 58 | 241 | 0 | 0 | running |
| 36 | 16 | 32 | Ricky Craven | Ford | 55 | 55 | 232 | 0 | 0 | crash |
| 37 | 33 | 26 | Todd Bodine | Ford | 52 | 52 | 229 | 0 | 0 | crash |
| 38 | 19 | 31 | Robby Gordon | Chevrolet | 49 | 49 | 227 | 0 | 0 | crash |
| 39 | 10 | 28 | Ricky Rudd | Ford | 46 | 46 | 220 | 0 | 0 | crash |
| 40 | 35 | 25 | Joe Nemechek | Chevrolet | 43 | 43 | 165 | 0 | 0 | engine |
| 41 | 43 | 02 | Hermie Sadler | Chevrolet | 40 | 40 | 146 | 0 | 0 | engine |
| 42 | 42 | 49 | Stacy Compton | Dodge | 37 | 37 | 86 | 0 | 0 | engine |
| 43 | 41 | 90 | Jason Hedlesky | Ford | 34 | 34 | 31 | 0 | 0 | handling |
Penalties imposed prior to or during the race.