The 2002 MBNA America 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Atlanta Motor Speedway race.
Sunday, March 10th, 2002
Atlanta Motor Speedway, Hampton, GA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 20 | Tony Stewart | Pontiac | 185 | 175 | 325 | 143 | 0 | running |
2 | 3 | 8 | Dale Earnhardt Jr | Chevrolet | 175 | 170 | 325 | 38 | 0 | running |
3 | 15 | 48 | Jimmie Johnson | Chevrolet | 165 | 165 | 325 | 0 | 0 | running |
4 | 32 | 17 | Matt Kenseth | Ford | 165 | 160 | 325 | 46 | 0 | running |
5 | 6 | 32 | Ricky Craven | Ford | 155 | 155 | 325 | 0 | 0 | running |
6 | 38 | 2 | Rusty Wallace | Ford | 150 | 150 | 325 | 0 | 0 | running |
7 | 28 | 22 | Ward Burton | Dodge | 151 | 146 | 325 | 20 | 0 | running |
8 | 39 | 6 | Mark Martin | Ford | 142 | 142 | 325 | 0 | 0 | running |
9 | 12 | 40 | Sterling Marlin | Dodge | 138 | 138 | 325 | 0 | 0 | running |
10 | 2 | 12 | Ryan Newman | Ford | 139 | 134 | 325 | 15 | 0 | running |
11 | 4 | 97 | Kurt Busch | Ford | 135 | 130 | 325 | 59 | 0 | running |
12 | 14 | 44 | Buckshot Jones | Dodge | 127 | 127 | 325 | 0 | 0 | running |
13 | 7 | 88 | Dale Jarrett | Ford | 124 | 124 | 325 | 0 | 0 | running |
14 | 13 | 5 | Terry Labonte | Chevrolet | 121 | 121 | 325 | 0 | 0 | running |
15 | 34 | 45 | Kyle Petty | Dodge | 123 | 118 | 325 | 2 | 0 | running |
16 | 19 | 24 | Jeff Gordon | Chevrolet | 115 | 115 | 325 | 0 | 0 | running |
17 | 24 | 77 | Dave Blaney | Ford | 117 | 112 | 324 | 2 | 0 | running |
18 | 23 | 31 | Robby Gordon | Chevrolet | 109 | 109 | 324 | 0 | 0 | running |
19 | 16 | 21 | Elliott Sadler | Ford | 106 | 106 | 324 | 0 | 0 | running |
20 | 37 | 28 | Ricky Rudd | Ford | 103 | 103 | 324 | 0 | 0 | running |
21 | 30 | 99 | Jeff Burton | Ford | 100 | 100 | 324 | 0 | 0 | running |
22 | 11 | 1 | Kenny Wallace | Chevrolet | 97 | 97 | 324 | 0 | 0 | running |
23 | 40 | 19 | Jeremy Mayfield | Dodge | 94 | 94 | 323 | 0 | 0 | running |
24 | 25 | 36 | Ken Schrader | Pontiac | 91 | 91 | 323 | 0 | 0 | running |
25 | 27 | 26 | Joe Nemechek | Ford | 88 | 88 | 322 | 0 | 0 | running |
26 | 5 | 41 | Jimmy Spencer | Dodge | 85 | 85 | 322 | 0 | 0 | running |
27 | 10 | 10 | Johnny Benson Jr | Pontiac | 82 | 82 | 322 | 0 | 0 | running |
28 | 21 | 4 | Mike Skinner | Chevrolet | 79 | 79 | 321 | 0 | 0 | running |
29 | 22 | 55 | Bobby Hamilton | Chevrolet | 76 | 76 | 320 | 0 | 0 | running |
30 | 26 | 25 | Jerry Nadeau | Chevrolet | 73 | 73 | 320 | 0 | 0 | running |
31 | 35 | 14 | Stacy Compton | Pontiac | 70 | 70 | 320 | 0 | 0 | running |
32 | 41 | 7 | Casey Atwood | Dodge | 67 | 67 | 319 | 0 | 0 | running |
33 | 29 | 90 | Rick Mast | Ford | 64 | 64 | 318 | 0 | 0 | running |
34 | 31 | 49 | Shawna Robinson | Dodge | 61 | 61 | 310 | 0 | 0 | running |
35 | 1 | 9 | Bill Elliott | Dodge | 58 | 58 | 288 | 0 | 0 | crash |
36 | 20 | 43 | John Andretti | Dodge | 55 | 55 | 288 | 0 | 0 | crash |
37 | 18 | 18 | Bobby Labonte | Pontiac | 52 | 52 | 287 | 0 | 0 | running |
38 | 42 | 11 | Brett Bodine | Ford | 49 | 49 | 276 | 0 | 0 | engine |
39 | 8 | 29 | Kevin Harvick | Chevrolet | 46 | 46 | 254 | 0 | 0 | engine |
40 | 17 | 15 | Michael Waltrip | Chevrolet | 43 | 43 | 204 | 0 | 0 | engine |
41 | 36 | 30 | Jeff Green | Chevrolet | 40 | 40 | 187 | 0 | 0 | engine |
42 | 43 | 71 | Dick Trickle | Chevrolet | 37 | 37 | 178 | 0 | 0 | crash |
43 | 33 | 23 | Hut Stricklin | Dodge | 34 | 34 | 164 | 0 | 0 | engine |
Penalties imposed prior to or during the race.