The 1994 Coca-Cola 600 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Charlotte Motor Speedway race.
Sunday, May 29th, 1994
Charlotte Motor Speedway, Concord, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 24 | Jeff Gordon | Chevrolet | 180 | 175 | 400 | 16 | 0 | running |
2 | 21 | 2 | Rusty Wallace | Ford | 180 | 170 | 400 | 187 | 0 | running |
3 | 3 | 7 | Geoff Bodine | Ford | 170 | 165 | 400 | 101 | 0 | running |
4 | 16 | 18 | Dale Jarrett | Chevrolet | 165 | 160 | 400 | 9 | 0 | running |
5 | 14 | 28 | Ernie Irvan | Ford | 160 | 155 | 400 | 23 | 0 | running |
6 | 13 | 10 | Ricky Rudd | Ford | 155 | 150 | 400 | 10 | 0 | running |
7 | 18 | 33 | Harry Gant | Chevrolet | 146 | 146 | 399 | 0 | 0 | running |
8 | 31 | 75 | Todd Bodine | Ford | 142 | 142 | 398 | 0 | 0 | running |
9 | 24 | 3 | Dale Earnhardt | Chevrolet | 138 | 138 | 397 | 0 | 0 | running |
10 | 30 | 30 | Michael Waltrip | Pontiac | 134 | 134 | 397 | 0 | 0 | running |
11 | 37 | 19 | Loy Allen Jr | Ford | 130 | 130 | 397 | 0 | 0 | running |
12 | 40 | 23 | Hut Stricklin | Ford | 127 | 127 | 396 | 0 | 0 | running |
13 | 20 | 12 | Chuck Bown | Ford | 124 | 124 | 396 | 0 | 0 | running |
14 | 39 | 15 | Lake Speed | Ford | 121 | 121 | 396 | 0 | 0 | running |
15 | 32 | 4 | Sterling Marlin | Chevrolet | 118 | 118 | 395 | 0 | 0 | running |
16 | 42 | 16 | Ted Musgrave | Ford | 115 | 115 | 395 | 0 | 0 | running |
17 | 23 | 40 | Bobby Hamilton | Pontiac | 112 | 112 | 394 | 0 | 0 | running |
18 | 22 | 98 | Derrike Cope | Ford | 109 | 109 | 394 | 0 | 0 | running |
19 | 33 | 27 | Jimmy Spencer | Ford | 106 | 106 | 394 | 0 | 0 | running |
20 | 27 | 20 | Randy LaJoie | Ford | 103 | 103 | 393 | 0 | 0 | running |
21 | 19 | 02 | Jeremy Mayfield | Ford | 100 | 100 | 393 | 0 | 0 | running |
22 | 43 | 11 | Bill Elliott | Ford | 97 | 97 | 393 | 0 | 0 | running |
23 | 35 | 90 | Mike Wallace | Ford | 94 | 94 | 390 | 0 | 0 | running |
24 | 4 | 25 | Ken Schrader | Chevrolet | 91 | 91 | 388 | 0 | 0 | running |
25 | 12 | 43 | Wally Dallenbach Jr | Pontiac | 88 | 88 | 384 | 0 | 0 | running |
26 | 41 | 42 | Kyle Petty | Pontiac | 85 | 85 | 379 | 0 | 0 | running |
27 | 6 | 77 | Greg Sacks | Ford | 82 | 82 | 378 | 0 | 0 | running |
28 | 17 | 21 | Morgan Shepherd | Ford | 79 | 79 | 354 | 0 | 0 | running |
29 | 15 | 8 | Jeff Burton | Ford | 76 | 76 | 349 | 0 | 0 | running |
30 | 29 | 17 | Darrell Waltrip | Chevrolet | 73 | 73 | 336 | 0 | 0 | running |
31 | 7 | 1 | Rick Mast | Ford | 75 | 70 | 276 | 46 | 0 | vibration |
32 | 11 | 6 | Mark Martin | Ford | 67 | 67 | 270 | 0 | 0 | handling |
33 | 2 | 41 | Joe Nemechek | Chevrolet | 64 | 64 | 261 | 0 | 0 | crash |
34 | 26 | 9 | Rich Bickle | Ford | 61 | 61 | 235 | 0 | 0 | handling |
35 | 10 | 5 | Terry Labonte | Chevrolet | 58 | 58 | 220 | 0 | 0 | crash |
36 | 9 | 14 | John Andretti | Chevrolet | 55 | 55 | 220 | 0 | 0 | crankshaft |
37 | 8 | 31 | Ward Burton | Chevrolet | 52 | 52 | 189 | 0 | 0 | crash |
38 | 36 | 32 | Dick Trickle | Chevrolet | 49 | 49 | 186 | 0 | 0 | crash |
39 | 28 | 29 | Steve Grissom | Chevrolet | 46 | 46 | 174 | 0 | 0 | crash |
40 | 25 | 22 | Bobby Labonte | Pontiac | 43 | 43 | 156 | 0 | 0 | rear end |
41 | 38 | 52 | Brad Teague | Ford | 40 | 40 | 148 | 0 | 0 | rocker arm |
42 | 5 | 26 | Brett Bodine | Ford | 42 | 37 | 147 | 8 | 0 | crash |
43 | 34 | 47 | Billy Standridge | Ford | 34 | 34 | 126 | 0 | 0 | overheating |
Penalties imposed prior to or during the race.