Loy Allen Jr
#19
- Hooters Ford
- Scott Barbour
Cup Series SEASONS
6
STARTS
48
WINS
0
WINLESS STREAK
48 races
FIRST RACE
Pepsi 400 at Daytona International Speedway on July 3rd, 1993.
FIRST WIN
--
LAST WIN
--
LAST RACE
Pepsi 400 at Daytona International Speedway on July 3rd, 1999
Loy Allen Jr NASCAR Cup Series Career Statistics
Loy Allen Jr NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 62nd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.0 | 40.0 |
1997 | 58th | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 | 34.5 |
1996 | 45th | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.3 | 32.0 |
1995 | 41st | 11 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 28.0 | 27.5 |
1994 | 39th | 19 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 21.5 | 28.8 |
1993 | 45th | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.6 | 30.2 |
Loy Allen Jr NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 19.2 | 31.2 |
Charlotte Motor Speedway | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 33.4 | 29.0 |
Darlington Raceway | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 35.0 | 28.5 |
Daytona International Speedway | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 25.3 | 30.1 |
Dover International Speedway | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 39.5 | 18.5 |
Michigan International Speedway | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 24.0 | 28.5 |
North Carolina Speedway | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 36.3 | 38.3 |
Phoenix Raceway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 41.0 | 33.5 |
Pocono Raceway | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 21.3 | 24.0 |
Richmond Raceway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 36.5 | 30.0 |
Talladega Superspeedway | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 11.8 | 28.8 |
Loy Allen Jr NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 33.6 | 33.0 |
Large Oval | 14 | 0 | 2 | 0 | 0 | 1 | 1 | 0.0 | 25.6 | 29.6 |
Restrictor Plate | 15 | 0 | 1 | 0 | 1 | 1 | 2 | 0.0 | 19.9 | 29.6 |
Road Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Steep | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 36.5 | 25.2 |