Riverside International Raceway , Riverside, CA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 16 | Darel Dieringer | Mercury | 0 | 0 | 148 | 35 | 0 | running |
| 2 | 6 | 21 | Dave MacDonald | Ford | 0 | 0 | 147 | 92 | 0 | running |
| 3 | 1 | 121 | Marvin Panch | Ford | 0 | 0 | 147 | 0 | 0 | running |
| 4 | 2 | 22 | Fireball Roberts | Ford | 0 | 0 | 147 | 0 | 0 | running |
| 5 | 19 | 26 | Junior Johnson | Mercury | 0 | 0 | 145 | 0 | 0 | running |
| 6 | 15 | 47 | Jack Smith | Plymouth | 0 | 0 | 144 | 0 | 0 | running |
| 7 | 9 | 8 | Joe Weatherly | Mercury | 0 | 0 | 143 | 0 | 0 | running |
| 8 | 22 | 62 | Bill Amick | Mercury | 0 | 0 | 142 | 0 | 0 | running |
| 9 | 40 | 18 | Bob Ross | Mercury | 0 | 0 | 140 | 0 | 0 | running |
| 10 | 33 | 97 | Ron Hornaday | Ford | 0 | 0 | 140 | 0 | 0 | running |
| 11 | 10 | 281 | Ken Miles | Ford | 0 | 0 | 139 | 0 | 0 | running |
| 12 | 8 | 33 | Clem Proctor | Pontiac | 0 | 0 | 138 | 0 | 0 | running |
| 13 | 12 | 6 | David Pearson | Dodge | 0 | 0 | 136 | 0 | 0 | running |
| 14 | 27 | 15 | Bill Clinton | Ford | 0 | 0 | 136 | 0 | 0 | running |
| 15 | 14 | 77 | Marvin Porter | Ford | 0 | 0 | 135 | 0 | 0 | running |
| 16 | 26 | 211 | Pete Brock | Mercury | 0 | 0 | 134 | 0 | 0 | fuel |
| 17 | 21 | 88 | Don Noel | Ford | 0 | 0 | 133 | 0 | 0 | crash |
| 18 | 24 | 72 | Jim Cook | Ford | 0 | 0 | 131 | 0 | 0 | running |
| 19 | 38 | 44 | Lloyd Dane | Ford | 0 | 0 | 131 | 0 | 0 | running |
| 20 | 20 | 98 | Eddie Gray | Mercury | 0 | 0 | 131 | 0 | 0 | running |
| 21 | 31 | 7 | Dick Mitchell | Mercury | 0 | 0 | 126 | 0 | 0 | running |
| 22 | 23 | 2 | Jimmy Pardue | Pontiac | 0 | 0 | 117 | 0 | 0 | transmission |
| 23 | 29 | 61 | Bob Perry | Oldsmobile | 0 | 0 | 112 | 0 | 0 | running |
| 24 | 36 | 13 | Gene Davis | Ford | 0 | 0 | 95 | 0 | 0 | running |
| 25 | 25 | 58 | Oren Prosser | Pontiac | 0 | 0 | 95 | 0 | 0 | running |
| 26 | 17 | 02 | Skip Hudson | Dodge | 0 | 0 | 75 | 0 | 0 | transmission |
| 27 | 41 | 40 | Chuck Shove | Chevrolet | 0 | 0 | 74 | 0 | 0 | engine |
| 28 | 30 | 162 | Scotty Cain | Ford | 0 | 0 | 67 | 0 | 0 | engine |
| 29 | 35 | 0 | Bob Bondurant | Chevrolet | 0 | 0 | 44 | 0 | 0 | crash |
| 30 | 39 | 12 | Frank Deiny | Ford | 0 | 0 | 44 | 0 | 0 | driveshaft |
| 31 | 16 | 1 | Paul Goldsmith | Plymouth | 0 | 0 | 42 | 0 | 0 | crash |
| 32 | 4 | 28 | Fred Lorenzen | Ford | 0 | 0 | 25 | 21 | 0 | transmission |
| 33 | 13 | 5 | Billy Wade | Dodge | 0 | 0 | 23 | 0 | 0 | transmission |
| 34 | 7 | 11 | Ned Jarrett | Ford | 0 | 0 | 21 | 0 | 0 | transmission |
| 35 | 18 | 29 | Augie Pabst | Ford | 0 | 0 | 18 | 0 | 0 | clutch |
| 36 | 11 | 43 | Richard Petty | Plymouth | 0 | 0 | 5 | 0 | 0 | transmission |
| 37 | 5 | 4 | Rex White | Mercury | 0 | 0 | 1 | 0 | 0 | crash |
| 38 | 29 | 771 | Jack McCoy | Plymouth | 0 | 0 | 1 | 0 | 0 | differential |
| 39 | 37 | 64 | Al Self | Ford | 0 | 0 | 1 | 0 | 0 | engine |
| 40 | 32 | 20 | Al Brand | Chevrolet | 0 | 0 | 1 | 0 | 0 | engine |
| 41 | 34 | 48 | Bruce Worrell | Chevrolet | 0 | 0 | 1 | 0 | 0 | engine |
Penalties imposed prior to or during the race.