Don Noel
#88
- Don Noel Chevrolet
- Don Noel
Cup Series SEASONS
13
STARTS
24
WINS
0
WINLESS STREAK
24 races
FIRST RACE
Copper Cup 100 at Arizona State Fairgrounds on April 3rd, 1960.
FIRST WIN
--
LAST WIN
--
LAST RACE
Winston Western 500 at Riverside International Raceway on January 14th, 1979
Don Noel NASCAR Cup Series Career Statistics
Don Noel NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1979 | 117th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.0 | 31.0 |
1978 | 92nd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 30.5 |
1977 | 113th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.0 | 35.0 |
1973 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35.0 | 23.0 | |
1972 | n/a | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 18.5 | 32.0 | |
1971 | n/a | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 23.7 | 30.7 | |
1970 | n/a | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 35.5 | |
1968 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32.0 | 32.0 | |
1967 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 44.0 | 17.0 | |
1964 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34.0 | 40.0 | |
1963 | n/a | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 22.5 | 23.5 | |
1961 | n/a | 4 | 0 | 0 | 3 | 3 | 4 | 4 | 6.0 | 5.3 | |
1960 | n/a | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 6.7 | 13.0 |
Don Noel NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Arizona State Fairgrounds | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.0 | 13.0 |
Ascot Stadium | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 7.0 | 2.0 |
California State Fairgrounds | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 2.5 | 13.0 |
Marchbanks Speedway | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0.00 | 12.5 | 8.5 |
Ontario Motor Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 25.0 | 40.0 |
Riverside International Raceway | 15 | 0 | 0 | 1 | 1 | 2 | 5 | 0.00 | 25.7 | 26.3 |
Don Noel NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 4 | 0 | 0 | 2 | 2 | 3 | 3 | 0.0 | 3.0 | 10.3 |
Large Oval | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0.0 | 12.5 | 8.5 |
Restrictor Plate | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25.0 | 40.0 |
Road Course | 15 | 0 | 0 | 1 | 1 | 2 | 5 | 0.0 | 25.7 | 26.3 |
Steep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |