Ron Hornaday
#2
- Frank Galpin Chevrolet
- Smith Racing
Cup Series SEASONS
10
STARTS
17
WINS
0
WINLESS STREAK
17 races
FIRST RACE
100 Miles at Arizona State Fairgrounds at Arizona State Fairgrounds on May 8th, 1955.
FIRST WIN
--
LAST WIN
--
LAST RACE
Tuborg 400 at Riverside International Raceway on June 17th, 1973
Ron Hornaday NASCAR Cup Series Career Statistics
Ron Hornaday NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1973 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.0 | 30.0 | |
1971 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 22.0 | |
1966 | n/a | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 19.0 | 10.0 | |
1963 | n/a | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 29.5 | 10.5 | |
1961 | n/a | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 7.3 | 20.0 | |
1960 | n/a | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 7.7 | 12.7 | |
1959 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 23.0 | |
1958 | n/a | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 33.5 | |
1957 | n/a | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 12.0 | 11.0 | |
1955 | n/a | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 23.0 | 14.0 |
Ron Hornaday NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Arizona State Fairgrounds | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 | 11.5 | 13.0 |
Ascot Stadium | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 17.5 | 14.0 |
California State Fairgrounds | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 0.00 | 8.8 | 15.3 |
Marchbanks Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15.0 | 26.5 |
Ontario Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 50.0 | 22.0 |
Riverside International Raceway | 6 | 0 | 0 | 0 | 2 | 3 | 4 | 0.00 | 23.5 | 21.0 |
Ron Hornaday NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 8 | 0 | 0 | 2 | 2 | 5 | 5 | 0.0 | 11.6 | 14.4 |
Large Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.0 | 26.5 |
Restrictor Plate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 50.0 | 22.0 |
Road Course | 6 | 0 | 0 | 0 | 2 | 3 | 4 | 0.0 | 23.5 | 21.0 |
Steep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |