Bob Ross
#43
- Bob Ross Mercury
- --
Cup Series SEASONS
7
STARTS
17
WINS
0
WINLESS STREAK
17 races
FIRST RACE
1956-24 at Merced Fairgrounds on June 3rd, 1956.
FIRST WIN
--
LAST WIN
--
LAST RACE
Golden State 400 at Riverside International Raceway on November 3rd, 1963
Bob Ross NASCAR Cup Series Career Statistics
Bob Ross NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1963 | n/a | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 36.0 | 11.5 | |
1961 | n/a | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0.5 | 18.0 | |
1960 | n/a | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 16.3 | 19.7 | |
1959 | n/a | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 4.0 | 4.0 | |
1958 | n/a | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 12.5 | 20.5 | |
1957 | n/a | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 11.7 | 7.3 | |
1956 | n/a | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 6.7 | 9.7 |
Bob Ross NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Arizona State Fairgrounds | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.0 | 19.0 |
Ascot Stadium | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 0.00 | 8.0 | 7.0 |
Bay Meadows Race Track | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 13.0 | 7.0 |
California State Fairgrounds | 4 | 0 | 0 | 3 | 3 | 4 | 4 | 0.00 | 5.8 | 4.8 |
Capital Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 11.0 | 6.0 |
Marchbanks Speedway | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 17.0 | 31.5 |
Merced Fairgrounds | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 7.0 | 8.0 |
Portland Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.0 | 14.0 |
Riverside International Raceway | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0.00 | 30.7 | 20.7 |
Willow Springs Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 14.0 | 6.0 |
Bob Ross NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 11 | 0 | 0 | 4 | 8 | 10 | 11 | 0.0 | 6.4 | 7.9 |
Large Oval | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 17.0 | 31.5 |
Restrictor Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Road Course | 4 | 0 | 0 | 0 | 2 | 3 | 3 | 0.0 | 26.5 | 17.0 |
Steep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |