Draftkings Race Fantasy Points
What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.
NASCAR Cup Series
Toyota Owners 400
Richmond Raceway
April 30th, 2017
Draftkings scoring and rules
Race #9 of the 2017 NASCAR Cup Series Season
- Previous Race
- Toyota Owners 400
- Next Race
- All Active Drivers - Draftkings
- (1 Races selected for use in data set.)
Driver | ST | FIN | Fast | Led | PC D PTS | FL PTS | LL PTS | F PTS | TOT PTS |
---|---|---|---|---|---|---|---|---|---|
Joey Logano | 5 | 1 | 13 | 25 | +4.00 | 6.50 | 6.25 | 46 | +62.75 |
Brad Keselowski | 15 | 2 | 100 | 110 | +13.00 | 50.00 | 27.50 | 42 | +132.50 |
Denny Hamlin | 16 | 3 | 30 | 59 | +13.00 | 15.00 | 14.75 | 41 | +83.75 |
Ricky Stenhouse Jr | 4 | 4 | 5 | 0 | +0.00 | 2.50 | 0.00 | 40 | +42.50 |
Kevin Harvick | 6 | 5 | 29 | 11 | +1.00 | 14.50 | 2.75 | 39 | +57.25 |
Jamie McMurray | 10 | 6 | 4 | 0 | +4.00 | 2.00 | 0.00 | 38 | +44.00 |
Ryan Newman | 13 | 7 | 7 | 25 | +6.00 | 3.50 | 6.25 | 37 | +52.75 |
Kurt Busch | 9 | 8 | 1 | 0 | +1.00 | 0.50 | 0.00 | 36 | +37.50 |
Aric Almirola | 25 | 9 | 3 | 0 | +16.00 | 1.50 | 0.00 | 35 | +52.50 |
Martin Truex Jr | 3 | 10 | 10 | 0 | -7.00 | 5.00 | 0.00 | 34 | +32.00 |
Jimmie Johnson | 17 | 11 | 6 | 0 | +6.00 | 3.00 | 0.00 | 33 | +42.00 |
Daniel Suarez | 11 | 12 | 14 | 0 | -1.00 | 7.00 | 0.00 | 32 | +38.00 |
Trevor Bayne | 29 | 13 | 0 | 0 | +16.00 | 0.00 | 0.00 | 31 | +47.00 |
Kyle Larson | 18 | 14 | 12 | 5 | +4.00 | 6.00 | 1.25 | 30 | +41.25 |
Clint Bowyer | 8 | 15 | 6 | 0 | -7.00 | 3.00 | 0.00 | 29 | +25.00 |
Kyle Busch | 7 | 16 | 9 | 1 | -9.00 | 4.50 | 0.25 | 28 | +23.75 |
Chris Buescher | 23 | 17 | 0 | 0 | +6.00 | 0.00 | 0.00 | 27 | +33.00 |
Danica Patrick | 21 | 18 | 0 | 0 | +3.00 | 0.00 | 0.00 | 26 | +29.00 |
David Ragan | 30 | 19 | 0 | 0 | +11.00 | 0.00 | 0.00 | 25 | +36.00 |
Austin Dillon | 38 | 20 | 0 | 0 | +18.00 | 0.00 | 0.00 | 24 | +42.00 |
Landon Cassill | 28 | 21 | 7 | 0 | +7.00 | 3.50 | 0.00 | 23 | +33.50 |
Kasey Kahne | 19 | 22 | 4 | 0 | -3.00 | 2.00 | 0.00 | 22 | +21.00 |
Matt Kenseth | 1 | 23 | 54 | 164 | -22.00 | 27.00 | 41.00 | 21 | +67.00 |
Chase Elliott | 14 | 24 | 3 | 0 | -10.00 | 1.50 | 0.00 | 20 | +11.50 |
Paul Menard | 26 | 25 | 0 | 0 | +1.00 | 0.00 | 0.00 | 19 | +20.00 |
Ty Dillon | 24 | 26 | 4 | 0 | -2.00 | 2.00 | 0.00 | 18 | +18.00 |
Cole Whitt | 36 | 27 | 1 | 0 | +9.00 | 0.50 | 0.00 | 17 | +26.50 |
Matt DiBenedetto | 32 | 28 | 2 | 0 | +4.00 | 1.00 | 0.00 | 16 | +21.00 |
Michael McDowell | 27 | 29 | 2 | 0 | -2.00 | 1.00 | 0.00 | 15 | +14.00 |
Dale Earnhardt Jr | 12 | 30 | 2 | 0 | -18.00 | 1.00 | 0.00 | 14 | -3.00 |
Gray Gaulding | 31 | 31 | 0 | 0 | +0.00 | 0.00 | 0.00 | 13 | +13.00 |
Corey Lajoie | 34 | 32 | 0 | 0 | +2.00 | 0.00 | 0.00 | 12 | +14.00 |
Reed Sorenson | 33 | 33 | 0 | 0 | +0.00 | 0.00 | 0.00 | 11 | +11.00 |
Timmy Hill | 37 | 34 | 0 | 0 | +3.00 | 0.00 | 0.00 | 10 | +13.00 |
Jeffrey Earnhardt | 35 | 35 | 0 | 0 | +0.00 | 0.00 | 0.00 | 9 | +9.00 |
Ryan Blaney | 2 | 36 | 3 | 0 | -34.00 | 1.50 | 0.00 | 8 | -24.50 |
AJ Allmendinger | 22 | 37 | 8 | 0 | -15.00 | 4.00 | 0.00 | 7 | -4.00 |
Erik Jones | 20 | 38 | 0 | 0 | -18.00 | 0.00 | 0.00 | 6 | -12.00 |
2017 Races with Draftkings Points
Other races this season and their Draftkings points.
- Daytona 500 @ Daytona International Speedway (02/17)
- Folds Of Honor Quiktrip 500 @ Atlanta Motor Speedway (03/17)
- Kobalt 400 @ Las Vegas Motor Speedway (03/17)
- Camping World 500 @ Phoenix Raceway (03/17)
- Auto Club 400 @ Auto Club Speedway (03/17)
- STP 500 @ Martinsville Speedway (04/17)
- O'Reilly Auto Parts 500 @ Texas Motor Speedway (04/17)
- Food City 500 @ Bristol Motor Speedway (04/17)
- Toyota Owners 400 @ Richmond Raceway (04/17)
- GEICO 500 @ Talladega Superspeedway (05/17)
- Go Bowling 400 @ Kansas Speedway (05/17)
- Coca-Cola 600 @ Charlotte Motor Speedway (05/17)
- AAA 400 Drive for Autism @ Dover International Speedway (06/17)
- Pocono 400 @ Pocono Raceway (06/17)
- Firekeepers Casino 400 @ Michigan International Speedwa… (06/17)
- Toyota / Save Mart 350 @ Sonoma Raceway (06/17)
- Coke Zero 400 @ Daytona International Speedway (07/17)
- Quaker State 400 @ Kentucky Speedway (07/17)
- New Hampshire 301 @ New Hampshire Motor Speedway (07/17)
- Brantley Gilbert Big Machine B… @ Indianapolis Motor Speedway (07/17)
- Overton's 400 @ Pocono Raceway (07/17)
- I LOVE NEW YORK 355 at The Gle… @ Watkins Glen International (08/17)
- Pure Michigan 400 @ Michigan International Speedwa… (08/17)
- Bass Pro Shops NRA Night Race @ Bristol Motor Speedway (08/17)
- Bojangles' Southern 500 @ Darlington Raceway (09/17)
- Federated Auto Parts 400 @ Richmond Raceway (09/17)
- Tales of the Turtles 400 @ Chicagoland Speedway (09/17)
- ISM Connect 300 @ New Hampshire Motor Speedway (09/17)
- Apache Warrior 400 @ Dover International Speedway (10/17)
- Bank Of America 500 @ Charlotte Motor Speedway (10/17)
- Alabama 500 @ Talladega Superspeedway (10/17)
- Hollywood Casino 400 @ Kansas Speedway (10/17)
- First Data 500 @ Martinsville Speedway (10/17)
- AAA Texas 500 @ Texas Motor Speedway (11/17)
- Can-Am 500(k) @ Phoenix Raceway (11/17)
- Ford EcoBoost 400 @ Homestead Miami Speedway (11/17)
Draftkings Seasons
Links to other seasons with races scored with Draftkings points.
- 2024 NASCAR Cup Series season
- 2023 NASCAR Cup Series season
- 2022 NASCAR Cup Series season
- 2021 NASCAR Cup Series season
- 2020 NASCAR Cup Series season
- 2019 NASCAR Monster Energy Cup Series season
- 2018 NASCAR Monster Energy Cup Series season
- 2017 Monster Energy Cup Series
- 2016 NASCAR Sprint Cup Series season
- 2015 NASCAR Sprint Cup Series season
- 2014 NASCAR Sprint Cup Series season
- 2013 NASCAR Sprint Cup Series season
- 2012 NASCAR Sprint Cup Series season
- 2011 NASCAR Sprint Cup Series season
- 2010 NASCAR Sprint Cup Series season
- 2009 NASCAR Sprint Cup Series season
- 2008 NASCAR Sprint Cup Series season
- 2007 NASCAR Nextel Cup Series season
- 2006 NASCAR Nextel Cup Series season
- 2005 NASCAR Nextel Cup Series season