Race Results
NASCAR Xfinity Series
New Holland 250
Michigan International Speedway
August 6th, 2022
Race #21 of the 2022 NASCAR Xfinity Series Season
- Previous Race
- New Holland 250
- Next Race
- Laps Scheduled: 125
- Miles Raced : 250.0
- Time of Race : 01 Hours 45 minutes 55 seconds
- Average Speed: 141.621 mph
- Margin of Victory : 01.160 seconds
- Cautions: 4
- Caution Laps: 19
- Lead Changes: 12
- Cars in Race : 38
- Finished On Lead Lap: 12 (32%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 54 | Ty Gibbs | Toyota | 48 | 40 | 8 | 5 | 125 | 54 | 2 | 5 | 9 | Running |
2 | 3 | 7 | Justin Allgaier | Chevrolet | 44 | 35 | 9 | 0 | 125 | 17 | 1 | 2 | 0 | Running |
3 | 1 | 9 | Noah Gragson | Chevrolet | 54 | 34 | 20 | 2 | 125 | 39 | 2 | 1 | 1 | Running |
4 | 7 | 19 | Brandon Jones | Toyota | 38 | 33 | 5 | 0 | 125 | 0 | 0 | 6 | 0 | Running |
5 | 16 | 21 | Austin Hill | Chevrolet | 36 | 32 | 4 | 0 | 125 | 1 | 1 | 8 | 10 | Running |
6 | 6 | 8 | Josh Berry | Chevrolet | 40 | 31 | 9 | 0 | 125 | 3 | 1 | 10 | 3 | Running |
7 | 2 | 16 | AJ Allmendinger | Chevrolet | 46 | 30 | 16 | 0 | 125 | 7 | 3 | 4 | 2 | Running |
8 | 4 | 11 | Daniel Hemric | Chevrolet | 33 | 29 | 4 | 0 | 125 | 0 | 0 | 7 | 0 | Running |
9 | 13 | 98 | Riley Herbst | Ford | 28 | 28 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | Running |
10 | 12 | 10 | Landon Cassill | Chevrolet | 36 | 27 | 9 | 0 | 125 | 0 | 0 | 9 | 4 | Running |
11 | 11 | 2 | Sheldon Creed | Chevrolet | 26 | 26 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | Running |
12 | 5 | 18 | Sammy Smith | Toyota | 33 | 25 | 8 | 0 | 125 | 1 | 1 | 3 | 0 | Running |
13 | 10 | 68 | Brandon Brown | Chevrolet | 24 | 24 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | Running |
14 | 20 | 23 | Anthony Alfredo | Chevrolet | 28 | 23 | 5 | 0 | 124 | 1 | 1 | 0 | 6 | Running |
15 | 15 | 39 | Ryan Sieg | Ford | 28 | 22 | 6 | 0 | 124 | 2 | 1 | 0 | 5 | Running |
16 | 8 | 34 | Kyle Weatherman | Chevrolet | 21 | 21 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | Running |
17 | 17 | 31 | Myatt Snider | Chevrolet | 23 | 20 | 3 | 0 | 124 | 0 | 0 | 0 | 8 | Running |
18 | 23 | 48 | Kaz Grala | Chevrolet | 0 | 0 | 0 | 0 | 124 | 0 | 0 | 0 | 7 | Running |
19 | 31 | 26 | John Hunter Nemechek | Toyota | 0 | 0 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | Running |
20 | 22 | 66 | JJ Yeley | Toyota | 17 | 17 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | Running |
21 | 18 | 28 | Kyle Sieg | Ford | 16 | 16 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | Running |
22 | 19 | 27 | Jeb Burton | Chevrolet | 15 | 15 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | Running |
23 | 24 | 7 | Joe Graf Jr | Ford | 14 | 14 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | Running |
24 | 29 | 91 | Mason Massey | Chevrolet | 13 | 13 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | Running |
25 | 32 | 35 | Patrick Emerling | Chevrolet | 12 | 12 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | Running |
26 | 30 | 36 | Alex Labbe | Chevrolet | 11 | 11 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | Running |
27 | 33 | 44 | Ryan Ellis | Chevrolet | 10 | 10 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | Running |
28 | 25 | 45 | Josh Bilicki | Chevrolet | 0 | 0 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | Running |
29 | 27 | 6 | Ryan Vargas | Chevrolet | 8 | 8 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | Running |
30 | 35 | 4 | Bayley Currey | Chevrolet | 7 | 7 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | Running |
31 | 21 | 51 | Jeremy Clements | Chevrolet | 6 | 6 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | Running |
32 | 36 | 2 | Blaine Perkins | Chevrolet | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | Running |
33 | 26 | 1 | Sam Mayer | Chevrolet | 4 | 4 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | Running |
34 | 14 | 77 | Dillon Bassett | Chevrolet | 3 | 3 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | Running |
35 | 37 | 8 | David Starr | Ford | 2 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | Hub |
36 | 28 | 5 | Josh Williams | Chevrolet | 1 | 1 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | Electrical |
37 | 34 | 38 | CJ McLaughlin | Ford | 1 | 1 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | Accident |
38 | 38 | 78 | Matt Mills | Chevrolet | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | Accident |
Race Infractions
New Holland 250 at Michigan International Speedway
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Bayley Currey | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
CJ McLaughlin | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Matt Mills | Pre-Race to the Rear Engine Change | Tail End | 0 | 0 | White |
Sheldon Creed | Pre-Race to the Rear Engine Change | Tail End | 0 | 0 | White |
Josh Berry | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Matt Mills | Pitting before pit road is open | Tail End | 32 | 36 | Yellow |
CJ McLaughlin | Pitting before pit road is open Garage | Tail End | 41 | 0 | Yellow |
Josh Berry | Pitting before pit road is open | Tail End | 53 | 58 | Yellow |
Josh Berry | Speeding on pit road | Tail End | 63 | 66 | Yellow |
Josh Williams | Crewmember(s) over the wall too soon | Pass Thru | 78 | 88 | Green |
Bayley Currey | Speeding on pit road | Pass Thru | 98 | 100 | Green |
Sammy Smith | Speeding on pit road | Pass Thru | 102 | 105 | Green |
Jeremy Clements | Running over/under equipment | Pass Thru | 104 | 108 | Green |