Pocono Raceway , Long Pond, PA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 98 | Chase Briscoe | Ford | 50 | 40 | 5 | 5 | 91 | 24 | 2 | 6 | 0 | Running |
| 2 | 5 | 10 | Ross Chastain | Chevrolet | 44 | 35 | 9 | 0 | 91 | 31 | 5 | 2 | 0 | Running |
| 3 | 21 | 51 | Jeremy Clements | Chevrolet | 35 | 34 | 1 | 0 | 91 | 0 | 0 | 0 | 10 | Running |
| 4 | 2 | 21 | Myatt Snider | Chevrolet | 44 | 33 | 11 | 0 | 91 | 8 | 1 | 4 | 7 | Running |
| 5 | 12 | 1 | Michael Annett | Chevrolet | 43 | 32 | 11 | 0 | 91 | 0 | 0 | 5 | 6 | Running |
| 6 | 4 | 7 | Justin Allgaier | Chevrolet | 50 | 31 | 18 | 1 | 91 | 9 | 2 | 3 | 1 | Running |
| 7 | 18 | 02 | Brett Moffitt | Chevrolet | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 9 | Running |
| 8 | 34 | 61 | Timmy Hill | Toyota | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | Running |
| 9 | 24 | 18 | Riley Herbst | Toyota | 37 | 28 | 9 | 0 | 91 | 0 | 0 | 8 | 5 | Running |
| 10 | 14 | 4 | Jesse Little | Chevrolet | 27 | 27 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | Running |
| 11 | 20 | 36 | Dexter Bean | Chevrolet | 26 | 26 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | Running |
| 12 | 11 | 39 | Ryan Sieg | Chevrolet | 28 | 25 | 3 | 0 | 91 | 0 | 0 | 0 | 8 | Running |
| 13 | 17 | 15 | Ryan Vargas | Chevrolet | 24 | 24 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | Running |
| 14 | 23 | 6 | BJ McLeod | Chevrolet | 23 | 23 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | Running |
| 15 | 32 | 47 | Kyle Weatherman | Chevrolet | 22 | 22 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | Running |
| 16 | 15 | 0 | Jeffrey Earnhardt | Chevrolet | 21 | 21 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | Running |
| 17 | 19 | 90 | Alex Labbe | Chevrolet | 20 | 20 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | Running |
| 18 | 29 | 78 | Vinnie Miller | Chevrolet | 19 | 19 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | Running |
| 19 | 28 | 52 | Kody Vanderwal | Chevrolet | 18 | 18 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | Running |
| 20 | 16 | 07 | Carson Ware | Chevrolet | 17 | 17 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | Running |
| 21 | 26 | 99 | Stefan Parsons | Toyota | 16 | 16 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | Running |
| 22 | 1 | 9 | Noah Gragson | Chevrolet | 27 | 15 | 12 | 0 | 90 | 8 | 1 | 7 | 3 | Running |
| 23 | 6 | 11 | Justin Haley | Chevrolet | 16 | 14 | 2 | 0 | 89 | 0 | 0 | 9 | 0 | Running |
| 24 | 35 | 74 | Bayley Currey | Chevrolet | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | Running |
| 25 | 33 | 5 | Matt Mills | Chevrolet | 12 | 12 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | Transmission |
| 26 | 27 | 13 | Chad Finchum | Toyota | 11 | 11 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | Accident |
| 27 | 36 | 66 | Stephen Leicht | Toyota | 10 | 10 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | Electrical |
| 28 | 8 | 8 | Daniel Hemric | Chevrolet | 17 | 9 | 8 | 0 | 52 | 0 | 0 | 10 | 4 | Accident |
| 29 | 9 | 22 | Austin Cindric | Ford | 28 | 8 | 19 | 1 | 52 | 11 | 2 | 1 | 2 | Accident |
| 30 | 31 | 44 | Tommy Joe Martins | Chevrolet | 7 | 7 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | Oil Leak |
| 31 | 30 | 93 | Jeff Green | Chevrolet | 6 | 6 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | Power Steering |
| 32 | 10 | 20 | Harrison Burton | Toyota | 5 | 5 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | Accident |
| 33 | 22 | 68 | Brandon Brown | Chevrolet | 4 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | Oil Tank |
| 34 | 13 | 92 | Josh Williams | Chevrolet | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Accident |
| 35 | 25 | 08 | Joe Graf Jr | Chevrolet | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Accident |
| 36 | 7 | 19 | Brandon Jones | Toyota | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Jeffrey Earnhardt | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
| Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White | |
| Jeff Green | Pitting before pit road is open | Tail End | 2 | 4 | Yellow |
| Jeff Green | Pitting before pit road is open | Tail End | 5 | 8 | Yellow |
| Jeff Green | Pitting before pit road is open | Tail End | 14 | 17 | Yellow |
| Alex Labbe | Pitting before pit road is open | Tail End | 20 | 26 | Yellow |
| Ryan Sieg | Speeding on pit road | Tail End | 21 | 26 | Yellow |
| Kody Vanderwal | Speeding on pit road | Tail End | 21 | 26 | Yellow |
| Bayley Currey | Too many crewmember(s) in contact with pit service area | Tail End | 21 | 26 | Yellow |
| Ryan Sieg | Crewmember(s) over the wall too soon | Tail End | 24 | 26 | Yellow |
| Chase Briscoe | Speeding on pit road | Tail End | 37 | 44 | Green |
| Bayley Currey | Pitting before pit road is open Garage | Other - See Notes | 38 | 0 | Green |
| Justin Haley | Unspecified Wreckless Driving - 2 Laps | NASCAR Discretion | 47 | 49 | Yellow |
| Riley Herbst | Pitting before pit road is open | Tail End | 48 | 52 | Yellow |
| Justin Haley | Pitting before pit road is open | Tail End | 48 | 52 | Yellow |
| Riley Herbst | Driving through more than 3 pit boxes | Tail End | 51 | 52 | Yellow |
| Noah Gragson | Pitting before pit road is open | Tail End | 53 | 57 | Yellow |
| Justin Allgaier | Pitting before pit road is open | Tail End | 53 | 57 | Yellow |
| Ryan Sieg | Pitting before pit road is open | Tail End | 53 | 57 | Yellow |
| Chad Finchum | Crewmember(s) over the wall too soon | Tail End | 56 | 57 | Yellow |
| Chase Briscoe | Pitting before pit road is open | Tail End | 69 | 72 | Yellow |
| Jeremy Clements | Speeding on pit road | Tail End | 70 | 72 | Yellow |
| Stephen Leicht | Pitting before pit road is open Garage | Other - See Notes | 84 | 0 | Yellow |
| Kody Vanderwal | Speeding on pit road | Tail End | 86 | 89 | Yellow |
| Noah Gragson | Speeding on pit road | Tail End | 87 | 89 | Yellow |